1.-2. Jul 2016
Events
1. Jul | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
2. Jul | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | PREVC Peter | ![]() | 115.5 | 113.0 | 251.6 |
2 | KRANJEC Robert | ![]() | 110.0 | 107.5 | 238.3 |
3 | HVALA Jaka | ![]() | 107.5 | 109.0 | 231.3 |
4 | BOYD-CLOWES Mackenzie | ![]() | 111.0 | 103.0 | 230.2 |
5 | AIGNER Clemens | ![]() | 106.5 | 111.5 | 227.5 |
6 | BICKNER Kevin | ![]() | 110.5 | 107.0 | 226.7 |
7 | POGRAJC Andraz | ![]() | 108.0 | 105.5 | 224.7 |
8 | KLUSEK Bartlomiej | ![]() | 112.0 | 109.0 | 224.3 |
9 | HAMANN Martin | ![]() | 104.5 | 108.0 | 222.6 |
10 | ZIOBRO Jan | ![]() | 103.0 | 111.5 | 220.8 |
11 | PEIER Killian | ![]() | 106.5 | 102.5 | 220.4 |
12 | EISENBICHLER Markus | ![]() | 105.0 | 110.0 | 218.8 |
13 | GEIGER Karl | ![]() | 109.0 | 99.0 | 218.2 |
14 | HLAVA Lukas | ![]() | 107.0 | 103.5 | 217.7 |
15 | BRESADOLA Davide | ![]() | 106.5 | 105.5 | 217.3 |
16 | NAGLIC Tomaz | ![]() | 102.0 | 106.0 | 214.7 |
17 | BARTOL Tilen | ![]() | 107.5 | 104.5 | 213.9 |
18 | COLLOREDO Sebastian | ![]() | 106.0 | 105.0 | 212.5 |
19 | POLASEK Viktor | ![]() | 105.5 | 101.0 | 208.9 |
20 | FUCHS Tim | ![]() | 105.0 | 103.5 | 208.5 |
21 | KANTYKA Przemyslaw | ![]() | 101.0 | 104.5 | 206.6 |
22 | STEINER Maximilian | ![]() | 103.0 | 102.5 | 205.3 |
23 | KUS Jan | ![]() | 104.5 | 103.5 | 204.8 |
24 | JUSTIN Rok | ![]() | 103.0 | 98.0 | 201.0 |
25 | BIRCHLER Tobias | ![]() | 106.5 | 100.5 | 200.6 |
26 | TOLLINGER Elias | ![]() | 102.0 | 98.0 | 194.8 |
27 | GLASDER Michael | ![]() | 104.5 | 95.0 | 189.6 |
28 | PUNGERTAR Matjaz | ![]() | 101.0 | 95.5 | 189.4 |
29 | LANISEK Anze | ![]() | 100.0 | 92.0 | 188.1 |
30 | PREVC Domen | ![]() | 105.0 | 102.0 | 116.4 |
31 | WOHLGENANNT Ulrich | ![]() | 105.0 | 0.0 | 111.7 |
32 | STURSA Vojtech | ![]() | 102.0 | 0.0 | 105.4 |
33 | KOFLER Andreas | ![]() | 104.0 | 0.0 | 105.0 |
34 | ZNISZCZOL Aleksander | ![]() | 100.0 | 0.0 | 104.4 |
35 | HUBER Daniel | ![]() | 103.0 | 0.0 | 103.7 |
36 | LARSON Casey | ![]() | 101.5 | 0.0 | 103.1 |
37 | MIETUS Krzysztof | ![]() | 100.0 | 0.0 | 103.0 |
38 | JELAR Ziga | ![]() | 101.0 | 0.0 | 102.4 |
38 | BIEGUN Krzysztof | ![]() | 99.5 | 0.0 | 102.4 |
40 | ZUPANCIC Miran | ![]() | 100.0 | 0.0 | 102.3 |
41 | JANDA Jakub | ![]() | 96.5 | 0.0 | 101.6 |
42 | QUECK Danny | ![]() | 100.5 | 0.0 | 101.4 |
43 | CHOI Heung-chul | ![]() | 100.0 | 0.0 | 99.8 |
44 | WINTER Paul | ![]() | 100.0 | 0.0 | 99.7 |
45 | DESCHWANDEN Gregor | ![]() | 100.0 | 0.0 | 99.1 |
46 | HEINRICH Tim | ![]() | 100.0 | 0.0 | 96.4 |
47 | KYTOESAHO Niko | ![]() | 98.0 | 0.0 | 96.0 |
48 | VARESCO Daniele | ![]() | 99.0 | 0.0 | 92.5 |
49 | WESTERHEIM Oscar P | ![]() | 97.0 | 0.0 | 90.9 |
50 | NOUSIAINEN Eetu | ![]() | 95.0 | 0.0 | 90.3 |
51 | ALAMOMMO Andreas | ![]() | 92.5 | 0.0 | 89.6 |
52 | KIM Hyun-ki | ![]() | 97.0 | 0.0 | 89.0 |
53 | KALINICHENKO Vitaliy | ![]() | 91.5 | 0.0 | 84.1 |
54 | MADSEN Joergen | ![]() | 92.0 | 0.0 | 82.7 |
54 | ALTENBURGER Florian | ![]() | 91.5 | 0.0 | 82.7 |
56 | ZHAPAROV Marat | ![]() | 86.5 | 0.0 | 77.9 |
57 | CONTAMINE Mathis | ![]() | 88.5 | 0.0 | 75.2 |
58 | REVILLIOD BLANCHARD Noelig | ![]() | 87.0 | 0.0 | 72.6 |
59 | ROCH DUPLAND Thomas | ![]() | 83.5 | 0.0 | 67.2 |
60 | PASICHNYK Stepan | ![]() | 84.5 | 0.0 | 66.8 |
Disqualified
Bib | Name | Nation |
---|---|---|
4 | SOKOLENKO Konstantin | ![]() |
26 | TKACHENKO Sergey | ![]() |
33 | MARUSIAK Yevhen | ![]() |