22.-26. Feb 2016
Events
22. Feb | T | JP | NCWJC | ![]() ![]() | NC - 1st | |
C | JP | NCWJC | ![]() ![]() | NC - 10KM | ||
23. Feb | T | JP | NCWJC | ![]() ![]() | Ladies - 1st | |
T | JP | NCWJC | ![]() ![]() | Men - 1st | ||
C | JP | NCWJC | ![]() ![]() | Ladies - Individual | ||
C | JP | NCWJC | ![]() ![]() | Men - Individual | ||
24. Feb | C | JP | NCWJC | ![]() ![]() | Men - Team | |
C | JP | NCWJC | ![]() ![]() | Mixed Team | ||
25. Feb | C | JP | NCWJC | ![]() ![]() | NC - 5KM | |
26. Feb | C | JP | NCWJC | ![]() ![]() | NC - 4x5KM |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | AUSTRIA | ![]() | 57:31.8 |
2 | GERMANY | ![]() | 58:58.1 |
3 | FINLAND | ![]() | 60:16.3 |
4 | CZECH REPUBLIC | ![]() | 60:47.3 |
5 | NORWAY | ![]() | 61:30.4 |
6 | UNITED STATES | ![]() | 63:05.3 |
7 | JAPAN | ![]() | 63:06.8 |
8 | RUSSIAN FEDERATION | ![]() | 64:39.5 |
9 | ITALY | ![]() | 65:46.3 |
10 | ESTONIA | ![]() | 66:20.9 |
11 | SLOVENIA | ![]() | 66:47.2 |