16.-17. Jan 2016
Events
16. Jan | T | JP | FC | ![]() | ||
C | JP | FC | ![]() | Individual | ||
17. Jan | C | JP | FC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | HUBER Daniel | ![]() | 136.0 | 134.0 | 270.0 |
2 | WOHLGENANNT Ulrich | ![]() | 131.0 | 130.5 | 269.7 |
3 | SINKOVEC Jure | ![]() | 129.5 | 131.5 | 267.8 |
4 | KOT Jakub | ![]() | 129.5 | 129.0 | 264.3 |
5 | MIETUS Grzegorz | ![]() | 131.5 | 126.0 | 261.5 |
6 | JUSTIN Rok | ![]() | 127.0 | 130.0 | 260.6 |
7 | HUBER Stefan | ![]() | 122.0 | 132.5 | 255.6 |
8 | BRADATSCH Sebastian | ![]() | 126.5 | 127.5 | 254.7 |
9 | HAHN Julian | ![]() | 129.5 | 124.0 | 252.8 |
10 | DIETHART Thomas | ![]() | 127.0 | 126.0 | 251.4 |
11 | LEJA Krzysztof | ![]() | 124.5 | 126.5 | 249.3 |
12 | KRAMARSIC Matic | ![]() | 127.0 | 123.5 | 248.4 |
13 | KUKULA Artur | ![]() | 124.0 | 126.5 | 247.9 |
14 | PUNGERTAR Matjaz | ![]() | 127.5 | 124.0 | 247.7 |
15 | USACHEV Egor | ![]() | 126.5 | 124.5 | 247.3 |
16 | ZUPANCIC Miran | ![]() | 123.5 | 127.0 | 246.9 |
17 | DREHER Michael | ![]() | 123.5 | 125.5 | 243.7 |
18 | KVEDER Miha | ![]() | 128.0 | 118.5 | 237.7 |
19 | HAYBOECK Alexander | ![]() | 126.5 | 120.5 | 237.6 |
20 | RUDA Adam | ![]() | 127.0 | 116.5 | 233.8 |
21 | VODAN Aljaz | ![]() | 128.0 | 116.0 | 233.2 |
22 | PRISLIC Ernest | ![]() | 120.5 | 122.0 | 230.5 |
23 | WAGNER Lukas | ![]() | 121.0 | 121.5 | 230.0 |
24 | PITEA Sorin Iulian | ![]() | 123.5 | 117.5 | 228.8 |
25 | LACKNER Thomas | ![]() | 119.5 | 121.0 | 226.9 |
26 | PACHIN Andrey | ![]() | 123.5 | 116.0 | 224.6 |
27 | MORASSI Andrea | ![]() | 121.5 | 116.0 | 220.0 |
28 | WANGLER Niklas | ![]() | 121.0 | 113.0 | 212.7 |
29 | MEZNAR Mitja | ![]() | 119.5 | 111.0 | 204.9 |
30 | GASIENICA Andrzej | ![]() | 118.5 | 106.5 | 195.5 |
31 | PILCH Tomasz | ![]() | 119.5 | 0.0 | 108.6 |
32 | HEINRICH Tim | ![]() | 117.5 | 0.0 | 107.5 |
32 | ZAPOTOCZNY Andrzej | ![]() | 117.5 | 0.0 | 107.5 |
34 | KLYMCHUK Andrii | ![]() | 116.0 | 0.0 | 103.8 |
35 | MAYLAENDER Dominik | ![]() | 115.5 | 0.0 | 102.9 |
35 | ECHSLER Moritz | ![]() | 115.5 | 0.0 | 102.9 |
37 | WALLACE Brian | ![]() | 115.0 | 0.0 | 102.0 |
37 | KALINICHENKO Vitaliy | ![]() | 115.0 | 0.0 | 102.0 |
37 | MARUSIAK Yevhen | ![]() | 115.0 | 0.0 | 102.0 |
37 | PASICHNYK Viktor | ![]() | 115.0 | 0.0 | 102.0 |
41 | BYRT Tomasz | ![]() | 114.0 | 0.0 | 100.2 |
41 | HAMMANN Petrick | ![]() | 114.0 | 0.0 | 100.2 |
43 | HOLIK Frantisek | ![]() | 113.5 | 0.0 | 99.3 |
43 | BROWN A J | ![]() | 113.5 | 0.0 | 99.3 |
45 | SCHAFFER Lucas | ![]() | 113.5 | 0.0 | 98.8 |
46 | KADLEC Milos | ![]() | 113.0 | 0.0 | 98.4 |
47 | JARZABEK Dawid | ![]() | 112.5 | 0.0 | 97.5 |
48 | DOLEZEL Dusan | ![]() | 112.0 | 0.0 | 96.6 |
49 | MATTOON Nicholas | ![]() | 111.5 | 0.0 | 95.2 |
50 | TKACHENKO Sergey | ![]() | 111.0 | 0.0 | 91.8 |
51 | MITROFAN Nicolae Sorin | ![]() | 111.5 | 0.0 | 91.7 |
52 | EDLUND Trevor | ![]() | 109.5 | 0.0 | 90.6 |
53 | FRIBERG Christian | ![]() | 108.5 | 0.0 | 88.8 |
54 | PASICHNYK Stepan | ![]() | 109.5 | 0.0 | 88.6 |
55 | MICHALEK Jan | ![]() | 108.0 | 0.0 | 87.9 |
56 | SAKALA Filip | ![]() | 107.5 | 0.0 | 86.5 |
57 | JANOTA Konrad | ![]() | 106.5 | 0.0 | 84.7 |
57 | MUMINOV Sabirzhan | ![]() | 106.5 | 0.0 | 84.7 |
59 | MALTSEV Kevin | ![]() | 105.0 | 0.0 | 82.5 |
60 | GUT Pawel | ![]() | 104.5 | 0.0 | 81.6 |
60 | KRUPA Dawid | ![]() | 104.5 | 0.0 | 81.6 |
62 | CERNY Filip | ![]() | 105.0 | 0.0 | 80.0 |
63 | FELDOREANU Andrei | ![]() | 104.0 | 0.0 | 78.7 |
64 | SOKOLENKO Konstantin | ![]() | 103.0 | 0.0 | 78.4 |
65 | VASKUL Andrii | ![]() | 103.0 | 0.0 | 77.4 |
66 | MATTOON Nathan | ![]() | 102.0 | 0.0 | 75.6 |
67 | LASOTA Damian | ![]() | 101.0 | 0.0 | 74.3 |
68 | AIGRO Artti | ![]() | 101.0 | 0.0 | 73.8 |
69 | LAUCHLAN Nigel | ![]() | 101.5 | 0.0 | 73.2 |
70 | DOHNAL Jakub | ![]() | 100.5 | 0.0 | 69.9 |
71 | RUUKEL Kenno | ![]() | 97.0 | 0.0 | 66.6 |
72 | CZYZ Bartosz | ![]() | 95.0 | 0.0 | 63.0 |
73 | HOEFLER Tucker | ![]() | 93.0 | 0.0 | 58.4 |
74 | VYVIAL Marcel | ![]() | 91.5 | 0.0 | 56.2 |
75 | YAKIBYUK Igor | ![]() | 91.5 | 0.0 | 55.7 |
76 | NOGIN Roman | ![]() | 89.5 | 0.0 | 50.1 |
77 | JUROSZ Jakub | ![]() | 86.5 | 0.0 | 45.7 |
78 | DEVYATKIN Nikita | ![]() | 88.0 | 0.0 | 44.9 |
79 | KUSHNIRCHUK Mykola | ![]() | 86.5 | 0.0 | 43.7 |
80 | LEDGER Beckett | ![]() | 84.0 | 0.0 | 38.2 |
81 | KALINCHUK Andriy | ![]() | 82.0 | 0.0 | 37.1 |
82 | PAPPEL Taavi | ![]() | 78.5 | 0.0 | 28.3 |
Disqualified
Bib | Name | Nation |
---|---|---|
33 | DI LENARDO Zeno | ![]() |
45 | HLEBANJA Ales | ![]() |