6.-7. Feb 2016
Events
6. Feb | T | JP | NCWJC | ![]() ![]() | ||
T | JP | NCWJC | ![]() ![]() | |||
T | JP | FC | ![]() | |||
C | JP | NCWJC | ![]() ![]() | |||
C | JP | NCWJC | ![]() ![]() | |||
C | JP | FC | ![]() | Individual | ||
7. Feb | C | JP | FC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | KOT Jakub | ![]() | 99.0 | 101.0 | 249.5 |
2 | BROWN A J | ![]() | 94.5 | 93.5 | 219.0 |
3 | SKINNES Stian Andre | ![]() | 90.5 | 91.0 | 205.5 |
4 | MATTOON Nicholas | ![]() | 87.5 | 89.5 | 196.5 |
5 | STRAND Knut Jokerud | ![]() | 88.0 | 86.5 | 190.0 |
6 | MAURER Joshua | ![]() | 87.0 | 86.5 | 186.5 |
7 | REID Rogan | ![]() | 86.5 | 86.0 | 185.0 |
8 | MAH Nathaniel | ![]() | 81.5 | 82.5 | 166.0 |
9 | LOCK Jake | ![]() | 84.0 | 81.5 | 163.5 |
10 | LAUCHLAN Nigel | ![]() | 81.5 | 79.5 | 153.5 |
11 | LOCK Robert | ![]() | 78.5 | 79.0 | 148.5 |
12 | SCHROCK Somer | ![]() | 76.5 | 77.0 | 141.0 |
13 | ANDREWS Grant | ![]() | 68.5 | 73.0 | 111.5 |
14 | BOLTON Sam | ![]() | 63.5 | 66.5 | 89.5 |
15 | POLZ Matthew | ![]() | 63.0 | 63.5 | 75.5 |
16 | ROGANS Cory | ![]() | 58.0 | 48.0 | 30.5 |
17 | STRETCH Max | ![]() | 54.0 | 57.0 | 20.5 |
Did not start
Bib | Name | Nation |
---|---|---|
10 | SOUKUP Matthew | ![]() |