21.-22. Sep 2019
Events
21. Sep | T | JP | COC | ![]() | ||
T | JP | COC | ![]() | |||
C | JP | COC | ![]() | Individual | ||
C | JP | COC | ![]() | Individual | ||
22. Sep | C | JP | COC | ![]() | Individual | |
C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | TAKEUCHI Taku | ![]() | 110.0 | 115.0 | 254.6 |
2 | MURANKA Klemens | ![]() | 109.0 | 113.0 | 248.5 |
3 | PASCHKE Pius | ![]() | 108.5 | 111.0 | 241.3 |
4 | JUSTIN Rok | ![]() | 106.5 | 111.5 | 239.1 |
5 | PEIER Killian | ![]() | 113.0 | 113.5 | 236.5 |
6 | HULA Stefan | ![]() | 104.5 | 110.5 | 233.9 |
7 | ZNISZCZOL Aleksander | ![]() | 101.0 | 111.0 | 228.1 |
7 | ITO Kenshiro | ![]() | 108.0 | 107.5 | 228.1 |
9 | LEITNER Clemens | ![]() | 103.0 | 108.5 | 227.5 |
10 | VILLUMSTAD Fredrik | ![]() | 106.5 | 107.5 | 221.8 |
11 | SCHIFFNER Markus | ![]() | 104.0 | 106.0 | 215.9 |
12 | HAARE Anders | ![]() | 97.0 | 106.5 | 213.7 |
13 | PETER Dominik | ![]() | 103.5 | 102.0 | 209.4 |
14 | HAAGEN David | ![]() | 104.0 | 102.5 | 208.1 |
15 | PREVC Cene | ![]() | 99.0 | 101.5 | 207.0 |
16 | LACKNER Thomas | ![]() | 101.0 | 101.5 | 206.7 |
17 | BAER Moritz | ![]() | 100.5 | 101.5 | 206.6 |
18 | HARADA Yumu | ![]() | 103.5 | 103.0 | 205.9 |
19 | ERIKSEN Sander Vossan | ![]() | 96.5 | 106.5 | 205.6 |
20 | HVALA Jaka | ![]() | 102.5 | 100.0 | 201.2 |
21 | WESTERHEIM Oscar P | ![]() | 97.5 | 105.5 | 197.4 |
22 | AUNE Joakim | ![]() | 99.5 | 97.0 | 196.5 |
23 | SCHULER Andreas | ![]() | 101.5 | 99.0 | 195.3 |
24 | STEINER Maximilian | ![]() | 99.5 | 99.0 | 192.9 |
25 | HOFER Thomas | ![]() | 102.5 | 95.5 | 191.9 |
26 | WASEK Pawel | ![]() | 97.5 | 98.0 | 190.0 |
27 | ROTH Luca | ![]() | 96.5 | 98.0 | 189.5 |
28 | CACINA Daniel Andrei | ![]() | 97.0 | 93.5 | 176.3 |
29 | TARMAN Rok | ![]() | 99.0 | 91.5 | 174.2 |
30 | GASIENICA Patrick | ![]() | 98.0 | 95.0 | 173.9 |
31 | WOHLGENANNT Ulrich | ![]() | 93.5 | 87.6 | |
32 | MOERTH Francisco | ![]() | 96.5 | 84.8 | |
33 | HOFFMANN Felix | ![]() | 95.5 | 84.6 | |
34 | IWASA Yuken | ![]() | 96.0 | 83.9 | |
35 | BUSKUM Andreas Granerud | ![]() | 92.0 | 82.6 | |
36 | FUCHS Tim | ![]() | 95.0 | 81.8 | |
37 | STEKALA Andrzej | ![]() | 90.5 | 79.9 | |
38 | RUPITSCH Markus | ![]() | 93.0 | 79.7 | |
39 | KOS Lovro | ![]() | 93.5 | 78.9 | |
40 | VODUSEK Lovro | ![]() | 93.0 | 77.7 | |
41 | PRESECNIK Jernej | ![]() | 87.5 | 77.1 | |
42 | KOGLER Patrick | ![]() | 90.0 | 74.8 | |
43 | NIZNIK Adam | ![]() | 91.0 | 74.2 | |
44 | LARSON Casey | ![]() | 91.5 | 73.3 | |
45 | HUBER Stefan | ![]() | 87.0 | 72.0 | |
46 | URLAUB Andrew | ![]() | 88.5 | 70.3 | |
47 | RAINER Stefan | ![]() | 84.5 | 69.4 | |
48 | TOROK Eduard | ![]() | 86.0 | 64.4 | |
49 | LIENHER Maximilian | ![]() | 82.0 | 61.1 | |
50 | LISSO Justin | ![]() | 83.5 | 58.3 | |
51 | SPULBER Mihnea Alexandru | ![]() | 78.0 | 53.4 | |
52 | MOLNAR Florian | ![]() | 75.5 | 44.7 | |
53 | FELDOREAN Andrei | ![]() | 68.0 | 30.5 |
Did not start
Bib | Name | Nation |
---|---|---|
43 | RAIMUND Philipp | ![]() |