14.-15. Sep 2019
Events
14. Sep | T | JP | COC | ![]() | ||
T | JP | COC | ![]() | |||
C | JP | COC | ![]() | Individual | ||
C | JP | COC | ![]() | Individual | ||
15. Sep | C | JP | COC | ![]() | Individual | cancelled |
C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | AMMANN Simon | ![]() | 125.5 | 121.5 | 233.2 |
2 | PASCHKE Pius | ![]() | 118.5 | 124.0 | 228.7 |
3 | LEITNER Clemens | ![]() | 118.0 | 120.5 | 223.6 |
4 | JUSTIN Rok | ![]() | 118.0 | 124.5 | 220.9 |
5 | ZNISZCZOL Aleksander | ![]() | 126.0 | 119.0 | 218.5 |
6 | TROFIMOV Roman Sergeevich | ![]() | 122.0 | 118.5 | 216.9 |
7 | MURANKA Klemens | ![]() | 118.5 | 123.0 | 215.4 |
8 | BICKNER Kevin | ![]() | 119.5 | 130.5 | 212.3 |
9 | BUSKUM Andreas Granerud | ![]() | 121.0 | 122.5 | 211.9 |
10 | WASEK Pawel | ![]() | 120.5 | 112.5 | 209.9 |
11 | WESTERHEIM Oscar P | ![]() | 120.0 | 121.0 | 209.4 |
12 | HULA Stefan | ![]() | 122.0 | 117.0 | 206.9 |
13 | BAER Moritz | ![]() | 115.0 | 117.5 | 204.7 |
14 | NAZAROV Mikhail | ![]() | 119.0 | 117.0 | 202.7 |
15 | WOHLGENANNT Ulrich | ![]() | 124.5 | 114.0 | 202.3 |
16 | HAARE Anders | ![]() | 113.0 | 121.5 | 200.0 |
17 | PREVC Cene | ![]() | 123.0 | 104.0 | 196.5 |
18 | ERIKSEN Sander Vossan | ![]() | 116.0 | 109.5 | 195.0 |
19 | RAIMUND Philipp | ![]() | 110.0 | 112.5 | 194.5 |
20 | SCHIFFNER Markus | ![]() | 112.0 | 119.0 | 194.0 |
20 | DESCHWANDEN Gregor | ![]() | 115.5 | 119.5 | 194.0 |
22 | RUPITSCH Markus | ![]() | 120.0 | 111.0 | 192.7 |
23 | HUBER Stefan | ![]() | 109.0 | 118.0 | 191.4 |
24 | VILLUMSTAD Fredrik | ![]() | 112.0 | 115.5 | 185.6 |
25 | AUNE Joakim | ![]() | 111.5 | 118.0 | 185.1 |
26 | RINGEN Sondre | ![]() | 114.0 | 112.5 | 182.8 |
27 | ROTH Luca | ![]() | 115.0 | 117.5 | 181.1 |
28 | PRESECNIK Jernej | ![]() | 110.0 | 111.5 | 179.7 |
29 | LISSO Justin | ![]() | 119.0 | 111.0 | 179.1 |
30 | HAAGEN David | ![]() | 108.0 | 108.5 | 166.9 |
31 | LADEHAUG Anders | ![]() | 112.5 | 82.9 | |
32 | KYTOSAHO Niko | ![]() | 112.5 | 81.4 | |
33 | MALTSEV Kevin | ![]() | 107.5 | 81.3 | |
34 | JUROSZEK Kacper | ![]() | 109.0 | 80.5 | |
35 | HOFFMANN Felix | ![]() | 106.0 | 79.3 | |
36 | MAKSIMOCHKIN Mikhail | ![]() | 107.0 | 78.4 | |
37 | HAUSWIRTH Sandro | ![]() | 108.0 | 77.2 | |
38 | AIGRO Artti | ![]() | 109.0 | 76.5 | |
39 | NOMME Martti | ![]() | 108.5 | 75.9 | |
40 | NOUSIAINEN Eetu | ![]() | 107.5 | 75.7 | |
41 | BATBY Alessandro | ![]() | 103.5 | 74.1 | |
42 | STEKALA Andrzej | ![]() | 105.0 | 71.1 | |
43 | BRASME Paul | ![]() | 107.5 | 70.1 | |
44 | CONTAMINE Mathis | ![]() | 103.5 | 69.5 | |
45 | DEAN Decker | ![]() | 101.5 | 68.9 | |
46 | SAETHER Rishi | ![]() | 103.5 | 66.3 | |
47 | LARSON Casey | ![]() | 100.5 | 64.8 | |
48 | LIENHER Maximilian | ![]() | 96.0 | 60.9 | |
49 | FYSTRO Eirik Leander | ![]() | 100.0 | 51.8 | |
50 | BJERKEENGEN Fredrik | ![]() | 93.5 | 49.4 | |
51 | VETELAINEN Jonne | ![]() | 86.5 | 36.6 |
Disqualified
Bib | Name | Nation |
---|---|---|
24 | INGEBRIGTSEN Christian | ![]() |
20 | FUCHS Tim | ![]() |