11.-13. Mar 2016
Events
11. Mar | T | NC | COC | ![]() | ||
12. Mar | C | NC | COC | ![]() | Individual | |
13. Mar | C | NC | COC | ![]() | Individual |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | ANDERSEN Espen | ![]() | 24:38.6 |
2 | KJELBOTN Thomas | ![]() | 24:43.1 |
3 | MUHLETHALER Laurent | ![]() | 24:52.7 |
4 | HAUG Tobias | ![]() | 25:12.6 |
5 | JOHANSEN Truls Soenstehagen | ![]() | 25:25.4 |
6 | BUZZI Raffaele | ![]() | 25:25.8 |
7 | SIMON Tobias | ![]() | 25:37.3 |
8 | MUTRU Leevi | ![]() | 25:38.6 |
9 | SHIMIZU Aguri | ![]() | 25:42.6 |
10 | BLAUROCK Philipp | ![]() | 25:48.8 |
11 | YAMAMOTO Go | ![]() | 25:53.2 |
12 | PAZOUT Ondrej | ![]() | 25:54.0 |
13 | JOEBSTL Thomas | ![]() | 26:05.1 |
14 | DANEK Lukas | ![]() | 26:09.4 |
15 | DUENKEL Michael | ![]() | 26:12.0 |
16 | GERSTGRASER Paul | ![]() | 26:15.9 |
17 | FLASCHBERGER Bernhard | ![]() | 26:16.7 |
18 | GERARD Antoine | ![]() | 26:17.1 |
19 | FRITZ Martin | ![]() | 26:18.0 |
20 | LUBITZ Tom | ![]() | 26:19.2 |
21 | TILLER Simen | ![]() | 26:21.6 |
22 | SALO Jussi | ![]() | 26:24.3 |
23 | MAEKIAHO Arttu | ![]() | 26:28.5 |
24 | HANF Paul | ![]() | 26:36.8 |
25 | LEMMERER Harald | ![]() | 26:38.5 |
26 | BARKOV Viacheslav | ![]() | 26:44.3 |
27 | WELDE David | ![]() | 26:44.7 |
28 | MAIERHOFER Manuel | ![]() | 26:59.0 |
29 | LOOMIS Ben | ![]() | 27:05.0 |
30 | JELENKO Marjan | ![]() | 27:11.3 |
31 | BALLAND Tom | ![]() | 27:16.2 |
32 | NAKAMURA Yuto | ![]() | 27:19.2 |
33 | GOOD Jasper | ![]() | 27:27.6 |
34 | ZEMAN Martin | ![]() | 27:44.2 |
35 | DAGN Florian | ![]() | 27:48.5 |
36 | SARC Leon | ![]() | 28:00.5 |
37 | KIMURA Yoshihiro | ![]() | 28:02.0 |
38 | RUNGGALDIER Mattia | ![]() | 28:07.6 |
39 | SCHLUETTER Anton | ![]() | 28:22.1 |
40 | LAFARGE Geoffrey | ![]() | 28:33.3 |
41 | SCHWAAR Dominik | ![]() | 28:38.2 |
42 | PARK Je-un | ![]() | 28:46.6 |
43 | DEUSCHL Christian | ![]() | 28:51.6 |
44 | HULKKO Mikko | ![]() | 28:56.2 |
45 | BORISOV Timofey | ![]() | 29:09.0 |
46 | KRAJNCAN Urh | ![]() | 29:12.1 |
47 | MRAZ Noa Ian | ![]() | 29:53.1 |
48 | KARHUMAA Wille | ![]() | 30:47.6 |
49 | SCHUMANN Stephen | ![]() | 31:12.8 |
50 | KIM Bong-Joo | ![]() | 32:53.0 |
Did not start
Bib | Name | Nation |
---|---|---|
22 | KOPP Tim | ![]() |
46 | KUTAL Petr | ![]() |