28.-29. Aug 2015
Events
28. Aug | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
29. Aug | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | AIGNER Clemens | ![]() | 101.5 | 98.5 | 232.5 |
2 | MURANKA Klemens | ![]() | 100.5 | 100.0 | 232.1 |
3 | VANCURA Tomas | ![]() | 103.5 | 98.0 | 230.4 |
4 | PRISLIC Ernest | ![]() | 102.5 | 99.0 | 227.9 |
5 | LANISEK Anze | ![]() | 104.5 | 93.5 | 227.1 |
6 | COLLOREDO Sebastian | ![]() | 101.0 | 98.5 | 226.9 |
7 | JUSTIN Rok | ![]() | 95.5 | 95.5 | 225.8 |
8 | HUBER Stefan | ![]() | 99.5 | 95.5 | 223.7 |
9 | REISENAUER Janni | ![]() | 100.0 | 94.5 | 222.8 |
10 | CECON Federico | ![]() | 100.0 | 93.0 | 219.6 |
11 | KOZISEK Cestmir | ![]() | 99.0 | 94.0 | 218.3 |
12 | ZNISZCZOL Aleksander | ![]() | 98.0 | 93.0 | 217.7 |
13 | HAJEK Antonin | ![]() | 104.0 | 91.0 | 217.4 |
14 | HAMANN Martin | ![]() | 97.0 | 93.5 | 215.2 |
15 | WENIG Daniel | ![]() | 99.5 | 92.0 | 213.8 |
16 | LEJA Krzysztof | ![]() | 97.0 | 91.5 | 213.0 |
17 | MAYLAENDER Dominik | ![]() | 100.5 | 89.5 | 211.3 |
18 | SIEGEL David | ![]() | 97.0 | 91.0 | 209.7 |
19 | PREVC Cene | ![]() | 92.5 | 92.0 | 209.3 |
20 | KANTYKA Przemyslaw | ![]() | 98.0 | 93.5 | 208.5 |
21 | BARTOL Gasper | ![]() | 90.0 | 95.5 | 207.6 |
22 | DELLASEGA Roberto | ![]() | 95.0 | 91.0 | 207.0 |
23 | MIETUS Grzegorz | ![]() | 88.5 | 98.0 | 206.5 |
24 | FUCHS Tim | ![]() | 97.0 | 88.5 | 205.5 |
25 | MUELLER Lukas | ![]() | 92.0 | 97.0 | 204.6 |
26 | ZUPANCIC Miran | ![]() | 96.0 | 89.0 | 204.3 |
27 | HOFER Thomas | ![]() | 94.0 | 89.0 | 198.3 |
28 | GLASDER Michael | ![]() | 97.0 | 85.0 | 193.4 |
29 | POLASEK Viktor | ![]() | 104.0 | 91.0 | 190.4 |
30 | KLYMCHUK Andrii | ![]() | 97.0 | 90.0 | 187.0 |
31 | MAURER Joshua | ![]() | 93.0 | 84.0 | 182.8 |
32 | BIELA Stanislaw | ![]() | 86.5 | 0.0 | 95.0 |
32 | HOLIK Frantisek | ![]() | 89.0 | 0.0 | 95.0 |
34 | RUDA Adam | ![]() | 91.0 | 0.0 | 92.9 |
35 | KALINICHENKO Vitaliy | ![]() | 88.5 | 0.0 | 90.4 |
36 | KRAMARSIC Matic | ![]() | 88.5 | 0.0 | 89.4 |
37 | MICHALEK Jan | ![]() | 90.0 | 0.0 | 89.1 |
38 | TOROK Eduard | ![]() | 89.0 | 0.0 | 87.6 |
39 | SOUKUP Matthew | ![]() | 85.5 | 0.0 | 84.4 |
40 | SAKALA Filip | ![]() | 85.5 | 0.0 | 81.6 |
41 | PASICHNYK Stepan | ![]() | 84.5 | 0.0 | 81.5 |
42 | MATTOON Nicholas | ![]() | 83.0 | 0.0 | 75.7 |
43 | BROWN A J | ![]() | 77.5 | 0.0 | 65.8 |
Disqualified
Bib | Name | Nation |
---|---|---|
1 | KADLEC Milos | ![]() |
19 | BRADATSCH Sebastian | ![]() |