1.-2. Aug 2014
Events
1. Aug | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
2. Aug | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | ZYLA Piotr | ![]() | 128.0 | 128.0 | 249.5 |
2 | MEZNAR Mitja | ![]() | 121.5 | 123.5 | 234.1 |
3 | ZIOBRO Jan | ![]() | 121.5 | 120.5 | 233.2 |
4 | WOLNY Jakub | ![]() | 127.0 | 125.5 | 232.9 |
5 | BIEGUN Krzysztof | ![]() | 128.0 | 119.5 | 231.8 |
6 | KUBACKI Dawid | ![]() | 123.0 | 121.5 | 228.1 |
7 | WENIG Daniel | ![]() | 124.0 | 126.0 | 227.5 |
8 | LEJA Krzysztof | ![]() | 122.5 | 125.5 | 226.4 |
9 | ITO Kenshiro | ![]() | 121.0 | 119.0 | 226.0 |
10 | AIGNER Clemens | ![]() | 120.0 | 123.5 | 225.9 |
11 | KOBAYASHI Junshiro | ![]() | 118.5 | 111.5 | 223.6 |
12 | PREVC Cene | ![]() | 116.0 | 129.0 | 222.5 |
13 | KLUSEK Bartlomiej | ![]() | 121.0 | 120.0 | 220.0 |
14 | ZUPANCIC Miran | ![]() | 118.0 | 119.5 | 217.7 |
15 | HUBER Daniel | ![]() | 120.5 | 118.5 | 214.2 |
16 | MAYLAENDER Dominik | ![]() | 118.0 | 120.0 | 214.1 |
17 | BRADATSCH Sebastian | ![]() | 122.0 | 115.5 | 213.9 |
18 | BRESADOLA Davide | ![]() | 121.5 | 115.5 | 211.6 |
19 | HVALA Jaka | ![]() | 118.5 | 116.0 | 211.4 |
20 | STREITLER Patrick | ![]() | 123.5 | 112.5 | 209.9 |
21 | QUECK Danny | ![]() | 121.0 | 117.5 | 208.9 |
22 | TANDE Daniel-Andre | ![]() | 115.5 | 124.5 | 208.4 |
23 | POGRAJC Andraz | ![]() | 121.5 | 116.0 | 205.2 |
24 | LEYHE Stephan | ![]() | 117.0 | 118.0 | 205.1 |
25 | KANTYKA Przemyslaw | ![]() | 111.5 | 118.0 | 204.1 |
26 | LOITZL Wolfgang | ![]() | 119.5 | 109.0 | 202.7 |
27 | HULA Stefan | ![]() | 116.5 | 114.5 | 199.2 |
28 | SEMENIC Anze | ![]() | 123.5 | 115.5 | 198.8 |
29 | STURSA Vojtech | ![]() | 118.5 | 115.5 | 196.8 |
30 | CECON Federico | ![]() | 112.5 | 116.5 | 190.4 |
31 | CIKL Martin | ![]() | 111.5 | 113.5 | 188.6 |
32 | ZHAPAROV Marat | ![]() | 121.5 | 94.5 | 162.4 |
33 | PEIER Killian | ![]() | 112.5 | 0.0 | 88.9 |
34 | ZNISZCZOL Aleksander | ![]() | 112.5 | 0.0 | 86.1 |
35 | PASCHKE Pius | ![]() | 108.0 | 0.0 | 84.7 |
36 | SARDYKO Alexander | ![]() | 106.5 | 0.0 | 83.9 |
37 | DELLASEGA Roberto | ![]() | 111.0 | 0.0 | 83.7 |
38 | HOSOYAMA Shusaku | ![]() | 111.0 | 0.0 | 82.1 |
39 | KLYMCHUK Andrii | ![]() | 105.5 | 0.0 | 78.0 |
40 | ALTENBURGER Florian | ![]() | 107.5 | 0.0 | 77.8 |
41 | BIRCHLER Tobias | ![]() | 104.5 | 0.0 | 77.3 |
42 | TROFIMOV Roman- Sergeevich | ![]() | 106.0 | 0.0 | 75.0 |
43 | KALINITSCHENKO Anton | ![]() | 102.5 | 0.0 | 74.2 |
44 | JARZABEK Dawid | ![]() | 103.5 | 0.0 | 73.4 |
45 | MIETUS Krzysztof | ![]() | 93.5 | 0.0 | 66.0 |
46 | SAKALA Filip | ![]() | 99.0 | 0.0 | 64.8 |
47 | AALST VAN DER Oldrik | ![]() | 93.5 | 0.0 | 58.3 |
48 | SOKOLENKO Konstantin | ![]() | 97.5 | 0.0 | 56.0 |
49 | KALINICHENKO Vitaliy | ![]() | 88.5 | 0.0 | 52.2 |
50 | PASICHNYK Stepan | ![]() | 92.5 | 0.0 | 49.1 |
51 | KALYKOV Shyngys | ![]() | 82.5 | 0.0 | 48.9 |
Disqualified
Bib | Name | Nation |
---|---|---|
21 | EGLOFF Luca | ![]() |
26 | SCHIFFNER Markus | ![]() |