5.-7. Oct 2018
Events
5. Oct | T | JP | OPA | ![]() | ||
T | JP | OPA | ![]() | |||
T | NC | OPA | ![]() | |||
C | JP | OPA | ![]() | Individual | ||
6. Oct | C | JP | OPA | ![]() | Individual | |
C | JP | OPA | ![]() | Individual | ||
C | NC | OPA | ![]() | Individual | ||
C | NC | OPA | ![]() | Individual | ||
7. Oct | C | JP | OPA | ![]() | Individual | |
C | NC | OPA | ![]() | Individual | ||
C | NC | OPA | ![]() | Individual |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | MACH David | ![]() | 23:16.6 |
2 | GLLAREVA Adrian | ![]() | 23:16.7 |
3 | DAGN Florian | ![]() | 23:18.1 |
4 | LAMPARTER Johannes | ![]() | 23:18.4 |
5 | RAINER Marc Luis | ![]() | 23:19.6 |
6 | TEELING Max | ![]() | 23:19.9 |
7 | HINTERBERGER Fabian | ![]() | 23:29.7 |
8 | THANNHEIMER Wendelin | ![]() | 23:31.0 |
9 | KOSTNER Aaron | ![]() | 23:35.0 |
10 | JELEN Rok | ![]() | 23:44.5 |
11 | OBERMEYR Fabio | ![]() | 23:45.0 |
12 | TYRODE Mael | ![]() | 23:47.0 |
13 | TERZER Dominik | ![]() | 23:58.7 |
14 | JELEN Ozbej | ![]() | 24:02.5 |
15 | MAIER Jonas | ![]() | 24:10.9 |
16 | BRECL Gasper | ![]() | 24:41.3 |
17 | BAUD Matteo | ![]() | 24:41.7 |
18 | ZEMEK David | ![]() | 24:42.7 |
19 | BORTOLAS Iacopo | ![]() | 24:42.9 |
20 | KERSTING Lenard | ![]() | 24:45.6 |
21 | MALOVRH Matevz | ![]() | 24:56.1 |
22 | PISECKER Gregor | ![]() | 24:58.7 |
23 | SABLATURA Petr | ![]() | 25:02.5 |
24 | STUETZ Finn | ![]() | 25:05.8 |
25 | BEZZI Giulio | ![]() | 25:23.4 |
26 | MONTELEONE Gabriele | ![]() | 25:27.2 |
27 | MUELLER Pascal | ![]() | 25:29.1 |
28 | FRANK Christian | ![]() | 25:32.5 |
29 | RADOVAN Stefano | ![]() | 25:36.1 |
30 | BLONDEAU Gael | ![]() | 25:45.9 |
31 | FISCHER Jakob | ![]() | 25:51.9 |
32 | PFEUFFER Niklas | ![]() | 25:54.5 |
33 | KOLB Florian | ![]() | 25:55.1 |
34 | DRUML Andrej | ![]() | 25:56.4 |
35 | BRANDNER Sebastian | ![]() | 25:59.5 |
36 | MARIOTTI Domenico | ![]() | 26:09.0 |
37 | POLAJNAR Gasper | ![]() | 26:10.7 |
38 | KNAUS Nik | ![]() | 26:20.4 |
39 | ROCHAT Theo | ![]() | 26:21.3 |
40 | UHRMANN Aaron | ![]() | 26:32.2 |
41 | KOHLBERGER Lukas | ![]() | 26:44.0 |
42 | HEINIS Marco | ![]() | 26:46.0 |
43 | SCHWARZ Andreas | ![]() | 26:52.6 |
44 | SUSNIK Jost | ![]() | 26:54.6 |
45 | GEHRING Hannes | ![]() | 26:58.1 |
46 | MICHAUD Tom | ![]() | 27:04.0 |
47 | SCHLEGEL Paul | ![]() | 27:26.7 |
48 | GOUY Nils | ![]() | 27:27.9 |
49 | SUZIC Damjan | ![]() | 27:51.0 |
50 | ABRAHAM Marius | ![]() | 28:01.5 |
51 | ACKO Primoz | ![]() | 28:16.7 |
52 | SCHULA Pepe | ![]() | 28:23.4 |
53 | EICHELBERGER Toni | ![]() | 28:23.8 |
54 | HLADNIK Matic | ![]() | 28:24.2 |
55 | MAIER Pirmin | ![]() | 28:32.1 |
56 | RATHGEB Nico | ![]() | 28:34.0 |
57 | MACH Simon | ![]() | 28:38.6 |
58 | ACKO Sandi | ![]() | 28:46.2 |
59 | MUHIC Aleks | ![]() | 29:00.7 |
60 | MARINKO Matevz | ![]() | 29:07.7 |
61 | FADRHONS Matej | ![]() | 29:08.8 |
62 | STANONIK Erazem | ![]() | 29:13.4 |
63 | VRBEK Uros | ![]() | 29:38.4 |
64 | ZARUCCHI Nico | ![]() | 29:54.7 |
Did not finish
Bib | Name | Nation |
---|---|---|
5 | PEER Stefan | ![]() |
40 | MENEGHETTI Emanuele | ![]() |
60 | COMAZZI Samuele Janne | ![]() |
67 | FACCHINI Manuel | ![]() |