18. Aug 2018
Events
18. Aug | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | ASCHENWALD Philipp | ![]() | 130.5 | 134.0 | 282.0 |
2 | ZNISZCZOL Aleksander | ![]() | 129.5 | 129.0 | 270.1 |
3 | MOGEL Zak | ![]() | 129.5 | 129.5 | 268.9 |
4 | HVALA Jaka | ![]() | 126.5 | 128.5 | 265.2 |
5 | RAIMUND Philipp | ![]() | 127.0 | 126.5 | 264.8 |
6 | SEIDL Fabian | ![]() | 123.5 | 127.0 | 255.0 |
7 | KANTYKA Przemyslaw | ![]() | 126.0 | 124.5 | 254.5 |
8 | PILCH Tomasz | ![]() | 128.5 | 120.5 | 253.9 |
9 | HLAVA Lukas | ![]() | 125.0 | 124.5 | 253.7 |
10 | POLASEK Viktor | ![]() | 123.0 | 125.5 | 253.3 |
11 | BUSKUM Andreas Granerud | ![]() | 125.0 | 126.0 | 253.0 |
12 | WASEK Pawel | ![]() | 123.0 | 123.0 | 250.4 |
13 | LACKNER Thomas | ![]() | 123.5 | 121.0 | 246.3 |
14 | HAZETDINOV Ilmir | ![]() | 124.0 | 121.0 | 246.2 |
15 | BAZHENOV Aleksandr | ![]() | 121.5 | 127.0 | 245.2 |
16 | STEINER Maximilian | ![]() | 123.0 | 125.0 | 244.8 |
16 | NOUSIAINEN Eetu | ![]() | 121.5 | 125.5 | 244.8 |
18 | WESTERHEIM Oscar P | ![]() | 122.0 | 125.5 | 244.7 |
19 | JUSTIN Rok | ![]() | 122.5 | 122.0 | 243.4 |
20 | HOFER Thomas | ![]() | 122.0 | 125.0 | 243.3 |
21 | SCHIFFNER Markus | ![]() | 123.0 | 120.5 | 242.7 |
22 | GOLLER Max | ![]() | 122.0 | 123.0 | 240.5 |
23 | ROTH Luca | ![]() | 120.5 | 123.0 | 239.5 |
24 | VODUSEK Lovro | ![]() | 121.5 | 124.5 | 239.3 |
25 | CECON Federico | ![]() | 122.5 | 121.0 | 237.9 |
26 | ALTENBURGER Florian | ![]() | 123.0 | 120.0 | 236.6 |
27 | STEKALA Andrzej | ![]() | 118.0 | 121.0 | 234.3 |
28 | WEIGEL Cedrik | ![]() | 122.5 | 120.5 | 233.8 |
29 | HAHN Julian | ![]() | 123.0 | 118.5 | 231.5 |
30 | BRESADOLA Giovanni | ![]() | 118.5 | 115.5 | 223.4 |
31 | SOEBERG Sigurd Nymoen | ![]() | 120.0 | 112.3 | |
32 | HAUSWIRTH Sandro | ![]() | 119.5 | 111.7 | |
33 | SCHULER Andreas | ![]() | 119.0 | 111.6 | |
34 | PRISLIC Ernest | ![]() | 120.0 | 111.4 | |
35 | MAKSIMOCHKIN Mikhail | ![]() | 116.5 | 109.2 | |
36 | NOMME Martti | ![]() | 118.0 | 108.5 | |
37 | STURSA Vojtech | ![]() | 119.0 | 107.7 | |
38 | OEDEGAARD Jesper | ![]() | 117.5 | 107.4 | |
39 | BRASME Paul | ![]() | 116.0 | 106.7 | |
40 | PETER Dominik | ![]() | 114.5 | 105.8 | |
40 | ZHAPAROV Marat | ![]() | 116.0 | 105.8 | |
42 | HAUER Joachim | ![]() | 114.5 | 104.9 | |
43 | CZYZ Bartosz | ![]() | 114.5 | 101.7 | |
44 | LEAROYD Jonathan | ![]() | 114.0 | 101.6 | |
45 | KYTOSAHO Niko | ![]() | 113.0 | 100.4 | |
46 | FARKAS Hunor | ![]() | 114.5 | 100.2 | |
47 | CONTAMINE Mathis | ![]() | 113.5 | 98.8 | |
48 | BOYARINTSEV Vladislav | ![]() | 110.5 | 95.8 | |
49 | ZAMBELLI Gabriele | ![]() | 111.5 | 94.2 | |
50 | MYHREN Mats Bjerke | ![]() | 109.5 | 92.4 | |
51 | MAERKL Kilian | ![]() | 111.0 | 90.8 | |
52 | MARUSIAK Yevhen | ![]() | 108.0 | 85.5 | |
53 | FELDOREAN Andrei | ![]() | 102.0 | 77.6 | |
54 | VASKUL Andrii | ![]() | 102.0 | 75.7 | |
55 | KOROLEV Alexey | ![]() | 98.0 | 69.2 | |
56 | SOKOLENKO Konstantin | ![]() | 86.0 | 42.6 |
Disqualified
Bib | Name | Nation |
---|---|---|
43 | BOMBEK Jan | ![]() |
25 | LAUCHLAN Nigel | ![]() |
9 | KAVILO Henri | ![]() |