14.-15. Jul 2018
Events
14. Jul | T | JP | FC | ![]() | ||
T | JP | FC | ![]() | |||
C | JP | FC | ![]() | Individual | ||
C | JP | FC | ![]() | Individual | ||
15. Jul | C | JP | FC | ![]() | Individual | |
C | JP | FC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | NIETZEL Justin | ![]() | 101.5 | 104.0 | 253.0 |
2 | RUPITSCH Markus | ![]() | 102.5 | 99.5 | 252.5 |
3 | HOFER Thomas | ![]() | 108.0 | 98.5 | 252.0 |
4 | SCHIFFNER Markus | ![]() | 101.0 | 97.5 | 245.0 |
5 | NAKAMURA Naoki | ![]() | 99.5 | 98.5 | 244.0 |
5 | HOERL Jan | ![]() | 100.5 | 98.0 | 244.0 |
7 | MOGEL Zak | ![]() | 97.0 | 102.0 | 243.0 |
7 | NOMME Martti | ![]() | 101.0 | 97.5 | 243.0 |
9 | STEINER Maximilian | ![]() | 99.0 | 97.5 | 239.5 |
10 | WACKERNELL Julian | ![]() | 101.0 | 95.0 | 238.5 |
11 | SATO Yukiya | ![]() | 102.0 | 97.0 | 238.0 |
12 | MALTSEV Kevin | ![]() | 93.5 | 102.0 | 236.5 |
13 | BIEGUN Krzysztof | ![]() | 96.5 | 98.0 | 236.0 |
14 | BOMBEK Jan | ![]() | 93.0 | 102.0 | 235.5 |
14 | TOLLINGER Elias | ![]() | 97.0 | 97.5 | 235.5 |
16 | STOSEL Kacper | ![]() | 99.0 | 94.0 | 232.5 |
17 | GRUSZKA Mateusz | ![]() | 101.0 | 92.5 | 232.0 |
18 | SKUPIEN Damian | ![]() | 95.5 | 97.0 | 231.5 |
19 | MARKENG Thomas Aasen | ![]() | 98.5 | 93.5 | 229.5 |
20 | SEIDL Fabian | ![]() | 99.0 | 92.0 | 227.0 |
20 | VODUSEK Lovro | ![]() | 99.0 | 93.0 | 227.0 |
22 | JUROSZEK Kacper | ![]() | 93.0 | 98.0 | 225.5 |
23 | LIENHER Maximilian | ![]() | 96.0 | 94.0 | 225.0 |
24 | ROBNIK Luka | ![]() | 95.5 | 93.0 | 221.0 |
25 | NIZNIK Adam | ![]() | 91.5 | 96.5 | 219.5 |
26 | IWASA Yuken | ![]() | 94.5 | 93.0 | 218.0 |
27 | SELCER Radek | ![]() | 91.5 | 94.5 | 213.5 |
28 | ZAMBELLI Gabriele | ![]() | 90.5 | 93.5 | 210.0 |
29 | CZYZ Bartosz | ![]() | 91.5 | 84.5 | 191.5 |
30 | BUKOWSKI Lukasz | ![]() | 92.5 | 80.5 | 181.5 |
31 | VASKUL Andrii | ![]() | 90.5 | 100.0 | |
32 | REISENAUER Janni | ![]() | 89.0 | 99.0 | |
32 | PACURAR Radu Mihai | ![]() | 89.5 | 99.0 | |
34 | FARKAS Hunor | ![]() | 88.5 | 97.0 | |
35 | BRESADOLA Giovanni | ![]() | 88.5 | 96.5 | |
36 | JOJKO Szymon | ![]() | 88.0 | 95.5 | |
37 | ALTER Markkus | ![]() | 87.0 | 93.5 | |
38 | LACKNER Thomas | ![]() | 87.0 | 92.5 | |
39 | LAUCHLAN Nigel | ![]() | 86.5 | 92.0 | |
40 | CACINA Daniel Andrei | ![]() | 86.0 | 91.0 | |
41 | MARUSIAK Yevhen | ![]() | 85.0 | 88.0 | |
42 | KVEDER Miha | ![]() | 84.5 | 87.5 | |
42 | HOLUB Benedikt | ![]() | 84.5 | 87.5 | |
44 | PAPPEL Taavi | ![]() | 84.0 | 86.0 | |
45 | MORODER Daniel | ![]() | 83.5 | 85.5 | |
45 | KOS Lovro | ![]() | 83.5 | 85.5 | |
47 | VAVERKA Petr | ![]() | 83.5 | 85.0 | |
48 | GALIANI Mattia | ![]() | 83.0 | 84.0 | |
49 | KRZAK Jaroslaw | ![]() | 82.5 | 83.5 | |
50 | FELDOREAN Andrei | ![]() | 82.0 | 82.0 | |
51 | PAWLOWSKI Szymon | ![]() | 81.0 | 80.5 | |
52 | RYDL Radek | ![]() | 81.0 | 80.0 | |
53 | HERMANSON Ivo-Niklas | ![]() | 80.0 | 78.0 | |
54 | JOJKO Arkadiusz | ![]() | 80.0 | 77.0 | |
55 | KIETA Krzysztof | ![]() | 80.5 | 76.5 | |
56 | SPULBER Mihnea Alexandru | ![]() | 79.0 | 76.0 | |
57 | NIEMCZYK Karol | ![]() | 79.0 | 75.5 | |
58 | CISZEK Stanislaw | ![]() | 78.5 | 74.5 | |
58 | SLUKA Mikulas | ![]() | 78.5 | 74.5 | |
60 | ZYGMUNTOWICZ Krystian | ![]() | 78.0 | 73.5 | |
60 | SIKOLA Jakub | ![]() | 78.0 | 73.5 | |
62 | CAMPREGHER Andrea | ![]() | 78.0 | 72.0 | |
63 | PEKALA Wiktor | ![]() | 78.0 | 70.5 | |
63 | LASOTA Damian | ![]() | 76.5 | 70.5 | |
65 | KRZEMPEK Milosz | ![]() | 75.0 | 66.5 | |
65 | KELLERMANN Sebestian | ![]() | 75.0 | 66.5 | |
67 | MARKENG Simen Aasen | ![]() | 73.5 | 63.0 | |
68 | SAMEC Matevz | ![]() | 73.0 | 59.5 | |
69 | SOKOLENKO Konstantin | ![]() | 72.0 | 57.5 | |
70 | HABDAS Jan | ![]() | 69.0 | 50.5 | |
71 | BRODSKY Josef | ![]() | 67.5 | 49.5 | |
72 | VIDIC Matija | ![]() | 68.5 | 47.5 | |
73 | MAJERCZYK Stanislaw | ![]() | 66.5 | 46.0 | |
74 | KAGU Markkus | ![]() | 64.5 | 40.5 | |
75 | ZELENCHUK Ivan | ![]() | 64.0 | 40.0 | |
76 | HAUSER Krystof | ![]() | 61.5 | 35.5 |
Disqualified
Bib | Name | Nation |
---|---|---|
22 | CECON Francesco | ![]() |