10.-11. Jan 2018
Events
10. Jan | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
11. Jan | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | SIEGEL David | ![]() | 143.0 | 131.0 | 264.2 |
2 | WANK Andreas | ![]() | 136.5 | 132.5 | 257.0 |
3 | DEZMAN Nejc | ![]() | 135.5 | 133.5 | 252.4 |
4 | HILDE Tom | ![]() | 134.5 | 132.5 | 249.1 |
5 | PILCH Tomasz | ![]() | 132.5 | 137.0 | 248.9 |
6 | RINGEN Sondre | ![]() | 136.5 | 126.5 | 244.5 |
7 | PAVLOVCIC Bor | ![]() | 133.5 | 128.5 | 240.1 |
8 | NAGLIC Tomaz | ![]() | 132.5 | 129.0 | 235.6 |
9 | SCHULER Andreas | ![]() | 132.0 | 131.0 | 235.5 |
10 | WOHLGENANNT Ulrich | ![]() | 136.5 | 124.5 | 235.1 |
11 | ZNISZCZOL Aleksander | ![]() | 132.0 | 130.0 | 234.8 |
12 | LACKNER Thomas | ![]() | 133.5 | 126.0 | 234.5 |
13 | LEITNER Clemens | ![]() | 128.5 | 130.0 | 232.2 |
14 | HOFER Thomas | ![]() | 129.5 | 129.5 | 230.8 |
15 | LEAROYD Jonathan | ![]() | 129.5 | 129.0 | 230.2 |
16 | SCHIFFNER Markus | ![]() | 130.5 | 130.0 | 229.9 |
17 | ZOGRAFSKI Vladimir | ![]() | 129.0 | 129.0 | 229.6 |
18 | KOZISEK Cestmir | ![]() | 125.5 | 129.5 | 223.3 |
19 | HAMANN Martin | ![]() | 131.5 | 121.5 | 220.1 |
20 | HAZETDINOV Ilmir | ![]() | 127.5 | 124.5 | 219.7 |
21 | PEDERSEN Robin | ![]() | 128.5 | 126.0 | 219.1 |
22 | BRESADOLA Davide | ![]() | 128.5 | 124.5 | 218.7 |
23 | HAUER Joachim | ![]() | 127.5 | 125.5 | 217.1 |
24 | STEINER Maximilian | ![]() | 129.0 | 122.0 | 215.6 |
25 | TOLLINGER Elias | ![]() | 128.0 | 119.5 | 210.7 |
26 | RUPITSCH Markus | ![]() | 126.0 | 120.5 | 209.8 |
27 | LISSO Justin | ![]() | 126.0 | 124.0 | 208.8 |
28 | ALAMOMMO Andreas | ![]() | 128.0 | 118.0 | 204.2 |
29 | HUBER Stefan | ![]() | 127.0 | 112.0 | 195.2 |
30 | TARMAN Rok | ![]() | 127.5 | 116.0 | 182.3 |
31 | ASCHENWALD Philipp | ![]() | 125.0 | 106.7 | |
32 | AUNE Joakim | ![]() | 126.5 | 106.2 | |
33 | REISENAUER Janni | ![]() | 124.5 | 105.7 | |
34 | MURANKA Klemens | ![]() | 124.5 | 104.6 | |
35 | TROFIMOV Roman Sergeevich | ![]() | 123.5 | 104.3 | |
36 | EGLOFF Luca | ![]() | 123.5 | 103.5 | |
37 | ROCH DUPLAND Thomas | ![]() | 123.0 | 103.4 | |
38 | LANISEK Anze | ![]() | 121.5 | 102.3 | |
39 | MYHREN Mats Bjerke | ![]() | 123.0 | 102.2 | |
40 | HLAVA Lukas | ![]() | 123.0 | 100.2 | |
41 | TKACHENKO Sergey | ![]() | 122.0 | 99.9 | |
42 | LARINTO Ville | ![]() | 121.5 | 99.7 | |
43 | KRAUS Marinus | ![]() | 121.0 | 97.7 | |
44 | SAKALA Filip | ![]() | 119.5 | 96.3 | |
45 | BRASME Paul | ![]() | 120.0 | 95.5 | |
46 | KARLEN Gabriel | ![]() | 119.0 | 94.9 | |
47 | KVEDER Miha | ![]() | 119.5 | 94.3 | |
48 | FUCHS Tim | ![]() | 117.0 | 90.3 | |
49 | ASIKAINEN Lauri | ![]() | 116.5 | 88.4 | |
50 | DELLASEGA Roberto | ![]() | 114.5 | 85.2 | |
51 | CECON Federico | ![]() | 114.5 | 84.7 | |
52 | MUMINOV Sabirzhan | ![]() | 113.0 | 83.8 | |
53 | NOMME Martti | ![]() | 114.5 | 82.6 | |
54 | MALTSEV Kevin | ![]() | 112.5 | 81.7 | |
55 | LARSON Casey | ![]() | 112.0 | 79.7 | |
56 | SOUKUP Matthew | ![]() | 111.5 | 79.6 | |
57 | BAZHENOV Aleksandr | ![]() | 110.5 | 75.1 | |
58 | ZHAPAROV Marat | ![]() | 107.5 | 70.9 | |
59 | BROWN A J | ![]() | 107.0 | 70.4 | |
60 | VANCURA Tomas | ![]() | 108.0 | 68.6 | |
61 | IPCIOGLU Fatih Arda | ![]() | 104.0 | 63.6 | |
62 | MAURER Joshua | ![]() | 100.5 | 57.4 | |
63 | LAUCHLAN Nigel | ![]() | 99.5 | 53.9 | |
64 | PAPPEL Taavi | ![]() | 90.0 | 35.1 |
Disqualified
Bib | Name | Nation |
---|---|---|
2 | KOGLER Patrick | ![]() |
6 | MATTOON Nicholas | ![]() |
49 | KANTYKA Przemyslaw | ![]() |