19.-21. Jan 2018
Events
19. Jan | T | NC | COC | ![]() | ||
T | NC | COC | ![]() | |||
20. Jan | C | NC | COC | ![]() | Individual | |
C | NC | COC | ![]() | Individual | ||
21. Jan | C | NC | COC | ![]() | Individual | |
C | NC | COC | ![]() | Individual |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | TERZER Dominik | ![]() | 25:55.4 |
2 | FRITZ Martin | ![]() | 25:56.4 |
3 | FLETCHER Taylor | ![]() | 25:59.1 |
4 | GERSTGRASER Paul | ![]() | 26:08.9 |
5 | JOHANSEN Truls Soenstehagen | ![]() | 26:16.6 |
6 | RIIBER Harald Johnas | ![]() | 26:21.3 |
7 | JOEBSTL Thomas | ![]() | 26:22.4 |
8 | OFTEBRO Einar Luraas | ![]() | 26:22.7 |
9 | SIMON Tobias | ![]() | 26:22.7 |
10 | DENDA Hidefumi | ![]() | 26:28.4 |
11 | SONEHARA Go | ![]() | 26:35.3 |
12 | KIMURA Kodai | ![]() | 26:39.6 |
13 | TILLER Simen | ![]() | 26:40.8 |
14 | RUNGGALDIER Lukas | ![]() | 26:55.8 |
15 | BURAAS Lars | ![]() | 27:04.4 |
16 | FLASCHBERGER Bernhard | ![]() | 27:08.6 |
17 | SHIMIZU Aguri | ![]() | 27:09.4 |
18 | SKOGLUND Andreas | ![]() | 27:10.1 |
19 | DEUSCHL Christian | ![]() | 27:21.1 |
20 | VILHELMSEN Emil | ![]() | 27:21.2 |
21 | KOPP Tim | ![]() | 27:32.6 |
22 | MASTIEV Samir | ![]() | 27:33.7 |
23 | ZEMAN Martin | ![]() | 27:34.0 |
24 | WELDE David | ![]() | 27:34.6 |
25 | SKAARSET Lars Ivar | ![]() | 27:34.7 |
26 | MACH David | ![]() | 27:35.1 |
27 | OFTEBRO Jens Luraas | ![]() | 27:35.7 |
28 | HAHN Martin | ![]() | 27:35.8 |
29 | LOOMIS Adam | ![]() | 27:36.3 |
30 | KVARSTAD Simen | ![]() | 27:53.0 |
31 | THANNHEIMER Wendelin | ![]() | 27:59.7 |
32 | PFORDTE Maximilian | ![]() | 28:09.3 |
33 | RETTENEGGER Thomas | ![]() | 28:12.0 |
34 | YAMAMOTO Ryota | ![]() | 28:12.1 |
35 | MAIERHOFER Manuel | ![]() | 28:16.9 |
36 | SALO Jussi | ![]() | 28:19.4 |
37 | ANDREWS Grant | ![]() | 28:31.8 |
38 | ABRAMOV Konstantin | ![]() | 28:51.6 |
39 | GIANMOENA Luca | ![]() | 28:52.5 |
40 | SHUMATE Jared | ![]() | 28:53.3 |
41 | FLATLA Kasper Moen | ![]() | 29:10.8 |
42 | SALMELA Olli | ![]() | 29:17.9 |
43 | PASHAEV Alexander | ![]() | 30:23.7 |
44 | KONOPLEV Ivan | ![]() | 30:24.5 |
45 | RAKPAROV Chingiz | ![]() | 30:24.8 |
46 | MAH Nathaniel | ![]() | 31:47.6 |
47 | SLAVIK Frantisek | ![]() | 32:49.9 |
48 | CEJCHAN Jakub | ![]() | 32:56.5 |
49 | ORUSSAYEV Eldar | ![]() | 33:42.1 |
Did not finish
Bib | Name | Nation |
---|---|---|
38 | MRAZ Noa Ian | ![]() |