8.-10. Sep 2017
Events
8. Sep | T | JP | OPA | ![]() | ||
C | JP | OPA | ![]() | Individual | ||
9. Sep | T | NC | OPA | ![]() | ||
C | JP | OPA | ![]() | Individual | ||
C | NC | OPA | ![]() | Individual | ||
10. Sep | C | NC | OPA | ![]() | Individual |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | VAXELAIRE Lilian | ![]() | 18:39.8 |
2 | HUETTEL Simon | ![]() | 18:48.3 |
3 | EINKEMMER Manuel | ![]() | 19:11.3 |
4 | KOSTNER Aaron | ![]() | 19:15.2 |
5 | LEHNERT Luis | ![]() | 19:19.9 |
6 | MOCZARSKI Justin | ![]() | 19:23.9 |
7 | LAMPARTER Johannes | ![]() | 19:26.1 |
8 | VALLET Edgar | ![]() | 19:29.2 |
9 | RAINER Marc Luis | ![]() | 19:29.5 |
10 | RETTENEGGER Stefan | ![]() | 19:34.1 |
11 | TYRODE Mael | ![]() | 19:35.4 |
12 | TERZER Dominik | ![]() | 19:37.9 |
13 | BRECL Gasper | ![]() | 19:39.3 |
14 | SCHMID Julian | ![]() | 19:40.6 |
15 | UHRMANN Aaron | ![]() | 19:46.7 |
16 | MALOVRH Matevz | ![]() | 19:47.7 |
17 | VRHOVNIK Vid | ![]() | 19:52.9 |
18 | HAFNER Fabian | ![]() | 19:54.7 |
19 | ZEMEK David | ![]() | 19:55.9 |
20 | PAROLARI Denis | ![]() | 19:59.7 |
21 | WELDE Jonas | ![]() | 20:02.4 |
22 | GSCHIER Johannes | ![]() | 20:09.8 |
23 | FRANK Christian | ![]() | 20:20.8 |
24 | MATKO Jaka | ![]() | 20:24.9 |
25 | JELEN Rok | ![]() | 20:27.6 |
26 | THANNHEIMER Wendelin | ![]() | 20:42.1 |
27 | HOERSELMANN Erik | ![]() | 20:44.3 |
28 | TEELING Max | ![]() | 20:46.3 |
29 | GLLAREVA Adrian | ![]() | 20:47.5 |
30 | RIEDER Daniel | ![]() | 20:49.4 |
31 | SCHNURR Constantin | ![]() | 20:53.4 |
32 | SIEGEMUND Nick | ![]() | 20:54.9 |
33 | BEZZI Giulio | ![]() | 20:57.2 |
34 | MACH David | ![]() | 20:58.3 |
35 | BLONDEAU Gael | ![]() | 21:02.2 |
36 | OTTONELLO Brice | ![]() | 21:04.3 |
37 | ROCHAT Theo | ![]() | 21:09.7 |
38 | KNAUS Nik | ![]() | 21:17.8 |
39 | KUTTIN Philipp | ![]() | 21:21.7 |
40 | MAIER Jonas | ![]() | 21:34.7 |
41 | SIEFF Mirco | ![]() | 21:38.1 |
42 | NEUDORFER Daniel | ![]() | 21:40.7 |
43 | HINTERBERGER Fabian | ![]() | 21:54.9 |
44 | CZOSSEK Tim | ![]() | 21:56.5 |
45 | JELEN Ozbej | ![]() | 22:08.8 |
46 | KOPP Tim | ![]() | 22:11.9 |
47 | KETTERER Julian | ![]() | 22:14.1 |
48 | OBERMEYR Fabio | ![]() | 22:25.6 |
49 | SCHUSTER Alexander | ![]() | 22:25.9 |
50 | CLARET TOURNIER Samy | ![]() | 22:31.4 |
51 | POLAJNAR Gasper | ![]() | 22:34.5 |
52 | KROELL Florian | ![]() | 22:39.7 |
53 | CEJCHAN Jakub | ![]() | 22:46.3 |
54 | PISECKER Gregor | ![]() | 23:10.4 |
55 | SABLATURA Petr | ![]() | 23:16.2 |
56 | ZAMBELLI Gabriele | ![]() | 23:27.1 |
57 | KERSTING Lenard | ![]() | 23:55.6 |
58 | SLAVIK Frantisek | ![]() | 24:04.5 |
59 | GOUY Nils | ![]() | 24:14.4 |
60 | OSAKI Kenta | ![]() | 24:16.7 |
61 | JACQUEL Naokin | ![]() | 24:49.5 |
62 | SUZIC Damjan | ![]() | 25:18.6 |
63 | MENEGHETTI Emanuele | ![]() | 31:41.5 |
Did not start
Bib | Name | Nation |
---|---|---|
61 | LAHEURTE Tanguy | ![]() |
62 | BAUD Matteo | ![]() |
Did not finish
Bib | Name | Nation |
---|---|---|
30 | DAGN Florian | ![]() |