12. Aug 2017
Events
12. Aug | T | JP | FC | ![]() | ||
C | JP | FC | ![]() | Individual | ||
C | JP | FC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | ZAJC Timi | ![]() | 117.5 | 109.5 | 200.6 |
2 | KANTYKA Przemyslaw | ![]() | 109.0 | 118.0 | 198.6 |
3 | PASCHKE Pius | ![]() | 109.0 | 116.5 | 197.9 |
4 | NOUSIAINEN Eetu | ![]() | 116.5 | 109.0 | 196.9 |
5 | MAEAETTAE Jarkko | ![]() | 109.0 | 112.5 | 187.2 |
6 | OJALA Juho | ![]() | 106.0 | 112.5 | 183.3 |
7 | TAEHKAEVUORI Frans | ![]() | 109.0 | 109.5 | 179.3 |
8 | ALAMOMMO Andreas | ![]() | 113.5 | 102.0 | 177.4 |
9 | TOLLINGER Elias | ![]() | 104.0 | 110.0 | 177.2 |
10 | IPCIOGLU Fatih Arda | ![]() | 112.0 | 103.0 | 175.5 |
11 | CZYZ Bartosz | ![]() | 107.0 | 107.0 | 173.2 |
12 | KYTOESAHO Niko | ![]() | 105.5 | 107.0 | 171.5 |
13 | WASEK Pawel | ![]() | 105.0 | 107.5 | 171.0 |
14 | LACKNER Thomas | ![]() | 96.5 | 108.5 | 156.0 |
14 | BIEGUN Krzysztof | ![]() | 108.5 | 96.5 | 156.0 |
16 | CINTIMAR Muhammet Irfan | ![]() | 101.5 | 100.0 | 149.2 |
17 | KORHONEN Janne | ![]() | 99.5 | 101.5 | 146.3 |
18 | BIELA Stanislaw | ![]() | 97.5 | 101.5 | 144.2 |
19 | JUROSZEK Kacper | ![]() | 97.5 | 102.0 | 143.6 |
20 | HAFSLUND Oscar Alexander | ![]() | 98.5 | 98.5 | 137.1 |
21 | MIETTINEN Juha | ![]() | 103.0 | 91.0 | 133.2 |
22 | SOUKUP Matthew | ![]() | 97.0 | 96.0 | 132.4 |
23 | LOEYTAEINEN Niko | ![]() | 98.5 | 93.5 | 130.6 |
24 | WAGNER Lukas | ![]() | 99.0 | 97.5 | 130.2 |
25 | KAVILO Henri | ![]() | 99.0 | 94.0 | 127.9 |
26 | BOYARINTSEV Vladislav | ![]() | 103.5 | 87.5 | 123.3 |
27 | MALTSEV Kevin | ![]() | 95.0 | 92.0 | 117.6 |
28 | MADSEN Joergen | ![]() | 93.5 | 91.5 | 116.5 |
29 | HEIKKINEN Kalle | ![]() | 94.0 | 93.5 | 114.5 |
30 | POHJOLA Arttu | ![]() | 98.0 | 79.5 | 98.0 |
31 | ALLAMURATOV Erkin | ![]() | 92.5 | 0.0 | 58.0 |
32 | VAENSKAE Elias | ![]() | 92.0 | 0.0 | 57.1 |
33 | LIPPESTAD Carl Henning | ![]() | 90.0 | 0.0 | 53.0 |
34 | MERILAEINEN Eetu | ![]() | 89.5 | 0.0 | 51.6 |
35 | TAEHKAEVUORI Riku | ![]() | 89.0 | 0.0 | 51.2 |
36 | SAETHER Rishi | ![]() | 89.0 | 0.0 | 50.7 |
37 | BRADATSCH Sebastian | ![]() | 88.5 | 0.0 | 49.8 |
38 | PILCH Tomasz | ![]() | 88.0 | 0.0 | 49.4 |
39 | ALTER Markkus | ![]() | 87.5 | 0.0 | 48.5 |
39 | HULLOEEN Bendik | ![]() | 87.5 | 0.0 | 48.5 |
41 | BEDIR Muhammed Ali | ![]() | 87.5 | 0.0 | 48.0 |
42 | CHIZHOV Fedor | ![]() | 87.0 | 0.0 | 47.1 |
43 | NIEMCZYK Karol | ![]() | 87.0 | 0.0 | 46.6 |
44 | LAUCHLAN Nigel | ![]() | 87.0 | 0.0 | 45.6 |
45 | NEDREJORD Ole Mathis | ![]() | 85.0 | 0.0 | 42.0 |
46 | AKCHURIN Ruslan | ![]() | 85.0 | 0.0 | 40.5 |
47 | GRUSZKA Mateusz | ![]() | 83.5 | 0.0 | 39.8 |
47 | AIGRO Artti | ![]() | 86.0 | 0.0 | 39.8 |
49 | PAPPEL Taavi | ![]() | 84.0 | 0.0 | 39.2 |
50 | VETELAEINEN Jonne | ![]() | 81.0 | 0.0 | 35.8 |
51 | AIRISNIEMI Markus | ![]() | 80.5 | 0.0 | 34.4 |
52 | KORHONEN Ville | ![]() | 79.5 | 0.0 | 31.1 |
53 | SKUPIEN Damian | ![]() | 75.5 | 0.0 | 20.9 |
54 | LEE Robert | ![]() | 73.5 | 0.0 | 16.8 |
55 | AHONEN Mico | ![]() | 68.0 | 0.0 | 11.9 |
Did not start
Bib | Name | Nation |
---|---|---|
19 | KARTA Samet | ![]() |
Disqualified
Bib | Name | Nation |
---|---|---|
1 | LOUKASMAEKI Wili | ![]() |