11.-12. Mar 2017
Events
11. Mar | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
12. Mar | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | AIGNER Clemens | ![]() | 130.0 | 131.0 | 243.8 |
2 | STEINER Maximilian | ![]() | 133.5 | 126.5 | 243.6 |
3 | SCHMID Constantin | ![]() | 124.0 | 132.0 | 240.3 |
4 | HOFFMANN Felix | ![]() | 125.0 | 127.5 | 227.9 |
5 | TROFIMOV Roman Sergeevich | ![]() | 122.0 | 125.0 | 223.8 |
6 | PREVC Cene | ![]() | 131.5 | 121.0 | 223.7 |
7 | HUBER Stefan | ![]() | 122.0 | 129.0 | 220.5 |
8 | HUBER Daniel | ![]() | 120.0 | 130.5 | 217.7 |
9 | HAMANN Martin | ![]() | 119.5 | 118.5 | 208.8 |
10 | WOLNY Jakub | ![]() | 117.5 | 120.5 | 199.8 |
11 | WASEK Pawel | ![]() | 114.5 | 125.0 | 199.6 |
12 | TARMAN Rok | ![]() | 116.5 | 119.5 | 198.8 |
13 | HVALA Jaka | ![]() | 121.5 | 116.0 | 197.6 |
14 | MATURA Jan | ![]() | 113.5 | 123.0 | 195.6 |
15 | OSTERC Aljaz | ![]() | 111.0 | 121.0 | 195.0 |
16 | HAHN Julian | ![]() | 114.0 | 120.5 | 194.3 |
17 | ZUPANCIC Miran | ![]() | 115.5 | 120.5 | 192.9 |
18 | CHOI Seou | ![]() | 112.0 | 123.0 | 192.0 |
19 | PASCHKE Pius | ![]() | 116.0 | 121.0 | 191.4 |
19 | BIELA Stanislaw | ![]() | 113.5 | 118.5 | 191.4 |
21 | KARLEN Gabriel | ![]() | 118.5 | 114.5 | 190.7 |
22 | ZNISZCZOL Aleksander | ![]() | 115.0 | 117.0 | 190.0 |
23 | HLAVA Lukas | ![]() | 113.5 | 116.0 | 189.5 |
24 | JUSTIN Rok | ![]() | 115.0 | 119.0 | 187.5 |
25 | KOZISEK Cestmir | ![]() | 115.0 | 116.5 | 179.8 |
26 | LACKNER Thomas | ![]() | 116.0 | 111.0 | 178.8 |
27 | WESTERHEIM Oscar P | ![]() | 113.5 | 109.5 | 176.4 |
28 | TOLLINGER Elias | ![]() | 116.0 | 110.0 | 175.7 |
29 | BOYARINTSEV Vladislav | ![]() | 109.5 | 111.0 | 171.1 |
30 | SHISHKIN Vadim | ![]() | 115.0 | 112.5 | 170.4 |
31 | KORHONEN Janne | ![]() | 111.5 | 0.0 | 84.3 |
32 | EGLOFF Luca | ![]() | 110.5 | 0.0 | 84.0 |
33 | BUSKUM Andreas Granerud | ![]() | 110.0 | 0.0 | 83.0 |
34 | BIEGUN Krzysztof | ![]() | 109.0 | 0.0 | 82.3 |
35 | KANTYKA Przemyslaw | ![]() | 110.0 | 0.0 | 81.6 |
36 | VILLUMSTAD Fredrik | ![]() | 107.0 | 0.0 | 80.8 |
37 | PEDERSEN Robin | ![]() | 110.0 | 0.0 | 80.1 |
38 | AIGRO Artti | ![]() | 107.0 | 0.0 | 79.8 |
39 | NOMME Martti | ![]() | 106.0 | 0.0 | 76.4 |
40 | SAKALA Filip | ![]() | 107.0 | 0.0 | 75.6 |
41 | KIM Hyun-ki | ![]() | 107.0 | 0.0 | 75.5 |
42 | SEIDL Fabian | ![]() | 104.0 | 0.0 | 73.5 |
43 | LEJA Krzysztof | ![]() | 106.0 | 0.0 | 73.0 |
44 | OJALA Juho | ![]() | 109.5 | 0.0 | 72.7 |
45 | JARZABEK Dawid | ![]() | 106.5 | 0.0 | 72.3 |
46 | ALAMOMMO Andreas | ![]() | 103.5 | 0.0 | 71.9 |
47 | DI LENARDO Zeno | ![]() | 105.5 | 0.0 | 71.6 |
48 | CECON Federico | ![]() | 104.0 | 0.0 | 71.0 |
49 | MAURER Joshua | ![]() | 104.0 | 0.0 | 70.4 |
50 | PILCH Tomasz | ![]() | 106.5 | 0.0 | 68.8 |
51 | SOUKUP Matthew | ![]() | 98.5 | 0.0 | 63.5 |
52 | OEDEGAARD Jesper | ![]() | 100.0 | 0.0 | 62.7 |
53 | BROWN A J | ![]() | 97.5 | 0.0 | 59.6 |
54 | MALTSEV Kevin | ![]() | 100.0 | 0.0 | 56.3 |
55 | MATTOON Nicholas | ![]() | 94.5 | 0.0 | 55.1 |
56 | KRATOV Ilya | ![]() | 96.0 | 0.0 | 54.1 |
57 | CZYZ Bartosz | ![]() | 94.0 | 0.0 | 53.5 |
58 | INNGJERDINGEN Christian | ![]() | 91.0 | 0.0 | 48.0 |
59 | KOROLEV Alexey | ![]() | 87.0 | 0.0 | 44.2 |
60 | NOGIN Roman | ![]() | 83.5 | 0.0 | 36.4 |
61 | LAUCHLAN Nigel | ![]() | 86.5 | 0.0 | 33.4 |
Disqualified
Bib | Name | Nation |
---|---|---|
23 | RINGEN Sondre | ![]() |