5.-6. Jul 2014
Events
5. Jul | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
6. Jul | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | PREVC Peter | ![]() | 106.0 | 109.0 | 245.0 |
2 | PREVC Cene | ![]() | 104.5 | 112.0 | 236.2 |
3 | ZUPANCIC Miran | ![]() | 106.0 | 102.0 | 233.9 |
4 | POGRAJC Andraz | ![]() | 105.5 | 106.0 | 229.9 |
5 | QUECK Danny | ![]() | 111.5 | 103.0 | 228.6 |
5 | NAGLIC Tomaz | ![]() | 104.5 | 107.5 | 228.6 |
7 | PUNGERTAR Matjaz | ![]() | 109.0 | 104.5 | 225.9 |
8 | PREVC Domen | ![]() | 104.5 | 109.0 | 225.0 |
9 | LAMY CHAPPUIS Ronan | ![]() | 104.5 | 111.0 | 222.5 |
10 | SINKOVEC Jure | ![]() | 105.0 | 105.0 | 221.1 |
11 | WOLNY Jakub | ![]() | 107.5 | 107.5 | 219.8 |
12 | LEIHE Stephan | ![]() | 101.0 | 107.0 | 218.3 |
13 | STREITLER Patrick | ![]() | 101.5 | 105.5 | 218.2 |
13 | BOYARINTSEV Vladislav | ![]() | 106.5 | 106.5 | 218.2 |
15 | AIGNER Clemens | ![]() | 106.0 | 102.0 | 217.9 |
16 | MAKSIMOCHKIN Mikhail | ![]() | 104.0 | 102.0 | 217.6 |
17 | GRIGOLI Marco | ![]() | 104.5 | 105.0 | 216.3 |
18 | JUSTIN Rok | ![]() | 102.5 | 107.0 | 215.1 |
19 | HULA Stefan | ![]() | 102.5 | 104.0 | 214.7 |
20 | DESCOMBES SEVOIE Vincent | ![]() | 105.0 | 102.0 | 214.6 |
20 | HVALA Jaka | ![]() | 102.0 | 105.0 | 214.6 |
22 | KLUSEK Bartlomiej | ![]() | 103.5 | 106.5 | 213.0 |
23 | MEZNAR Mitja | ![]() | 108.5 | 102.5 | 212.1 |
24 | ZNISZCZOL Aleksander | ![]() | 104.0 | 107.5 | 211.8 |
25 | KORNILOV Denis | ![]() | 104.5 | 99.5 | 210.5 |
26 | WENIG Daniel | ![]() | 103.5 | 113.0 | 208.9 |
27 | ALEXANDER Nicholas | ![]() | 102.5 | 101.5 | 201.6 |
28 | LUNARDI Michael | ![]() | 104.5 | 93.5 | 201.3 |
29 | EGGENHOFER Markus | ![]() | 100.5 | 97.0 | 190.1 |
30 | TOROK Eduard | ![]() | 104.0 | 93.5 | 181.2 |
31 | HOFER Thomas | ![]() | 98.5 | 0.0 | 100.5 |
32 | PITEA Sorin Iulian | ![]() | 100.0 | 0.0 | 98.3 |
33 | RHOADS William | ![]() | 102.0 | 0.0 | 97.7 |
34 | SEMENIC Anze | ![]() | 100.5 | 0.0 | 97.3 |
35 | ROWLEY Matthew | ![]() | 96.5 | 0.0 | 96.1 |
36 | MURANKA Klemens | ![]() | 99.0 | 0.0 | 94.0 |
37 | MAYLAENDER Dominik | ![]() | 96.5 | 0.0 | 93.5 |
38 | MIETUS Grzegorz | ![]() | 97.0 | 0.0 | 91.5 |
39 | PASCHKE Pius | ![]() | 96.5 | 0.0 | 91.0 |
40 | DREHER Michael | ![]() | 98.0 | 0.0 | 90.7 |
41 | KARLEN Gabriel | ![]() | 92.5 | 0.0 | 89.9 |
42 | ZAUNER David | ![]() | 92.0 | 0.0 | 87.7 |
43 | KOCH Bjoern | ![]() | 92.5 | 0.0 | 85.3 |
44 | KAELIN Pascal | ![]() | 93.5 | 0.0 | 82.4 |
45 | DE CRIGNIS Alessio | ![]() | 91.5 | 0.0 | 80.1 |
46 | BLEGA Stefan Valentin | ![]() | 92.0 | 0.0 | 77.9 |
47 | MATTOON Nicholas | ![]() | 85.5 | 0.0 | 71.6 |
48 | MITEV Evelin | ![]() | 59.5 | 0.0 | 13.6 |
Did not start
Bib | Name | Nation |
---|---|---|
8 | SIMITCHIYSKI Krasimir | ![]() |