11.-12. Feb 2017
Events
11. Feb | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
12. Feb | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | HOFFMANN Felix | ![]() | 113.0 | 117.5 | 239.3 |
2 | DEZMAN Nejc | ![]() | 112.5 | 116.0 | 237.6 |
3 | HUBER Daniel | ![]() | 110.0 | 119.0 | 236.5 |
4 | AUNE Joakim | ![]() | 111.5 | 115.5 | 230.9 |
5 | HVALA Jaka | ![]() | 110.5 | 112.0 | 228.9 |
6 | MURANKA Klemens | ![]() | 106.5 | 114.5 | 228.8 |
7 | MATURA Jan | ![]() | 111.0 | 110.0 | 224.3 |
8 | HAMANN Martin | ![]() | 110.0 | 113.0 | 221.4 |
9 | ZUPANCIC Miran | ![]() | 107.5 | 108.0 | 220.3 |
10 | SCHMID Constantin | ![]() | 115.0 | 104.5 | 218.3 |
10 | TROFIMOV Roman Sergeevich | ![]() | 113.5 | 108.5 | 218.3 |
12 | HAHN Julian | ![]() | 111.0 | 104.0 | 217.7 |
13 | JELAR Ziga | ![]() | 106.0 | 113.0 | 217.0 |
14 | STEINER Maximilian | ![]() | 105.5 | 110.5 | 213.2 |
15 | SCHULER Andreas | ![]() | 116.0 | 106.5 | 212.6 |
16 | SOEBERG Sigurd Nymoen | ![]() | 106.0 | 114.5 | 212.3 |
17 | COLLOREDO Sebastian | ![]() | 108.5 | 105.0 | 210.9 |
18 | HOFER Thomas | ![]() | 109.0 | 104.0 | 210.8 |
18 | HAUKEDAL Richard | ![]() | 111.0 | 105.5 | 210.8 |
20 | MAKSIMOCHKIN Mikhail | ![]() | 108.0 | 107.5 | 209.8 |
21 | BAER Moritz | ![]() | 109.5 | 109.0 | 209.0 |
22 | TOLLINGER Elias | ![]() | 100.5 | 114.0 | 208.6 |
23 | BJERKEENGEN Fredrik | ![]() | 106.0 | 110.0 | 207.8 |
24 | WOLNY Jakub | ![]() | 106.5 | 107.0 | 205.7 |
25 | FUCHS Tim | ![]() | 108.5 | 109.0 | 205.2 |
26 | KARLEN Gabriel | ![]() | 110.0 | 105.5 | 203.7 |
27 | BJOERENG Joacim Oedegaard | ![]() | 112.0 | 103.0 | 202.0 |
28 | KLUSEK Bartlomiej | ![]() | 107.5 | 107.5 | 201.5 |
29 | KOZISEK Cestmir | ![]() | 106.5 | 103.0 | 193.6 |
30 | ROCH DUPLAND Thomas | ![]() | 107.5 | 103.0 | 192.6 |
31 | BRESADOLA Davide | ![]() | 103.0 | 0.0 | 97.8 |
32 | SAKALA Filip | ![]() | 103.5 | 0.0 | 97.3 |
32 | WASEK Pawel | ![]() | 101.0 | 0.0 | 97.3 |
34 | EGLOFF Luca | ![]() | 106.0 | 0.0 | 96.7 |
35 | ALTENBURGER Florian | ![]() | 101.5 | 0.0 | 94.6 |
36 | SCHUBERT Johannes | ![]() | 100.5 | 0.0 | 93.8 |
37 | INSAM Alex | ![]() | 101.5 | 0.0 | 93.3 |
38 | RUPITSCH Markus | ![]() | 100.5 | 0.0 | 92.1 |
39 | NAZAROV Mikhail | ![]() | 99.5 | 0.0 | 91.9 |
40 | PUNGERTAR Matjaz | ![]() | 97.5 | 0.0 | 91.6 |
41 | JUSTIN Rok | ![]() | 97.5 | 0.0 | 87.0 |
42 | BRASME Paul | ![]() | 97.5 | 0.0 | 84.5 |
43 | MAURER Joshua | ![]() | 101.0 | 0.0 | 82.5 |
44 | SANDELL Jonas-Sloth | ![]() | 96.5 | 0.0 | 79.9 |
45 | SOUKUP Matthew | ![]() | 89.0 | 0.0 | 66.8 |
46 | BROWN A J | ![]() | 80.5 | 0.0 | 53.4 |
47 | LAUCHLAN Nigel | ![]() | 70.0 | 0.0 | 29.0 |
Disqualified
Bib | Name | Nation |
---|---|---|
5 | LIENHER Maximilian | ![]() |