28.-29. Jan 2017
Events
28. Jan | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
29. Jan | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | VANCURA Tomas | ![]() | 135.0 | 137.0 | 261.6 |
2 | AMMANN Simon | ![]() | 136.0 | 140.0 | 259.6 |
3 | AIGNER Clemens | ![]() | 132.5 | 138.5 | 258.8 |
4 | BOYD-CLOWES Mackenzie | ![]() | 133.0 | 136.5 | 254.3 |
5 | HUBER Stefan | ![]() | 131.5 | 134.0 | 250.0 |
6 | ASCHENWALD Philipp | ![]() | 133.0 | 129.5 | 245.6 |
7 | TOLLINGER Elias | ![]() | 127.5 | 132.0 | 241.6 |
8 | BRESADOLA Davide | ![]() | 130.5 | 133.0 | 241.1 |
9 | HVALA Jaka | ![]() | 129.0 | 131.0 | 240.5 |
10 | STEINER Maximilian | ![]() | 129.0 | 131.5 | 239.1 |
11 | GLASDER Michael | ![]() | 129.0 | 129.5 | 233.8 |
12 | COLLOREDO Sebastian | ![]() | 128.0 | 130.0 | 233.5 |
13 | ALTENBURGER Florian | ![]() | 129.0 | 127.5 | 230.3 |
14 | MURANKA Klemens | ![]() | 130.0 | 124.5 | 224.5 |
15 | HOFER Thomas | ![]() | 123.5 | 125.0 | 219.0 |
16 | HAUKEDAL Richard | ![]() | 121.0 | 127.0 | 218.3 |
17 | PUNGERTAR Matjaz | ![]() | 123.0 | 125.5 | 216.8 |
18 | PASCHKE Pius | ![]() | 122.5 | 124.5 | 214.3 |
19 | RHOADS William | ![]() | 126.5 | 121.5 | 214.1 |
20 | PEIER Killian | ![]() | 122.5 | 122.0 | 208.8 |
21 | DEZMAN Nejc | ![]() | 120.0 | 123.0 | 207.1 |
22 | HAHN Julian | ![]() | 122.0 | 121.0 | 206.8 |
23 | KLUSEK Bartlomiej | ![]() | 120.5 | 121.0 | 206.4 |
24 | AUNE Joakim | ![]() | 125.5 | 116.0 | 203.8 |
25 | ZUPANCIC Miran | ![]() | 121.0 | 120.0 | 203.6 |
26 | BRADATSCH Sebastian | ![]() | 120.5 | 119.0 | 200.5 |
27 | WOLNY Jakub | ![]() | 119.0 | 120.0 | 198.2 |
28 | WOHLGENANNT Ulrich | ![]() | 123.0 | 117.0 | 196.3 |
29 | KARLEN Gabriel | ![]() | 118.5 | 116.5 | 191.2 |
30 | DESCHWANDEN Gregor | ![]() | 122.0 | 0.0 | 104.8 |
31 | GREIDERER Simon | ![]() | 117.5 | 0.0 | 95.4 |
32 | WINTER Paul | ![]() | 116.0 | 0.0 | 94.6 |
33 | KRAPEZ David | ![]() | 118.5 | 0.0 | 94.2 |
34 | LIENHER Maximilian | ![]() | 117.0 | 0.0 | 94.1 |
35 | GRANERUD Halvor Egner | ![]() | 119.5 | 0.0 | 93.8 |
36 | ZNISZCZOL Aleksander | ![]() | 118.0 | 0.0 | 93.1 |
37 | HAYBOECK Alexander | ![]() | 116.0 | 0.0 | 91.0 |
38 | SEIDL Fabian | ![]() | 115.5 | 0.0 | 89.8 |
39 | DIESS Martin | ![]() | 114.0 | 0.0 | 87.3 |
40 | SIEGEL Jonathan | ![]() | 113.5 | 0.0 | 86.9 |
41 | SOEBERG Sigurd Nymoen | ![]() | 114.5 | 0.0 | 86.7 |
42 | BROWN A J | ![]() | 113.0 | 0.0 | 86.3 |
43 | WIENERROITHER Julian | ![]() | 111.5 | 0.0 | 83.6 |
44 | BJOERENG Joacim Oedegaard | ![]() | 111.5 | 0.0 | 79.3 |
45 | CONTAMINE Mathis | ![]() | 109.5 | 0.0 | 77.7 |
46 | PEDERSEN Robin | ![]() | 111.0 | 0.0 | 75.4 |
47 | BIEGUN Krzysztof | ![]() | 109.5 | 0.0 | 75.3 |
48 | NAGLIC Tomaz | ![]() | 108.0 | 0.0 | 73.8 |
49 | STEKALA Andrzej | ![]() | 106.5 | 0.0 | 71.2 |
50 | CECON Federico | ![]() | 105.0 | 0.0 | 66.6 |
51 | LAUCHLAN Nigel | ![]() | 95.0 | 0.0 | 48.4 |
52 | KALINICHENKO Vitaliy | ![]() | 97.0 | 0.0 | 48.2 |
Disqualified
Bib | Name | Nation |
---|---|---|
16 | MAURER Joshua | ![]() |
18 | ZAJC Timi | ![]() |