16.-18. Dec 2016
Events
16. Dec | T | JP | OPA | ![]() | ||
T | NC | OPA | ![]() | |||
17. Dec | C | JP | OPA | ![]() | Individual | |
C | NC | OPA | ![]() | Individual | ||
18. Dec | C | JP | OPA | ![]() | Individual | |
C | NC | OPA | ![]() | Individual |
Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | VRHOVNIK Vid | ![]() | 13:23.4 |
2 | BEIKIRCHER Philip | ![]() | 13:29.3 |
3 | KOPP Tim | ![]() | 13:31.4 |
4 | ROCHAT Theo | ![]() | 13:31.7 |
5 | VAXELAIRE Lilian | ![]() | 13:32.9 |
6 | RAINER Marc Luis | ![]() | 13:34.9 |
7 | KOSTNER Aaron | ![]() | 13:39.3 |
8 | VALLET Edgar | ![]() | 13:41.5 |
9 | VERMEULEN Mika | ![]() | 13:46.4 |
10 | EINKEMMER Manuel | ![]() | 13:54.7 |
11 | MRAZ Samuel | ![]() | 13:57.9 |
12 | RETTENEGGER Thomas | ![]() | 13:58.7 |
13 | HOLLAND Max | ![]() | 13:59.4 |
14 | SCHMID Julian | ![]() | 14:00.3 |
15 | THANNHEIMER Wendelin | ![]() | 14:11.2 |
16 | NEUBERT Hans | ![]() | 14:16.3 |
17 | SCHWAIGER Benedikt | ![]() | 14:19.7 |
18 | TERZER Dominik | ![]() | 14:23.7 |
19 | TYRODE Mael | ![]() | 14:24.4 |
20 | MACH David | ![]() | 14:24.7 |
21 | LEHNERT Luis | ![]() | 14:25.1 |
22 | RIEDER Daniel | ![]() | 14:30.3 |
23 | HEUMANN Niclas | ![]() | 14:41.6 |
24 | HINTERBERGER Fabian | ![]() | 14:47.3 |
25 | MAIER Jonas | ![]() | 14:48.5 |
26 | PISECKER Gregor | ![]() | 14:49.9 |
27 | SCHNURR Constantin | ![]() | 14:53.2 |
28 | HAUSER Stefan | ![]() | 14:58.2 |
29 | OTTONELLO Brice | ![]() | 15:01.9 |
30 | GIANMOENA Luca | ![]() | 15:04.4 |
31 | MALOVRH Matevz | ![]() | 15:06.7 |
32 | KETTERER Julian | ![]() | 15:13.1 |
33 | SIEGEMUND Nick | ![]() | 15:15.1 |
34 | FISCHER Lukas | ![]() | 15:21.2 |
35 | SUISSE Titouan | ![]() | 15:23.1 |
36 | SCHUSTER Alexander | ![]() | 15:26.8 |
37 | OBERMEYR Fabio | ![]() | 15:28.1 |
38 | JELEN Rok | ![]() | 15:29.9 |
39 | PAROLARI Denis | ![]() | 15:31.1 |
40 | JUVANCIC Rok | ![]() | 15:34.2 |
41 | BEZZI Giulio | ![]() | 15:35.9 |
42 | MATKO Jaka | ![]() | 15:36.3 |
43 | BRECL Gasper | ![]() | 15:42.1 |
44 | POJER Martin | ![]() | 15:47.5 |
45 | NEUHOLD Jan | ![]() | 15:49.2 |
46 | TEELING Max | ![]() | 15:51.4 |
47 | KUTTIN Philipp | ![]() | 16:00.8 |
48 | LAMPARTER Johannes | ![]() | 16:01.6 |
49 | NEUDORFER Daniel | ![]() | 16:05.2 |
50 | FRANK Christian | ![]() | 16:12.5 |
51 | SCHLEGEL Paul | ![]() | 16:35.6 |
52 | SIEFF Mirco | ![]() | 16:42.8 |
53 | BLONDEAU Gael | ![]() | 16:43.9 |
54 | MICHAUD Tom | ![]() | 16:47.9 |
55 | TASCHLER Martin | ![]() | 16:57.1 |
56 | FUSCHELBERGER Florian | ![]() | 17:00.2 |
57 | MARIOTTI Domenico | ![]() | 17:04.5 |
58 | DRUML Andrej | ![]() | 17:05.4 |
59 | ZANDL Tim | ![]() | 17:22.1 |
60 | JELEN Ozbej | ![]() | 17:28.4 |
61 | JAEKLE Jonas | ![]() | 17:29.3 |
62 | FUMEY Joris | ![]() | 17:40.2 |
63 | CLARET TOURNIER Samy | ![]() | 17:53.8 |
64 | GERHARTER Jonathan | ![]() | 18:43.7 |
65 | KNAUS Nik | ![]() | 19:15.8 |
66 | RUNGGALDIER Nathan | ![]() | 20:28.5 |
Did not start
Bib | Name | Nation |
---|---|---|
50 | ZIRON Jeremy | ![]() |
Did not finish
Bib | Name | Nation |
---|---|---|
54 | ZAMBELLI Gabriele | ![]() |