14.-17. Dec 2016
Events
14. Dec | T | JP | FC | ![]() | ||
T | JP | FC | ![]() | |||
15. Dec | C | JP | FC | ![]() | Individual | |
C | JP | FC | ![]() | Individual | ||
16. Dec | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
C | JP | FC | ![]() | Individual | ||
17. Dec | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | PAGNIER Josephine | ![]() | 94.0 | 94.0 | 245.5 |
2 | GOERLICH Luisa | ![]() | 93.0 | 91.0 | 235.0 |
3 | HESSLER Pauline | ![]() | 94.5 | 89.5 | 233.5 |
4 | MAIR Sophie | ![]() | 93.0 | 90.5 | 231.5 |
5 | AVOCAT GROS Oceane | ![]() | 87.5 | 86.5 | 212.0 |
6 | OPSETH Silje | ![]() | 87.0 | 85.0 | 209.0 |
6 | RAUDASCHL Elisabeth | ![]() | 86.5 | 85.5 | 209.0 |
8 | HUBER Julia | ![]() | 86.0 | 86.5 | 207.0 |
8 | PURKER Claudia | ![]() | 87.5 | 83.5 | 207.0 |
10 | FORSSTROEM Susanna | ![]() | 87.0 | 85.0 | 205.5 |
10 | REISCH Agnes | ![]() | 87.5 | 84.5 | 205.5 |
12 | DIEU Romane | ![]() | 84.0 | 85.5 | 201.5 |
13 | ERNST Gianina | ![]() | 86.0 | 83.0 | 200.5 |
14 | MAURER Nicole | ![]() | 82.5 | 85.0 | 194.5 |
15 | SEPANDJ Jasmine | ![]() | 87.0 | 80.0 | 193.5 |
16 | LANCHO Arantxa | ![]() | 83.5 | 82.0 | 193.0 |
17 | BODNARCHUK Natasha | ![]() | 85.5 | 79.5 | 189.0 |
18 | PAILLARD Oceane | ![]() | 82.5 | 83.5 | 188.0 |
19 | IAKOVLEVA Lidiia | ![]() | 81.5 | 81.0 | 181.0 |
20 | KLEVEN Thea Sofie | ![]() | 81.0 | 78.5 | 180.0 |
21 | STROEM Anna Odine | ![]() | 78.5 | 80.0 | 174.5 |
22 | LI Xueyao | ![]() | 79.5 | 78.5 | 172.5 |
23 | CHANG Xinyue | ![]() | 78.0 | 79.5 | 171.5 |
24 | PARK Guy-Lim | ![]() | 81.5 | 77.0 | 169.0 |
25 | STRATE Abigail | ![]() | 83.5 | 74.0 | 167.5 |
26 | TWARDOSZ Anna | ![]() | 78.0 | 79.5 | 166.0 |
27 | KRAMER Marita | ![]() | 76.5 | 75.0 | 159.5 |
28 | RAUTIONAHO Jenny | ![]() | 75.0 | 75.5 | 158.5 |
29 | GIANMOENA Veronica | ![]() | 74.5 | 75.5 | 157.5 |
30 | HAMMING Eleora | ![]() | 75.5 | 75.5 | 156.5 |
31 | EILERS Natalie | ![]() | 74.5 | 0.0 | 76.5 |
32 | PALASZ Magdalena | ![]() | 74.0 | 0.0 | 75.5 |
33 | SZWAB Joanna | ![]() | 73.0 | 0.0 | 75.0 |
34 | MIDTSUNDSTAD Hanna | ![]() | 72.0 | 0.0 | 68.5 |
35 | BRAATEN Ingebjoerg Saglien | ![]() | 70.5 | 0.0 | 67.0 |
36 | WESTMAN Frida | ![]() | 69.5 | 0.0 | 66.5 |
36 | TRAMBITAS Andreea Diana | ![]() | 71.0 | 0.0 | 66.5 |
38 | HOFFMANN Anna | ![]() | 70.0 | 0.0 | 64.0 |
39 | MACUGA Samantha | ![]() | 66.5 | 0.0 | 59.0 |
40 | ARMSTRONG Gabriella | ![]() | 66.5 | 0.0 | 58.5 |
41 | MILITARU Carina Alexandra | ![]() | 64.5 | 0.0 | 54.0 |
41 | SKATVEDT Karoline | ![]() | 66.0 | 0.0 | 54.0 |
43 | LIU Qi | ![]() | 63.5 | 0.0 | 53.5 |
43 | LUNDBERG Julia | ![]() | 65.0 | 0.0 | 53.5 |
45 | SANKEY Logan | ![]() | 65.0 | 0.0 | 52.5 |
46 | MA Tong | ![]() | 63.0 | 0.0 | 50.0 |
47 | BAARSET Astrid Louise | ![]() | 62.0 | 0.0 | 43.5 |
48 | NESTER Sophia | ![]() | 58.5 | 0.0 | 39.5 |
49 | LUND Mari Leinan | ![]() | 54.5 | 0.0 | 29.5 |
Did not start
Bib | Name | Nation |
---|---|---|
5 | SHPYNEVA Anna | ![]() |
14 | BARANTCEVA Aleksandra | ![]() |
Disqualified
Bib | Name | Nation |
---|---|---|
7 | MOHLEN Jonna | ![]() |
36 | IAKOVLEVA Mariia | ![]() |