17.-18. Dec 2016
Events
17. Dec | T | JP | COC | ![]() | ||
C | JP | COC | ![]() | Individual | ||
18. Dec | C | JP | COC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | TOLLINGER Elias | ![]() | 130.0 | 134.0 | 269.5 |
2 | HUBER Stefan | ![]() | 139.5 | 133.0 | 267.7 |
3 | ASCHENWALD Philipp | ![]() | 134.0 | 136.0 | 263.5 |
4 | AALTO Antti | ![]() | 136.5 | 138.5 | 263.4 |
5 | ALTENBURGER Florian | ![]() | 130.5 | 130.5 | 259.9 |
6 | SEMENIC Anze | ![]() | 136.0 | 120.5 | 258.3 |
7 | ZIOBRO Jan | ![]() | 129.0 | 137.5 | 257.5 |
8 | POGRAJC Andraz | ![]() | 129.0 | 132.5 | 254.8 |
9 | ASIKAINEN Lauri | ![]() | 131.0 | 131.5 | 254.2 |
10 | BJERKEENGEN Fredrik | ![]() | 134.0 | 136.0 | 249.4 |
11 | WOHLGENANNT Ulrich | ![]() | 137.5 | 121.0 | 246.1 |
12 | COLLOREDO Sebastian | ![]() | 135.5 | 119.0 | 240.3 |
13 | KRAUS Marinus | ![]() | 124.0 | 131.5 | 234.3 |
14 | BRESADOLA Davide | ![]() | 123.0 | 124.0 | 231.2 |
15 | ZUPANCIC Miran | ![]() | 133.0 | 124.0 | 228.1 |
16 | PASCHKE Pius | ![]() | 118.5 | 123.0 | 226.1 |
17 | GRANERUD Halvor Egner | ![]() | 124.0 | 124.5 | 222.9 |
18 | SOEBERG Sigurd Nymoen | ![]() | 129.5 | 116.5 | 218.4 |
19 | BARTOL Tilen | ![]() | 135.0 | 110.5 | 214.7 |
20 | WOLNY Jakub | ![]() | 130.0 | 120.5 | 213.9 |
21 | REISENAUER Janni | ![]() | 122.5 | 123.5 | 213.8 |
22 | HUBER Daniel | ![]() | 113.0 | 119.5 | 211.3 |
23 | KYTOESAHO Niko | ![]() | 121.5 | 118.0 | 209.1 |
24 | JUSTIN Rok | ![]() | 125.0 | 117.5 | 203.7 |
25 | HAUKEDAL Richard | ![]() | 129.5 | 119.5 | 200.9 |
26 | BUSKUM Andreas Granerud | ![]() | 122.5 | 110.0 | 193.8 |
27 | BIELA Stanislaw | ![]() | 125.5 | 118.0 | 188.9 |
28 | VAENSKAE Elias | ![]() | 125.0 | 100.5 | 179.4 |
29 | SCHMID Constantin | ![]() | 122.5 | 92.5 | 170.0 |
30 | HEIKKINEN Kalle | ![]() | 119.0 | 91.5 | 147.2 |
31 | PAVLOVCIC Bor | ![]() | 119.5 | 0.0 | 100.6 |
32 | STEKALA Andrzej | ![]() | 118.5 | 0.0 | 99.5 |
33 | NAGLIC Tomaz | ![]() | 118.5 | 0.0 | 99.2 |
34 | AUNE Joakim | ![]() | 118.5 | 0.0 | 97.9 |
35 | IPCIOGLU Fatih Arda | ![]() | 121.5 | 0.0 | 95.9 |
35 | AIGRO Artti | ![]() | 114.5 | 0.0 | 95.9 |
37 | HOFFMANN Felix | ![]() | 106.5 | 0.0 | 95.1 |
38 | NOUSIAINEN Eetu | ![]() | 116.5 | 0.0 | 95.0 |
39 | ROMASHOV Alexey | ![]() | 113.5 | 0.0 | 91.7 |
40 | BIEGUN Krzysztof | ![]() | 110.5 | 0.0 | 91.0 |
41 | BAZHENOV Aleksandr | ![]() | 116.5 | 0.0 | 90.6 |
42 | KLUSEK Bartlomiej | ![]() | 117.0 | 0.0 | 90.1 |
43 | MIETUS Krzysztof | ![]() | 113.0 | 0.0 | 90.0 |
44 | HAMANN Martin | ![]() | 111.0 | 0.0 | 86.4 |
45 | MALTSEV Kevin | ![]() | 117.5 | 0.0 | 86.1 |
46 | BOYARINTSEV Vladislav | ![]() | 111.0 | 0.0 | 85.5 |
47 | FUCHS Tim | ![]() | 108.0 | 0.0 | 80.7 |
48 | TAEHKAEVUORI Frans | ![]() | 113.0 | 0.0 | 78.0 |
49 | MUOTKA Olli | ![]() | 104.0 | 0.0 | 65.9 |
50 | INSAM Alex | ![]() | 95.0 | 0.0 | 50.8 |
51 | BEDIR Muhammed Ali | ![]() | 93.0 | 0.0 | 46.9 |
52 | KORHONEN Janne | ![]() | 90.5 | 0.0 | 29.6 |
Did not start
Bib | Name | Nation |
---|---|---|
9 | CINTIMAR Muhammet Irfan | ![]() |
Disqualified
Bib | Name | Nation |
---|---|---|
14 | NOMME Martti | ![]() |