1.-2. Oct 2016
Events
1. Oct | T | JP | FC | ![]() | ||
T | JP | FC | ![]() | |||
C | JP | FC | ![]() | Individual | ||
C | JP | FC | ![]() | Individual | ||
2. Oct | C | JP | FC | ![]() | Individual | |
C | JP | FC | ![]() | Individual |
Results
Rank | Name | Nation | Distance 1 | Distance 2 | Points |
---|---|---|---|---|---|
1 | WASEK Pawel | ![]() | 100.0 | 98.5 | 271.0 |
2 | HAHN Julian | ![]() | 100.0 | 96.5 | 264.0 |
3 | HOFFMANN Felix | ![]() | 100.5 | 93.0 | 254.0 |
4 | HUBER Stefan | ![]() | 102.5 | 97.5 | 252.0 |
4 | CZYZ Bartosz | ![]() | 96.5 | 94.0 | 252.0 |
6 | KASTELIK Dominik | ![]() | 96.0 | 91.5 | 243.5 |
7 | WAGNER Lukas | ![]() | 90.5 | 94.5 | 238.5 |
7 | MARUSIAK Yevhen | ![]() | 93.5 | 93.0 | 238.5 |
9 | MODIC Andraz | ![]() | 92.0 | 93.0 | 238.0 |
9 | LEJA Krzysztof | ![]() | 94.5 | 91.0 | 238.0 |
11 | PILCH Tomasz | ![]() | 95.0 | 89.0 | 234.5 |
11 | JARZABEK Dawid | ![]() | 91.0 | 93.0 | 234.5 |
13 | HEINRICH Tim | ![]() | 93.5 | 90.0 | 234.0 |
14 | HEIKKINEN Kalle | ![]() | 91.5 | 91.5 | 232.5 |
15 | MAZURCHUK Dmytro | ![]() | 93.5 | 90.0 | 232.0 |
16 | KALINICHENKO Vitaliy | ![]() | 93.5 | 90.5 | 231.5 |
16 | BASKAKOV Ilya | ![]() | 93.0 | 90.0 | 231.5 |
18 | TAKEHANA Kenta | ![]() | 88.0 | 94.5 | 230.5 |
19 | KAVILO Henri | ![]() | 92.0 | 89.5 | 229.0 |
20 | UTEV Artem | ![]() | 91.0 | 89.5 | 225.5 |
21 | YUDIN Artem | ![]() | 90.0 | 89.5 | 222.5 |
22 | CAPUDER Martin | ![]() | 87.5 | 91.5 | 220.5 |
23 | STEMBERGER Matija | ![]() | 89.0 | 88.5 | 219.0 |
24 | BLEGA Stefan Valentin | ![]() | 91.0 | 86.5 | 218.5 |
25 | PASICHNYK Stepan | ![]() | 93.0 | 93.0 | 217.0 |
26 | SYKCHIN Nikita | ![]() | 90.0 | 87.0 | 216.5 |
27 | LASOTA Damian | ![]() | 90.0 | 85.0 | 213.5 |
28 | FARKAS Hunor | ![]() | 87.5 | 88.0 | 213.0 |
29 | PASICHNYK Viktor | ![]() | 87.5 | 87.0 | 211.0 |
30 | CACINA Daniel Andrei | ![]() | 88.5 | 85.0 | 209.0 |
31 | BEDIR Muhammed Ali | ![]() | 88.5 | 82.5 | 203.5 |
32 | FELDOREANU Andrei | ![]() | 87.0 | 0.0 | 105.0 |
33 | MEKHONOSHIN Ivan | ![]() | 87.0 | 0.0 | 103.5 |
34 | PACURAR Radu Mihai | ![]() | 86.0 | 0.0 | 103.0 |
34 | MARCHUKOV Aleksandr | ![]() | 86.0 | 0.0 | 103.0 |
36 | RUUKEL Kenno | ![]() | 86.0 | 0.0 | 102.5 |
37 | AIGRO Artti | ![]() | 85.5 | 0.0 | 102.0 |
37 | KARPENKO Nikolay | ![]() | 86.0 | 0.0 | 102.0 |
39 | KOROLEV Alexey | ![]() | 85.0 | 0.0 | 101.0 |
40 | KRATOV Ilya | ![]() | 84.0 | 0.0 | 99.0 |
41 | ROGELJ Urban | ![]() | 83.5 | 0.0 | 98.0 |
42 | ROMBACH Sebastian | ![]() | 82.0 | 0.0 | 95.0 |
43 | FEROIU Florin | ![]() | 82.0 | 0.0 | 93.5 |
44 | SIMITCHIYSKI Krasimir | ![]() | 81.5 | 0.0 | 92.5 |
45 | GUNGEN Muhammed Munir | ![]() | 81.5 | 0.0 | 91.5 |
46 | NOGIN Roman | ![]() | 80.5 | 0.0 | 89.5 |
47 | VASKUL Andrii | ![]() | 79.5 | 0.0 | 87.5 |
48 | SPULBER Mihnea Alexandru | ![]() | 76.5 | 0.0 | 81.0 |
49 | ADILOV Akram | ![]() | 76.5 | 0.0 | 80.5 |
50 | SELCER Radek | ![]() | 76.0 | 0.0 | 79.0 |
51 | PAPPEL Taavi | ![]() | 74.5 | 0.0 | 76.5 |
52 | VIDIC Matija | ![]() | 74.5 | 0.0 | 76.0 |
52 | NEZHBORTS Kristaps | ![]() | 74.0 | 0.0 | 76.0 |
54 | ZYRYANOV Sergey | ![]() | 73.0 | 0.0 | 73.5 |
55 | BUKOWSKI Lukasz | ![]() | 73.5 | 0.0 | 69.0 |
56 | LEJSEK Frantisek | ![]() | 71.0 | 0.0 | 68.5 |
57 | SUPOLA Robert | ![]() | 71.0 | 0.0 | 66.5 |
58 | SLUKA Mikulas | ![]() | 69.0 | 0.0 | 61.0 |
59 | ARDELEAN Paul Gabriel | ![]() | 68.0 | 0.0 | 60.5 |
60 | HRISTOV Viktor | ![]() | 62.0 | 0.0 | 44.0 |
61 | CIRULIS Martins | ![]() | 54.0 | 0.0 | 28.5 |
Did not start
Bib | Name | Nation |
---|---|---|
1 | ALTER Markkus | ![]() |
12 | MITROFAN Nicolae Sorin | ![]() |
21 | MOLNAR Florian | ![]() |
Disqualified
Bib | Name | Nation |
---|---|---|
13 | HOLUB Benedikt | ![]() |