2.-3. Mar 2024
Events
| 2. Mar | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| 3. Mar | W | SPL | COC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | AIGNER Clemens | | 273.0 | ||
| 2 | ORTNER Maximilian | | 262.9 | ||
| 3 | SCHUSTER Jonas | | 258.0 | ||
| 4 | HEGGLI Bendik Jakobsen | | 256.1 | ||
| 5 | LANDERER Hannes | | 253.8 | ||
| 6 | OESTVOLD Benjamin | | 252.3 | ||
| 7 | TITTEL Adrian | | 252.1 | ||
| 8 | EISENBICHLER Markus | | 250.0 | ||
| 9 | ROTH Luca | | 247.2 | ||
| 10 | WOERGOETTER Marco | | 242.8 | ||
| 11 | BOMBEK Jan | | 240.7 | ||
| 12 | SATO Keiichi | | 238.5 | ||
| 13 | OLAUSSEN Iver | | 237.4 | ||
| 14 | HOFFMANN Felix | | 235.5 | ||
| 15 | FOUBERT Valentin | | 235.4 | ||
| 16 | MOERTH Francisco | | 230.2 | ||
| 17 | LUKASZCZYK Lukasz | | 228.5 | ||
| 18 | HAARE Anders | | 228.4 | ||
| 19 | FAISST Jannik | | 228.1 | ||
| 20 | LANGMO Isak Andreas | | 227.4 | ||
| 21 | WOLNY Jakub | | 226.0 | ||
| 22 | VIDIC Matija | | 225.7 | ||
| 23 | KOBAYASHI Sakutaro | | 224.6 | ||
| 23 | LEITNER Clemens | | 224.6 | ||
| 25 | GUNDERSRUD Adrian Thon | | 221.6 | ||
| 26 | AMMANN Simon | | 218.6 | ||
| 27 | JELAR Ziga | | 216.4 | ||
| 28 | STEKALA Andrzej | | 214.4 | ||
| 29 | NAITO Tomofumi | | 214.2 | ||
| 30 | AMILKIEWICZ Tymoteusz | | 214.0 | ||
| 31 | MASLE Rok | | 109.1 | ||
| 32 | MARUSIAK Yevhen | | 108.4 | ||
| 33 | HAFNAR Mark | | 108.2 | ||
| 34 | MURANKA Klemens | | 107.3 | ||
| 35 | PRESECNIK Jernej | | 106.7 | ||
| 36 | SAKANO Asahi | | 106.4 | ||
| 37 | KALINICHENKO Vitaliy | | 105.5 | ||
| 38 | CHERVET Jules | | 105.2 | ||
| 39 | BAYER Ben | | 105.0 | ||
| 40 | STRAND Soelve Jokerud | | 104.7 | ||
| 41 | HAUSWIRTH Sandro | | 103.8 | ||
| 42 | STRZINAR Marcel | | 103.5 | ||
| 42 | FALETIC Enej | | 103.5 | ||
| 44 | KAPUSTIK Hektor | | 98.5 | ||
| 45 | DRINOVEC Jaka | | 96.6 | ||
| 46 | KESSELI Juri | | 95.8 | ||
| 47 | PILCH Tomasz | | 95.6 | ||
| 48 | ZAVRSNIK Gorazd | | 91.4 | ||
| 49 | TOMASIAK Kacper | | 87.6 | ||
| 50 | SIMNIC Urban | | 86.5 | ||
| 51 | ZUPAN Ozbe | | 80.4 | ||
| 52 | BATBY Alessandro | | 73.1 | ||
| 53 | KAPIAS Erik | | 66.4 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
