6.-8. Oct 2023
Events
| 6. Oct | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| 7. Oct | W | SPL | COC | Individual | 1st Competition | |
| W | SPL | COC | Individual | 2nd Competition |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | AIGNER Clemens | | 273.4 | ||
| 2 | STEINER Maximilian | | 270.1 | ||
| 3 | LEYHE Stephan | | 267.5 | ||
| 4 | PASCHKE Pius | | 258.2 | ||
| 5 | LEITNER Clemens | | 257.1 | ||
| 6 | VILLUMSTAD Fredrik | | 256.5 | ||
| 7 | SCHUSTER Jonas | | 254.2 | ||
| 8 | OESTVOLD Benjamin | | 253.3 | ||
| 9 | ORTNER Maximilian | | 252.9 | ||
| 10 | KOT Maciej | | 250.1 | ||
| 11 | KOS Lovro | | 248.1 | ||
| 12 | WOLNY Jakub | | 245.7 | ||
| 13 | PREVC Domen | | 243.6 | ||
| 14 | FRANTZ Tate | | 237.0 | ||
| 15 | LARSON Casey | | 235.9 | ||
| 16 | HAARE Anders | | 234.7 | ||
| 17 | BELSHAW Erik | | 231.2 | ||
| 18 | VIDIC Matija | | 227.6 | ||
| 19 | WOERGOETTER Marco | | 226.5 | ||
| 20 | DEAN Decker | | 216.5 | ||
| 21 | BJOERTOMT Paal Haakon | | 215.5 | ||
| 22 | FAISST Jannik | | 210.9 | ||
| 23 | PRESECNIK Jernej | | 210.1 | ||
| 24 | OESTVOLD Fabian | | 197.3 | ||
| 25 | ZUPAN Ozbe | | 191.0 | ||
| 26 | TKACHENKO Sergey | | 172.2 | ||
| 27 | NAZARENKO Svyatoslav | | 171.9 | ||
| 28 | MIZERNYKH Ilya | | 167.9 | ||
| 29 | SCHMID Emanuel | | 156.3 | ||
| 30 | HERBSTRITT Teodor Igor | | 129.0 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
