17.-19. Mar 2023
Events
| 17. Mar | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| W | SPL | COC | Individual | |||
| 18. Mar | T | SPL | COC | |||
| W | SPL | COC | Individual | |||
| 19. Mar | W | SPL | COC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | LEITNER Clemens | | 278.0 | ||
| 2 | HAMANN Martin | | 265.1 | ||
| 3 | MUELLER Markus | | 264.5 | ||
| 4 | HOFFMANN Felix | | 257.3 | ||
| 5 | ASCHENWALD Philipp | | 255.4 | ||
| 6 | HABDAS Jan | | 254.8 | ||
| 7 | PILCH Tomasz | | 254.0 | ||
| 8 | ROTH Luca | | 252.9 | ||
| 9 | MURANKA Klemens | | 252.7 | ||
| 10 | MOGEL Zak | | 250.8 | ||
| 11 | PRESECNIK Jernej | | 249.0 | ||
| 12 | OBERSTEINER Louis | | 243.0 | ||
| 13 | EMBACHER Stephan | | 241.8 | ||
| 14 | VIDIC Matija | | 239.8 | ||
| 15 | HAUGENG Simen Meen | | 239.7 | ||
| 16 | SCHUSTER Jonas | | 239.2 | ||
| 17 | PALOSAARI Vilho | | 233.4 | ||
| 18 | ORTNER Maximilian | | 231.2 | ||
| 19 | PASCHKE Pius | | 230.2 | ||
| 20 | VALTO Kasperi | | 225.4 | ||
| 21 | KOT Maciej | | 223.8 | ||
| 22 | VITEZ Patrik | | 221.5 | ||
| 23 | JUROSZEK Kacper | | 217.3 | ||
| 24 | AHONEN Mico | | 211.5 | ||
| 25 | OBLAK Rok | | 209.0 | ||
| 26 | TRUNZ Felix | | 207.1 | ||
| 27 | YAMAMOTO Go | | 207.0 | ||
| 28 | BARTOL Tilen | | 202.6 | ||
| 29 | BRAUN Finn | | 202.4 | ||
| 30 | STEINBEISSER Simon | | 199.7 | ||
| 31 | RYDL Radek | | 99.1 | ||
| 32 | KESSELI Juri | | 96.5 | ||
| 33 | MILESI Enzo | | 94.8 | ||
| 34 | JONIAK Klemens | | 93.9 | ||
| 35 | NIZNIK Adam | | 92.0 | ||
| 36 | OESTVOLD Fabian | | 90.9 | ||
| 37 | FOUBERT Valentin | | 89.7 | ||
| 38 | MALTSEV Kevin | | 89.4 | ||
| 39 | SCHWARZ Sebastian | | 89.0 | ||
| 40 | BATBY Alessandro | | 87.7 | ||
| 41 | FRANTZ Tate | | 87.1 | ||
| 42 | GRAN Fredrik | | 82.3 | ||
| 43 | TKACHENKO Sergey | | 82.2 | ||
| 44 | POHJOLA Arttu | | 80.3 | ||
| 45 | DEVYATKIN Nikita | | 74.9 | ||
| 46 | KAPP Andero | | 74.6 | ||
| 47 | UTBY Boerge Hansen | | 73.8 | ||
| 48 | OPSAHL Martin Tonby | | 69.5 | ||
| 49 | NAZARENKO Svyatoslav | | 63.7 | ||
| 50 | ALTER Markkus | | 63.1 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
