2.-3. Sep 2022
Events
| 2. Sep | T | NK | YC1 | Girls I | ||
| T | NK | YC1 | Girls II | |||
| T | NK | YC1 | Boys I | |||
| T | NK | YC1 | Boys II | |||
| W | NK | YC1 | Individual | Girls I | ||
| W | NK | YC1 | Individual | Girls II | ||
| W | NK | YC1 | Individual | Boys I | ||
| W | NK | YC1 | Individual | Boys II | ||
| 3. Sep | W | NK | YC1 | Individual | Girls I | |
| W | NK | YC1 | Individual | Girls II | ||
| W | NK | YC1 | Individual | Boys I | ||
| W | NK | YC1 | Individual | Boys II |
Ergebnisse
| Rang | Name | Nation | Zeit |
|---|---|---|---|
| 1 | JOHN Jan | | 12:08.8 |
| 2 | TREAND Lilian | | 12:19.1 |
| 3 | WALICZEK Andrzej | | 12:20.0 |
| 4 | ZAJEC Urban | | 12:21.7 |
| 5 | KADIVEC Gregor | | 12:31.6 |
| 6 | JARZABEK Kacper | | 12:35.5 |
| 7 | HOLOPAINEN Valtteri | | 12:39.0 |
| 8 | GRAEBERT Jonathan | | 13:11.1 |
| 9 | JANHAR Aljaz | | 13:11.4 |
| 10 | SLAMIK Maximilian | | 13:13.1 |
| 11 | LEIRAAMO Erik | | 13:17.5 |
| 12 | MUEHLBACHER Lukas | | 13:17.8 |
| 13 | PULJU Eetu | | 13:21.1 |
| 14 | LIBENER Luca | | 13:22.7 |
| 15 | MARTIN Lubin | | 13:26.6 |
| 16 | DUBIEL Szymon | | 13:29.9 |
| 17 | CIESLAR Jakub | | 13:30.2 |
| 18 | RAISANEN Peter | | 13:30.5 |
| 19 | VENTURINI Bryan | | 13:33.5 |
| 20 | BORGENHEIMER Julius | | 13:53.0 |
| 21 | TRAUSNITZ Fabian Johann | | 13:58.8 |
| 22 | BALATKA Ondrej | | 14:00.4 |
| 23 | KURTTILA Eemeli | | 14:01.9 |
| 24 | KEMPF Finn | | 14:28.0 |
| 25 | GUETL Pius | | 14:29.4 |
| 26 | THUER David | | 14:36.3 |
| 27 | WANTULOK Mikolaj | | 14:36.6 |
| 28 | SERWATOWICZ Mikolaj | | 15:18.4 |
| 29 | MAGDIC Liam | | 15:37.3 |
| 30 | MATJASIC Urh | | 15:47.3 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
