6.-9. Oct 2022
Events
6. Oct | T | SPL | COC | ![]() | HS100 | |
T | SPL | COC | ![]() | HS128 | ||
T | SPL | COC | ![]() | HS100 | ||
T | SPL | COC | ![]() | HS128 | ||
7. Oct | W | SPL | COC | ![]() | Individual | HS100 1st |
W | SPL | COC | ![]() | Individual | HS100 2nd | |
W | SPL | COC | ![]() | Individual | HS100 | |
8. Oct | T | SPL | COC | ![]() | HS128 | |
T | SPL | COC | ![]() | HS128 | ||
W | SPL | COC | ![]() | Individual | HS128 | |
W | SPL | COC | ![]() | Individual | HS128 | |
9. Oct | W | SPL | COC | ![]() | Individual | HS128 |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | HAYBOECK Michael | ![]() | 305.9 | ||
2 | ZNISZCZOL Aleksander | ![]() | 291.7 | ||
3 | PILCH Tomasz | ![]() | 284.2 | ||
4 | HAARE Anders | ![]() | 284.0 | ||
5 | OESTVOLD Benjamin | ![]() | 279.5 | ||
6 | SUNDAL Kristoffer Eriksen | ![]() | 265.2 | ||
7 | HABDAS Jan | ![]() | 261.4 | ||
8 | VASSILYEV Danil | ![]() | 256.4 | ||
9 | STEKALA Andrzej | ![]() | 254.9 | ||
10 | KOT Maciej | ![]() | 254.5 | ||
11 | WOERGOETTER Marco | ![]() | 251.9 | ||
12 | MOERTH Francisco | ![]() | 250.2 | ||
13 | FANNEMEL Anders | ![]() | 247.6 | ||
14 | BELSHAW Erik | ![]() | 246.0 | ||
15 | VIDIC Matija | ![]() | 240.4 | ||
16 | MOGEL Zak | ![]() | 239.7 | ||
17 | LARSON Casey | ![]() | 238.9 | ||
18 | BARTOLJ Maksim | ![]() | 237.5 | ||
19 | BOYD-CLOWES Mackenzie | ![]() | 232.9 | ||
20 | OBLAK Rok | ![]() | 232.3 | ||
21 | MUELLER Markus | ![]() | 229.8 | ||
22 | URLAUB Andrew | ![]() | 226.6 | ||
23 | BJOERENG Joacim Oedegaard | ![]() | 225.1 | ||
24 | DEAN Decker | ![]() | 220.1 | ||
25 | VITEZ Patrik | ![]() | 218.6 | ||
26 | MUMINOV Sabirzhan | ![]() | 212.4 | ||
27 | WROBEL Marcin | ![]() | 211.5 | ||
28 | KAVILO Henri | ![]() | 200.3 | ||
29 | VALTO Kasperi | ![]() | 195.9 | ||
30 | NAZARENKO Svyatoslav | ![]() | 146.0 | ||
31 | DEVYATKIN Nikita | ![]() | 63.0 |
Nicht am Start
Bib | Name | Nation |
---|---|---|
31 | RINGEN Sondre | ![]() |