10.-12. Dec 2021
Events
| 10. Dec | T | SPL | FC | |||
| W | SPL | FC | Individual | |||
| 11. Dec | T | SPL | FC | |||
| W | SPL | FC | Individual | |||
| W | SPL | FC | Individual | |||
| 12. Dec | W | SPL | FC | Individual |
Results
| Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
|---|---|---|---|---|---|
| 1 | MEDWED Elias | | 282.9 | ||
| 2 | AIGNER Clemens | | 282.7 | ||
| 3 | MOERTH Francisco | | 279.3 | ||
| 4 | RUPITSCH Markus | | 272.4 | ||
| 5 | LISSO Justin | | 267.5 | ||
| 6 | MAERKL Kilian | | 267.1 | ||
| 7 | WOERGOETTER Marco | | 265.7 | ||
| 8 | SCHWANN Mika | | 264.9 | ||
| 9 | LANDERER Hannes | | 264.0 | ||
| 10 | KAHOFER Timon-Pascal | | 263.1 | ||
| 11 | HAAS Claudio | | 260.6 | ||
| 12 | INSAM Alex | | 259.7 | ||
| 13 | BAYER Ben | | 255.5 | ||
| 14 | RESINGER Peter | | 250.4 | ||
| 15 | JOJKO Arkadiusz | | 249.5 | ||
| 16 | ROTH Luca | | 246.7 | ||
| 17 | JUROSZEK Kacper | | 245.9 | ||
| 18 | LIENHER Maximilian | | 245.1 | ||
| 19 | WASSER Yanick | | 239.9 | ||
| 20 | SPIEWOK Simon | | 239.4 | ||
| 21 | NIEDERBERGER Lean | | 239.2 | ||
| 22 | SELL Adrian | | 236.9 | ||
| 23 | JOJKO Szymon | | 233.0 | ||
| 24 | MILESI Enzo | | 232.6 | ||
| 25 | NIZNIK Adam | | 231.8 | ||
| 26 | ZYKOV Dmitrii | | 226.9 | ||
| 27 | IMHOF Remo | | 225.8 | ||
| 28 | KINDLIMANN Lars | | 221.3 | ||
| 29 | LACROIX Olan | | 212.9 | ||
| 30 | FOUBERT Valentin | | 118.5 | ||
| 31 | MUELLER Pascal | | 108.1 | ||
| 32 | WROBEL Marcin | | 106.8 | ||
| 33 | BRAUN Finn | | 104.1 | ||
| 34 | KHODYKIN Dmitry | | 103.5 | ||
| 35 | GALIANI Mattia | | 99.2 | ||
| 36 | MOUREAUX Faustin | | 97.4 | ||
| 37 | CHERVET Jules | | 91.3 | ||
| 38 | DEVYATKIN Nikita | | 90.3 | ||
| 39 | KADYROV Ilshat | | 90.2 | ||
| 40 | MORODER Daniel | | 90.1 | ||
| 41 | KESSELI Juri | | 89.0 | ||
| 42 | REPELLIN Ari | | 86.9 | ||
| 43 | SIEBER Marius | | 85.7 | ||
| 44 | ZAPOTOCZNY Szymon | | 85.3 | ||
| 45 | GAY Julien | | 84.1 | ||
| 46 | NAZARENKO Svyatoslav | | 79.2 | ||
| 47 | TRUNZ Felix | | 76.9 | ||
| 48 | KRAVTSOV Sergey | | 67.4 | ||
| 49 | KLIMOV Nikolay | | 49.8 |
Disqualifiziert
| Bib | Name | Nation |
|---|---|---|
| 33 | FREITAG Richard | |
| 25 | FAISST Jannik | |
| 17 | TURSUNZHANOV Nurshat | |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
