Datum | Ort | D | K | G |
---|
October 2023
21.-22. Oct | ![]() | SPL | NKAUCS | ![]() | |
  | 21.-22. Oct | ![]() | SPL | PCC | ![]() ![]() |
15. Oct | ![]() | SPL | NKÖM | ![]() | |
14.-15. Oct | ![]() | SPL | FC | ![]() | |
13.-15. Oct | ![]() | SPL | NKOPA | ![]() ![]() | |
12. Oct | ![]() | SPL | NKÖM | ![]() | |
  | 11. Oct | ![]() | SPL | NKYOGQ | ![]() |
10.-11. Oct | ![]() | SPL | NKFLF | ![]() | |
7.-8. Oct | ![]() | SPL | FC | ![]() | |
7. Oct | ![]() | SPL | NKTSV | ![]() | |
6.-8. Oct | ![]() | SPL | ICOC | COC![]() ![]() |
September 2023
23.-24. Sep | ![]() | SPL | COC | ![]() | |
23.-24. Sep | ![]() | SPL | OPA | ![]() ![]() | |
16.-17. Sep | ![]() | SPL | FC | ![]() | |
16.-17. Sep | ![]() | SPL | ICOC | COC![]() ![]() | |
16.-17. Sep | ![]() | SPL | NKAUCS | ![]() | |
15.-17. Sep | ![]() | NK | OPA | ![]() ![]() | |
9.-10. Sep | ![]() | SPL | OPA | ![]() ![]() | |
9.-10. Sep | ![]() | NK | OPA | ![]() | |
9.-10. Sep | ![]() | SPL | ICOC | COC![]() ![]() | |
2.-3. Sep | ![]() | SPL | ICOC | FC![]() ![]() |
August 2023
26.-27. Aug | ![]() | SPL | NKAUC | ![]() | |
26.-27. Aug | ![]() | SPL | FC | ![]() |
July 2023
2. Jul | ![]() | SPL | NKTSV | ![]() |
June 2023
  | 17. Jun | ![]() | SPL | NKTSV | ![]() |
  | 4. Jun | ![]() | SPL | NKTM | ![]() |