Datum | Ort | D | K | G |
---|
May 2024
  | 4. May | ![]() | SPL | NKTSV | ![]() |
March 2024
16.-17. Mar | ![]() | SPL | COC | ![]() | |
14.-15. Mar | ![]() | SPL | FC | ![]() | |
10. Mar | ![]() | SPL | NKAUCS | ![]() | |
8.-10. Mar | ![]() | NK | COC | ![]() | |
8.-10. Mar | ![]() | SPL | ICOC | COC![]() ![]() | |
2.-3. Mar | ![]() | SPL | COC | ![]() | |
  | 2.-3. Mar | ![]() | NK | DP | ![]() |
2.-3. Mar | ![]() | SPL | FC | ![]() | |
2. Mar | ![]() | SPL | NKAUC | ![]() | |
1.-3. Mar | ![]() | NK | COC | ![]() ![]() | |
  | 1. Mar | ![]() | SPL | DP | ![]() |
February 2024
24.-25. Feb | ![]() | SPL | COC | ![]() | |
24.-25. Feb | ![]() | SPL | FC | ![]() ![]() | |
17.-18. Feb | ![]() | SPL | OPA | ![]() ![]() | |
17.-18. Feb | ![]() | NK | OPA | ![]() ![]() | |
17.-18. Feb | ![]() | SPL | ICOC | COC![]() ![]() | |
16.-18. Feb | ![]() | NK | COC | ![]() ![]() ![]() | |
10.-11. Feb | ![]() | SPL | NKAUCS | ![]() | |
5.-11. Feb | ![]() | SPL | NKWJC | ![]() ![]() ![]() | |
4. Feb | ![]() | SPL | COC | ![]() | |
3.-4. Feb | ![]() | SPL | NKAUC | ![]() | |
3.-4. Feb | ![]() | SPL | FC | ![]() |
January 2024
  | 28. Jan | ![]() | SPL | NKTSV | ![]() |
27.-28. Jan | ![]() | NK | OPA | ![]() ![]() | |
27.-28. Jan | ![]() | SPL | COC | ![]() | |
26.-27. Jan | ![]() | SPL | OPA | ![]() ![]() | |
20.-21. Jan | ![]() | SPL | NKAUC | ![]() | |
20.-21. Jan | ![]() | SPL | COC | HTB STV![]() | |
19.-21. Jan | ![]() | NK | COC | ![]() ![]() | |
13.-14. Jan | ![]() | SPL | NKAUCS | ![]() | |
12.-14. Jan | ![]() | SPL | COC | ![]() ![]() | |
12.-14. Jan | ![]() | NK | COC | ![]() | |
6.-7. Jan | ![]() | SPL | ICOC | FC![]() ![]() | |
6. Jan | ![]() | SPL | COC | ![]() |
December 2023
28.-29. Dec | ![]() | SPL | NKAUC | ![]() | |
27.-28. Dec | ![]() | SPL | COC | ![]() | |
  | 22. Dec | ![]() | SPL | PCC | ![]() ![]() |
15.-17. Dec | ![]() | NK | OPA | ![]() ![]() | |
15.-17. Dec | ![]() | NK | COC | ![]() | |
15.-16. Dec | ![]() | SPL | OPA | ![]() ![]() | |
15.-16. Dec | ![]() | SPL | COC | ![]() | |
15.-16. Dec | ![]() | SPL | ICOC | FC![]() ![]() | |
9.-10. Dec | ![]() | SPL | NKAUC | ![]() | |
9.-10. Dec | ![]() | SPL | FC | ![]() | |
9.-10. Dec | ![]() | SPL | ICOC | COC![]() ![]() | |
7.-9. Dec | ![]() | NK | COC | ![]() ![]() |
October 2023
21.-22. Oct | ![]() | SPL | NKAUCS | ![]() | |
  | 21.-22. Oct | ![]() | SPL | PCC | ![]() ![]() |
15. Oct | ![]() | SPL | NKÖM | ![]() | |
14.-15. Oct | ![]() | SPL | FC | ![]() | |
13.-15. Oct | ![]() | SPL | NKOPA | ![]() ![]() | |
12. Oct | ![]() | SPL | NKÖM | ![]() | |
  | 11. Oct | ![]() | SPL | NKYOGQ | ![]() |
10.-11. Oct | ![]() | SPL | NKFLF | ![]() | |
7.-8. Oct | ![]() | SPL | FC | ![]() | |
7. Oct | ![]() | SPL | NKTSV | ![]() | |
6.-8. Oct | ![]() | SPL | ICOC | COC![]() ![]() |
September 2023
23.-24. Sep | ![]() | SPL | OPA | ![]() ![]() | |
23.-24. Sep | ![]() | SPL | COC | ![]() | |
16.-17. Sep | ![]() | SPL | NKAUCS | ![]() | |
16.-17. Sep | ![]() | SPL | FC | ![]() | |
16.-17. Sep | ![]() | SPL | ICOC | COC![]() ![]() | |
15.-17. Sep | ![]() | NK | OPA | ![]() ![]() | |
9.-10. Sep | ![]() | SPL | ICOC | COC![]() ![]() | |
9.-10. Sep | ![]() | NK | OPA | ![]() | |
9.-10. Sep | ![]() | SPL | OPA | ![]() ![]() | |
2.-3. Sep | ![]() | SPL | ICOC | FC![]() ![]() |
August 2023
26.-27. Aug | ![]() | SPL | FC | ![]() | |
26.-27. Aug | ![]() | SPL | NKAUC | ![]() |
July 2023
2. Jul | ![]() | SPL | NKTSV | ![]() |
June 2023
  | 17. Jun | ![]() | SPL | NKTSV | ![]() |
  | 4. Jun | ![]() | SPL | NKTM | ![]() |