Datum | Ort | D | K | G |
---|
March 2023
25.-26. Mar | ![]() | NK | COC | ![]() ![]() | |
17.-19. Mar | ![]() | NK | COC | ![]() | |
17.-19. Mar | ![]() | SPL | COC | ![]() ![]() | |
12. Mar | ![]() | SPL | COC | ![]() | |
11.-12. Mar | ![]() | SPL | NKAUCS | ![]() | |
9.-10. Mar | ![]() | SPL | FC | ![]() | |
4.-5. Mar | ![]() | SPL | NKAUC | ![]() ![]() | |
4.-5. Mar | ![]() | SPL | FC | ![]() ![]() | |
3.-5. Mar | ![]() | NK | COC | ![]() ![]() ![]() | |
3.-5. Mar | ![]() | SPL | COC | ![]() |
February 2023
25.-26. Feb | ![]() | SPL | COC | ![]() ![]() | |
24.-26. Feb | ![]() | NK | COC | ![]() | |
18.-19. Feb | ![]() | SPL | FC | ![]() ![]() | |
18.-19. Feb | ![]() | SPL | COC | ![]() | |
18.-19. Feb | ![]() | NK | COC | ![]() ![]() | |
18. Feb | ![]() | SPL | TSV | ![]() | |
11.-12. Feb | ![]() | SPL | FC | ![]() ![]() | |
11.-12. Feb | ![]() | NK | OPA | ![]() ![]() | |
11.-12. Feb | ![]() | SPL | OPA | ![]() ![]() | |
11.-12. Feb | ![]() | SPL | NKAUCS | ![]() | |
11.-12. Feb | ![]() | SPL | COC | ![]() | |
5. Feb | ![]() | SPL | NKAUC | ![]() |
January 2023
28. Jan | ![]() | SPL | NKTSV | ![]() | |
21.-22. Jan | ![]() | SPL | COC | ![]() ![]() | |
14.-15. Jan | ![]() | SPL | COC | HTB STV![]() | |
14.-15. Jan | ![]() | SPL | OPA | ![]() ![]() | |
14.-15. Jan | ![]() | SPL | NKAUCS | ![]() | |
13.-15. Jan | ![]() | NK | COC | ![]() ![]() ![]() | |
  | 10. Jan | ![]() | SPL | FLF | ![]() |
7.-8. Jan | ![]() | SPL | NKAUC | ![]() | |
7.-8. Jan | ![]() | SPL | FC | ![]() | |
7.-8. Jan | ![]() | SPL | COC | ![]() |
December 2022
29.-30. Dec | ![]() | SPL | NKAUC | ![]() ![]() | |
27.-28. Dec | ![]() | SPL | COC | ![]() | |
  | 22. Dec | ![]() | SPL | PCC | ![]() |
17.-18. Dec | ![]() | SPL | COC | ![]() | |
17.-18. Dec | ![]() | NK | COC | ![]() | |
16.-18. Dec | ![]() | NK | OPA | ![]() ![]() | |
16.-17. Dec | ![]() | SPL | OPA | ![]() ![]() | |
16.-17. Dec | ![]() | SPL | COC | FC![]() ![]() | |
10.-11. Dec | ![]() | SPL | NKAUC | ![]() | |
9.-11. Dec | ![]() | SPL | COC | ![]() ![]() |
October 2022
  | 18.-19. Oct | ![]() | SPL | PCC | ![]() ![]() |
16. Oct | ![]() | SPL | NKÖM | ![]() | |
16. Oct | ![]() | SPL | NKTSV | ![]() | |
15. Oct | ![]() | SPL | NKÖM | ![]() | |
8. Oct | ![]() | SPL | NKTSV | ![]() | |
7.-9. Oct | ![]() | SPL | NKOPA | ![]() ![]() | |
6.-9. Oct | ![]() | SPL | COC | ![]() ![]() | |
1.-2. Oct | ![]() | SPL | NKAUCS | ![]() |
September 2022
29. Sep-1. Oct | ![]() | SPL | NKFLF | ![]() | |
24.-25. Sep | ![]() | NK | OPA | ![]() ![]() | |
24.-25. Sep | ![]() | SPL | COC | ![]() | |
24.-25. Sep | ![]() | SPL | OPA | ![]() | |
17. Sep | ![]() | SPL | COC | ![]() | |
11. Sep | ![]() | SPL | NKAUCS | ![]() | |
10.-11. Sep | ![]() | SPL | FC | ![]() ![]() | |
3.-4. Sep | ![]() | SPL | COC | ![]() ![]() | |
2.-3. Sep | ![]() | SPL | FC | ![]() ![]() | |
2.-3. Sep | ![]() | NK | YC1 | ![]() ![]() |
August 2022
27.-28. Aug | ![]() | SPL | NKAUC | ![]() | |
26.-28. Aug | ![]() | SPL | FC | ![]() ![]() | |
20.-21. Aug | ![]() | SPL | FC | ![]() ![]() | |
12.-13. Aug | ![]() | SPL | FC | ![]() |
July 2022
2. Jul | ![]() | SPL | NKTSV | ![]() |