Datum | Ort | D | K | G |
---|
March 2022
24.-26. Mar | ![]() | SPL | NKCOC | ![]() ![]() | |
17.-19. Mar | ![]() | SPL | NKCOC | ![]() ![]() | |
12.-13. Mar | ![]() | SPL | NKOPA | ![]() | |
12.-13. Mar | ![]() | SPL | COC | ![]() | |
11.-13. Mar | ![]() | SPL | NKCOC | ![]() ![]() | |
5.-6. Mar | ![]() | SPL | NKAUC | ![]() | |
4.-6. Mar | ![]() | SPL | NKCOC | ![]() |
February 2022
28. Feb-6. Mar | ![]() | SPL | NKWJC | ![]() ![]() ![]() | |
26.-27. Feb | ![]() | SPL | COC | ![]() | |
26.-27. Feb | ![]() | SPL | FC | ![]() ![]() | |
26. Feb | ![]() | SPL | NKTM | ![]() | |
19.-20. Feb | ![]() | SPL | FC | ![]() ![]() | |
19.-20. Feb | ![]() | SPL | COC | ![]() | |
18.-20. Feb | ![]() | NK | COC | ![]() ![]() ![]() | |
12.-13. Feb | ![]() | SPL | COC | ![]() ![]() | |
11.-13. Feb | ![]() | SPL | NKOPA | ![]() ![]() | |
11.-13. Feb | ![]() | NK | COC | ![]() ![]() | |
5. Feb | ![]() | SPL | NKTSV | ![]() | |
4.-6. Feb | ![]() | SPL | COC | ![]() | |
4.-6. Feb | ![]() | SPL | NKOPA | ![]() ![]() |
January 2022
30. Jan | ![]() | SPL | NKTSV | ![]() | |
29.-30. Jan | ![]() | SPL | FC | ![]() ![]() | |
29.-30. Jan | ![]() | SPL | NKAUC | ![]() | |
  | 29.-30. Jan | ![]() | SPL | COC | ![]() |
21.-23. Jan | ![]() | NK | COC | ![]() | |
21.-23. Jan | ![]() | SPL | COC | ![]() ![]() | |
15.-16. Jan | ![]() | SPL | COC | ![]() | |
  | 15.-16. Jan | ![]() | SPL | COC | ![]() |
8.-9. Jan | ![]() | SPL | FC | ![]() | |
7.-16. Jan | ![]() | SPL | COC | ![]() | |
7.-9. Jan | ![]() | NK | COC | ![]() | |
7.-8. Jan | ![]() | SPL | NKAUC | ![]() ![]() |
December 2021
29.-30. Dec | ![]() | SPL | NKAUC | ÖM![]() ![]() | |
27.-28. Dec | ![]() | SPL | COC | ![]() | |
18.-19. Dec | ![]() | SPL | COC | ![]() | |
17.-19. Dec | ![]() | NK | COC | ![]() | |
17.-19. Dec | ![]() | NK | OPA | ![]() ![]() | |
17.-18. Dec | ![]() | SPL | OPA | ![]() ![]() | |
17.-18. Dec | ![]() | SPL | COC | FC![]() ![]() | |
11.-12. Dec | ![]() | SPL | NKAUC | ![]() | |
10.-12. Dec | ![]() | SPL | COC | ![]() ![]() | |
10.-12. Dec | ![]() | SPL | FC | ![]() ![]() | |
3.-5. Dec | ![]() | NK | COC | ![]() | |
3.-5. Dec | ![]() | SPL | COC | ![]() ![]() |
November 2021
13.-14. Nov | ![]() | SPL | FC | ![]() ![]() |
October 2021
17. Oct | ![]() | SPL | NKÖM | ![]() ![]() | |
16. Oct | ![]() | SPL | NKÖM | ![]() | |
  | 7.-9. Oct | ![]() | SPL | FC | ![]() |
  | 5. Oct | ![]() | SPL | FC | ![]() |
  | 2. Oct | ![]() | SPL | NKTSV | ![]() |
1.-3. Oct | ![]() | SPL | NKOPA | ![]() ![]() |
September 2021
25.-26. Sep | ![]() | SPL | FC | ![]() | |
  | 25.-26. Sep | ![]() | SPL | FC | ![]() |
25.-26. Sep | ![]() | SPL | COC | ![]() | |
24.-26. Sep | ![]() | NK | OPA | ![]() ![]() | |
24.-26. Sep | ![]() | SPL | OPA | ![]() ![]() | |
19. Sep | ![]() | SPL | NKTSV | ![]() | |
18.-19. Sep | ![]() | SPL | FC | ![]() ![]() | |
18.-19. Sep | ![]() | SPL | COC | ![]() ![]() | |
11.-12. Sep | ![]() | SPL | COC | ![]() | |
11.-12. Sep | ![]() | SPL | OPA | ![]() ![]() | |
4.-5. Sep | ![]() | SPL | FC | ![]() ![]() |
August 2021
28.-29. Aug | ![]() | SPL | NKAUC | ![]() | |
28.-29. Aug | ![]() | SPL | FC | ![]() ![]() | |
26.-27. Aug | ![]() | SPL | FC | ![]() | |
21.-22. Aug | ![]() | SPL | COC | ![]() ![]() |
July 2021
17.-18. Jul | ![]() | SPL | COC | ![]() ![]() | |
15.-16. Jul | ![]() | SPL | FC | ![]() ![]() | |
2.-4. Jul | ![]() | SPL | FC | ![]() ![]() |