Datum | Ort | D | K | G |
---|
March 2020
21.-22. Mar | ![]() | SPL | COC | ![]() | |
14.-15. Mar | ![]() | SPL | COC | ![]() | |
13.-15. Mar | ![]() | SPL | NKOPA | ![]() ![]() | |
10.-12. Mar | ![]() | NK | COC | ![]() ![]() | |
6.-8. Mar | ![]() | SPL | NKCOC | ![]() | |
2.-8. Mar | ![]() | SPL | NKWJC | ![]() ![]() ![]() |
February 2020
29. Feb-1. Mar | ![]() | SPL | COC | ![]() | |
22.-23. Feb | ![]() | SPL | FC | ![]() | |
22.-23. Feb | ![]() | SPL | COC | ![]() | |
22.-23. Feb | ![]() | NK | COC | ![]() ![]() ![]() | |
21.-23. Feb | ![]() | SPL | NKOPA-S | ![]() ![]() | |
15.-16. Feb | ![]() | SPL | FC | ![]() ![]() | |
14.-16. Feb | ![]() | SPL | COC | ![]() | |
8.-9. Feb | ![]() | SPL | COC | ![]() ![]() | |
7.-9. Feb | ![]() | SPL | NKOPA | ![]() | |
31. Jan-2. Feb | ![]() | SPL | NKCOC | ![]() |
January 2020
25.-26. Jan | ![]() | SPL | FC | ![]() ![]() | |
25.-26. Jan | ![]() | SPL | COC | ![]() | |
25.-26. Jan | ![]() | SPL | COC | HTB STV![]() | |
24.-26. Jan | ![]() | NK | COC | ![]() ![]() | |
18.-19. Jan | ![]() | SPL | FC | ![]() | |
18.-19. Jan | ![]() | SPL | NKAUC | ![]() | |
17.-19. Jan | ![]() | SPL | NKCOC | ![]() | |
11.-12. Jan | ![]() | SPL | COC | ![]() | |
11.-12. Jan | ![]() | NK | COC | ![]() | |
6.-8. Jan | ![]() | NK | CCH | ![]() | |
3.-5. Jan | ![]() | SPL | CCH | ![]() ![]() ![]() | |
3.-4. Jan | ![]() | SPL | COC | ![]() |
December 2019
27.-28. Dec | ![]() | SPL | COC | ![]() | |
21.-22. Dec | ![]() | SPL | FC | ![]() ![]() | |
20.-22. Dec | ![]() | SPL | NKOPA | ![]() ![]() | |
14.-15. Dec | ![]() | SPL | COC | ![]() | |
13.-15. Dec | ![]() | NK | COC | ![]() ![]() | |
12.-14. Dec | ![]() | SPL | COC | FC![]() ![]() | |
7.-8. Dec | ![]() | SPL | COC | ![]() |
October 2019
20. Oct | ![]() | SPL | NKÖM | ![]() ![]() | |
19. Oct | ![]() | SPL | NKÖM | ![]() ![]() | |
5.-6. Oct | ![]() | SPL | FC | ![]() ![]() |
September 2019
28.-29. Sep | ![]() | SPL | COC | ![]() | |
21.-22. Sep | ![]() | SPL | COC | ![]() ![]() | |
20.-22. Sep | ![]() | SPL | NKOPA | ![]() ![]() | |
14.-15. Sep | ![]() | SPL | COC | ![]() ![]() | |
13.-15. Sep | ![]() | SPL | OPA | ![]() ![]() ![]() |
August 2019
31. Aug-1. Sep | ![]() | SPL | COC | ![]() | |
24.-25. Aug | ![]() | SPL | FC | ![]() ![]() | |
16.-18. Aug | ![]() | SPL | FC | ![]() | |
10.-11. Aug | ![]() | SPL | COC | ![]() | |
8.-9. Aug | ![]() | SPL | COC | ![]() | |
3.-4. Aug | ![]() | SPL | FC | ![]() ![]() |
July 2019
11.-14. Jul | ![]() | SPL | COC | FC![]() ![]() | |
6.-7. Jul | ![]() | SPL | FC | ![]() ![]() | |
5.-6. Jul | ![]() | SPL | COC | ![]() |