Datum | Ort | D | K | G |
---|
March 2019
16.-17. Mar | ![]() | SPL | COC | ![]() | |
8.-10. Mar | ![]() | SPL | NKOPA | ![]() ![]() | |
7.-10. Mar | ![]() | NK | COC | ![]() ![]() | |
2.-3. Mar | ![]() | SPL | COC | ![]() |
February 2019
23.-24. Feb | ![]() | SPL | FC | ![]() ![]() | |
23.-24. Feb | ![]() | SPL | COC | ![]() ![]() | |
15.-17. Feb | ![]() | NK | COC | ![]() ![]() | |
15.-17. Feb | ![]() | SPL | NKOPA | ![]() | |
9.-10. Feb | ![]() | SPL | COC | ![]() | |
9.-10. Feb | ![]() | SPL | FC | ![]() ![]() | |
8.-10. Feb | ![]() | SPL | NKOPA | ![]() ![]() | |
8.-10. Feb | ![]() | NK | COC | ![]() |
January 2019
  | 30. Jan-2. Feb | ![]() | SPL | COC | FC![]() |
26.-27. Jan | ![]() | SPL | NKCOC | ![]() | |
21.-27. Jan | ![]() | SPL | NKWJC | ![]() ![]() ![]() | |
19.-20. Jan | ![]() | SPL | COC | FC![]() ![]() | |
18.-20. Jan | ![]() | SPL | COC | HTB STV![]() | |
12.-13. Jan | ![]() | SPL | FC | ![]() | |
12. Jan | ![]() | SPL | COC | ![]() | |
10.-13. Jan | ![]() | NK | COC | ![]() | |
3.-6. Jan | ![]() | SPL | NKCOC | ![]() |
December 2018
27.-28. Dec | ![]() | SPL | COC | ![]() | |
21.-23. Dec | ![]() | SPL | NKOPA | ![]() ![]() | |
18.-20. Dec | ![]() | SPL | NKCOC | FC![]() ![]() | |
15.-16. Dec | ![]() | SPL | COC | ![]() | |
14.-15. Dec | ![]() | NK | COC | ![]() ![]() | |
13.-15. Dec | ![]() | SPL | COC | FC![]() ![]() | |
8.-9. Dec | ![]() | SPL | COC | ![]() |
October 2018
14. Oct | ![]() | SPL | NKÖM | ![]() ![]() | |
11. Oct | ![]() | SPL | NKÖM | ![]() ![]() | |
5.-7. Oct | ![]() | SPL | NKOPA | ![]() ![]() |
September 2018
22.-23. Sep | ![]() | SPL | COC | ![]() | |
15.-16. Sep | ![]() | SPL | COC | ![]() ![]() | |
15.-16. Sep | ![]() | SPL | FC | ![]() ![]() | |
8.-9. Sep | ![]() | SPL | OPA | ![]() | |
8.-9. Sep | ![]() | SPL | COC | ![]() |
August 2018
18. Aug | ![]() | SPL | COC | ![]() | |
17. Aug | ![]() | SPL | COC | ![]() |
July 2018
14.-15. Jul | ![]() | SPL | FC | ![]() ![]() | |
7.-8. Jul | ![]() | SPL | FC | ![]() ![]() | |
7.-8. Jul | ![]() | SPL | COC | ![]() |