14.-15. Jan 2023
Events
14. Jan | T | SPL | COC | ![]() | ||
T | SPL | HTB | ![]() | |||
W | SPL | COC | ![]() | Individual | ||
W | SPL | HTB | ![]() | Individual | ||
15. Jan | W | SPL | COC | ![]() | Individual | |
W | SPL | COC | ![]() | Individual | ||
W | SPL | STV | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | BJOERENG Joacim Oedegaard | ![]() | 238.5 | ||
2 | NIKAIDO Ren* | ![]() | 227.5 | ||
3 | PILCH Tomasz | ![]() | 220.9 | ||
4 | MOGEL Zak | ![]() | 214.8 | ||
5 | HAMANN Martin | ![]() | 213.5 | ||
6 | ASCHENWALD Philipp | ![]() | 212.7 | ||
7 | SATO Yukiya* | ![]() | 209.5 | ||
8 | LISSO Justin | ![]() | 209.1 | ||
9 | MUELLER Markus | ![]() | 208.7 | ||
10 | SIEGEL David | ![]() | 208.2 | ||
11 | FANNEMEL Anders | ![]() | 206.5 | ||
12 | PASCHKE Pius | ![]() | 203.8 | ||
13 | YAMAMOTO Go* | ![]() | 203.3 | ||
14 | TOCHIMOTO Shohei* | ![]() | 200.0 | ||
15 | HEGGLI Bendik Jakobsen | ![]() | 198.6 | ||
16 | PETER Dominik | ![]() | 197.8 | ||
17 | JUROSZEK Kacper | ![]() | 196.2 | ||
18 | NAITO Tomofumi | ![]() | 195.0 | ||
19 | PEIER Killian | ![]() | 194.9 | ||
20 | STEKALA Andrzej | ![]() | 194.7 | ||
21 | RINGEN Sondre | ![]() | 193.9 | ||
22 | AIGRO Artti | ![]() | 193.1 | ||
23 | TAKEUCHI Taku | ![]() | 190.9 | ||
24 | BARTOL Tilen | ![]() | 189.3 | ||
25 | VITEZ Patrik | ![]() | 186.6 | ||
26 | WATANABE Rikuta | ![]() | 184.1 | ||
27 | HOFFMANN Felix | ![]() | 182.9 | ||
28 | SATO Keiichi | ![]() | 181.5 | ||
29 | VIDIC Matija | ![]() | 179.7 | ||
30 | WOLNY Jakub | ![]() | 178.7 | ||
31 | KOBAYASHI Junshiro* | ![]() | 178.2 | ||
32 | OBLAK Rok | ![]() | 176.3 | ||
33 | MURANKA Klemens | ![]() | 176.0 | ||
34 | IMHOF Remo | ![]() | 175.4 | ||
35 | IWASA Yuken | ![]() | 175.0 | ||
36 | HARADA Yumu | ![]() | 171.0 | ||
37 | KUDO Sota* | ![]() | 164.6 | ||
38 | ITO Masamitsu* | ![]() | 153.5 | ||
39 | BOYD-CLOWES Mackenzie | ![]() | 93.8 | ||
40 | STEINER Maximilian | ![]() | 85.2 | ||
41 | KASAI Noriaki | ![]() | 80.5 | ||
42 | KOT Maciej | ![]() | 80.1 | ||
43 | ORTNER Maximilian | ![]() | 79.8 | ||
44 | FRANTZ Tate | ![]() | 79.7 | ||
45 | SAKANO Asahi* | ![]() | 79.1 | ||
46 | KOBAYASHI Tatsunao* | ![]() | 78.2 | ||
47 | ROTH Luca | ![]() | 78.1 | ||
48 | VILLUMSTAD Fredrik | ![]() | 77.0 | ||
49 | TAKEHANA Daimatsu | ![]() | 76.7 | ||
50 | HAFNAR Mark | ![]() | 75.1 | ||
51 | SHIMIZU Reruhi | ![]() | 71.9 | ||
52 | ZHOU Xiaoyang | ![]() | 71.6 | ||
53 | MABUCHI Minato* | ![]() | 67.4 | ||
54 | RYDL Radek | ![]() | 67.3 | ||
55 | MUMINOV Sabirzhan | ![]() | 66.5 | ||
56 | NAKAMURA Yuto | ![]() | 60.4 | ||
57 | KURITA Riki* | ![]() | 54.0 | ||
58 | WATANABE Hiroaki* | ![]() | 48.2 | ||
59 | FUJITA Shinnosuke* | ![]() | 48.1 | ||
60 | CHOI Heung Chul | ![]() | 47.3 | ||
61 | NAKAMURA Masaki* | ![]() | 45.7 | ||
62 | SONG Qiwu | ![]() | 44.6 | ||
63 | MALTSEV Kevin | ![]() | 44.2 | ||
64 | SUGIYAMA Ritsuta* | ![]() | 38.8 | ||
65 | ZHEN Weijie | ![]() | 37.3 | ||
66 | WASSER Yanick | ![]() | 26.7 | ||
67 | NISHIDA Rentaro* | ![]() | 23.8 | ||
68 | ZHU Honglin | ![]() | 16.7 |
Nicht am Start
Bib | Name | Nation |
---|---|---|
70 | KOBAYASHI Ryoyu* | ![]() |
8 | YAMAKAWA Taro* | ![]() |