28. Feb-6. Mar 2022
Events
| 28. Feb | T | NK | WJC | |||
| T | NK | WJC | ||||
| 1. Mar | T | SPL | WJC | |||
| T | SPL | WJC | ||||
| T | NK | WJC | ||||
| T | NK | WJC | ||||
| 2. Mar | T | SPL | WJC | |||
| T | SPL | WJC | ||||
| W | NK | WJC | Individual | |||
| W | NK | WJC | Individual | |||
| 3. Mar | T | NK | WJC | |||
| T | NK | WJC | ||||
| W | SPL | WJC | Individual | |||
| W | SPL | WJC | Individual | |||
| 4. Mar | T | SPL | WJC | |||
| T | SPL | WJC | ||||
| W | NK | WJC | Team | |||
| 5. Mar | W | SPL | WJC | Team | ||
| W | SPL | WJC | Team | |||
| W | NK | WJC | Team | |||
| 6. Mar | W | SPL | WJC | Team |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
