28. Feb-6. Mar 2022
Events
28. Feb | T | NK | WJC | ![]() | ||
T | NK | WJC | ![]() | |||
1. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
T | NK | WJC | ![]() | |||
T | NK | WJC | ![]() | |||
2. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
W | NK | WJC | ![]() | Individual | ||
W | NK | WJC | ![]() | Individual | ||
3. Mar | T | NK | WJC | ![]() | ||
T | NK | WJC | ![]() | |||
W | SPL | WJC | ![]() | Individual | ||
W | SPL | WJC | ![]() | Individual | ||
4. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
W | NK | WJC | ![]() | Team | ||
5. Mar | W | SPL | WJC | ![]() | Team | |
W | SPL | WJC | ![]() | Team | ||
W | NK | WJC | ![]() | Team | ||
6. Mar | W | SPL | WJC | ![]() | Team |
Ergebnisse
Rang | Name | Nation | Weite 1 | Weite 2 | Points |
---|---|---|---|---|---|
1 | AUSTRIA | ![]() | 884.4 | ||
2 | SLOVENIA | ![]() | 819.0 | ||
3 | NORWAY | ![]() | 772.5 | ||
4 | JAPAN | ![]() | 765.9 | ||
5 | FRANCE | ![]() | 759.8 | ||
6 | GERMANY | ![]() | 754.9 | ||
7 | CZECH REPUBLIC | ![]() | 687.8 | ||
8 | ITALY | ![]() | 606.5 | ||
9 | POLAND | ![]() | 311.2 | ||
10 | UNITED STATES OF AMERICA | ![]() | 257.1 | ||
11 | FINLAND | ![]() | 256.9 | ||
12 | ROMANIA | ![]() | 210.7 |