4.-6. Feb 2022
Events
4. Feb | T | SPL | OPA | ![]() | ||
T | SPL | OPA | ![]() | |||
T | NK | OPA | ![]() | |||
T | NK | OPA | ![]() | |||
5. Feb | W | SPL | OPA | ![]() | Individual | |
W | SPL | OPA | ![]() | Individual | ||
W | NK | OPA | ![]() | Individual | ||
W | NK | OPA | ![]() | Individual | ||
6. Feb | W | SPL | OPA | ![]() | Team | |
W | SPL | OPA | ![]() | Team | ||
W | NK | OPA | ![]() | Team | ||
W | NK | OPA | ![]() | Team |
Results
Rank | Name | Nation | Zeit |
---|---|---|---|
1 | AUSTRIA | ![]() | 37:16.8 |
2 | GERMANY I | ![]() | 37:22.0 |
3 | SLOVENIA | ![]() | 38:30.2 |
4 | FRANCE | ![]() | 38:48.4 |
5 | GERMANY II | ![]() | 39:25.6 |
6 | ITALY | ![]() | 43:03.7 |