13.-14. Nov 2021
Events
13. Nov | T | SPL | FC | ![]() | ||
T | SPL | FC | ![]() | |||
W | SPL | FC | ![]() | Individual | ||
W | SPL | FC | ![]() | Individual | ||
14. Nov | W | SPL | FC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | ORTNER Maximilian | ![]() | 244.3 | ||
2 | AIGNER Clemens | ![]() | 243.0 | ||
2 | HABDAS Jan | ![]() | 243.0 | ||
4 | LISSO Justin | ![]() | 242.1 | ||
5 | RESINGER Peter | ![]() | 238.0 | ||
6 | JOJKO Arkadiusz | ![]() | 237.5 | ||
7 | LANDERER Hannes | ![]() | 236.3 | ||
8 | MAERKL Kilian | ![]() | 234.3 | ||
9 | RUPITSCH Markus | ![]() | 229.7 | ||
10 | GRAN Fredrik | ![]() | 229.5 | ||
11 | LEITNER Clemens | ![]() | 229.4 | ||
12 | WOERGOETTER Marco | ![]() | 227.4 | ||
13 | LIENHER Maximilian | ![]() | 225.7 | ||
14 | FOUBERT Valentin | ![]() | 225.0 | ||
15 | BRESADOLA Giovanni | ![]() | 221.4 | ||
16 | JONIAK Klemens | ![]() | 219.3 | ||
17 | SUNDAL Kristoffer Eriksen | ![]() | 219.0 | ||
18 | FREITAG Richard | ![]() | 217.7 | ||
19 | INSAM Alex | ![]() | 215.3 | ||
20 | MILESI Enzo | ![]() | 214.1 | ||
21 | GAARDER Jens | ![]() | 212.3 | ||
22 | JOJKO Szymon | ![]() | 212.2 | ||
23 | SELL Adrian | ![]() | 212.1 | ||
24 | ZAPOTOCZNY Szymon | ![]() | 209.8 | ||
25 | BAARSET Ole Kristian | ![]() | 209.7 | ||
26 | MOERTH Francisco | ![]() | 206.6 | ||
27 | CECON Francesco | ![]() | 186.5 | ||
28 | ROTH Luca | ![]() | 119.9 | ||
29 | TAKEHANA Daimatsu | ![]() | 104.5 | ||
30 | NIZNIK Adam | ![]() | 104.2 | ||
31 | MELLINGSAETER Jo Roemme | ![]() | 101.1 | ||
32 | MUELLER Markus | ![]() | 101.0 | ||
33 | KOBAYASHI Tatsunao | ![]() | 95.3 | ||
34 | CHERVET Jules | ![]() | 94.6 | ||
35 | CAMPREGHER Andrea | ![]() | 94.4 | ||
36 | GALIANI Mattia | ![]() | 89.9 | ||
37 | MYHRE Iver | ![]() | 89.0 | ||
38 | MORODER Daniel | ![]() | 88.5 | ||
39 | DEVYATKIN Nikita | ![]() | 86.5 | ||
40 | SELBEKK-HANSEN Richard | ![]() | 85.5 | ||
41 | NAZARENKO Svyatoslav | ![]() | 82.4 | ||
42 | HAGEN Flemming Dolonen | ![]() | 78.9 | ||
43 | KRAVTSOV Sergey | ![]() | 72.8 | ||
44 | TURSUNZHANOV Nurshat | ![]() | 70.5 | ||
45 | KORCHUK Anton | ![]() | 61.4 | ||
46 | OYVINDSSON Anton | ![]() | 55.7 | ||
47 | TSVIETKOV Denys | ![]() | 47.1 | ||
48 | FROEIER Tobias | ![]() | 46.6 |
Disqualifiziert
Bib | Name | Nation |
---|---|---|
26 | KVARSTAD Simen | ![]() |
20 | ERIKSEN Sander Vossan | ![]() |
1 | KADYROV Ilshat | ![]() |