4.-5. Sep 2021
Events
4. Sep | T | SPL | FC | ![]() | ||
T | SPL | FC | ![]() | |||
W | SPL | FC | ![]() | Individual | ||
W | SPL | FC | ![]() | Individual | ||
5. Sep | W | SPL | FC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | MOERTH Francisco | ![]() | 259.4 | ||
2 | BARTOLJ Maksim | ![]() | 258.8 | ||
3 | HABDAS Jan | ![]() | 257.6 | ||
4 | REISENAUER Janni | ![]() | 255.7 | ||
5 | HOFFMANN Felix | ![]() | 254.0 | ||
6 | MOGEL Zak | ![]() | 253.6 | ||
7 | VITEZ Patrik | ![]() | 253.1 | ||
8 | LANDERER Hannes | ![]() | 251.3 | ||
9 | SMID Julijan | ![]() | 247.2 | ||
10 | PRESECNIK Jernej | ![]() | 243.7 | ||
11 | ZAVRSNIK Gorazd | ![]() | 243.2 | ||
12 | NIZNIK Adam | ![]() | 242.4 | ||
13 | STRZINAR Marcel | ![]() | 241.1 | ||
14 | ORTNER Maximilian | ![]() | 239.7 | ||
15 | WOERGOETTER Marco | ![]() | 237.0 | ||
16 | VIDIC Matija | ![]() | 233.6 | ||
17 | DEAN Decker | ![]() | 233.4 | ||
17 | WEIGEL Cedrik | ![]() | 233.4 | ||
19 | RESINGER Peter | ![]() | 232.2 | ||
20 | BICKNER Kevin | ![]() | 231.3 | ||
21 | KRAUS Marinus | ![]() | 231.2 | ||
22 | MASLE Rok | ![]() | 231.1 | ||
23 | ZAPOTOCZNY Szymon | ![]() | 229.6 | ||
24 | GRUSZKA Mateusz | ![]() | 229.2 | ||
25 | EKART Taj | ![]() | 228.1 | ||
26 | JOJKO Szymon | ![]() | 225.8 | ||
27 | ZUPAN Ozbe | ![]() | 225.7 | ||
28 | WROBEL Marcin | ![]() | 221.3 | ||
29 | CAMPREGHER Andrea | ![]() | 211.4 | ||
30 | HEBERLE Nik | ![]() | 113.4 | ||
31 | FUCHS Eric | ![]() | 109.2 | ||
32 | OSTERC Aljaz | ![]() | 108.3 | ||
33 | HUBER Stefan | ![]() | 108.0 | ||
34 | ROBNIK Luka | ![]() | 107.4 | ||
35 | GASIENICA Patrick | ![]() | 106.9 | ||
36 | OBLAK Rok | ![]() | 106.3 | ||
37 | JEGLIC Timotej | ![]() | 105.1 | ||
38 | MITTENDORFER Florian | ![]() | 104.5 | ||
39 | JOJKO Arkadiusz | ![]() | 104.3 | ||
40 | JONIAK Klemens | ![]() | 103.3 | ||
41 | SAMEC Matevz | ![]() | 102.9 | ||
42 | MAERKL Kilian | ![]() | 102.2 | ||
43 | ZHOU Xiaoyang | ![]() | 101.7 | ||
44 | LIENHER Maximilian | ![]() | 101.6 | ||
45 | ZHEN Weijie | ![]() | 101.3 | ||
46 | BAARSET Ole Kristian | ![]() | 101.1 | ||
47 | KORCHUK Anton | ![]() | 100.4 | ||
48 | HAFNAR Mark | ![]() | 100.1 | ||
49 | GALIANI Mattia | ![]() | 99.8 | ||
50 | LIU Xin | ![]() | 98.0 | ||
50 | BELSHAW Erik | ![]() | 98.0 | ||
52 | LYU YIxin | ![]() | 97.5 | ||
53 | BEDENIK Tadej | ![]() | 93.1 | ||
54 | WANG Rui | ![]() | 91.2 | ||
55 | CUI Qihang | ![]() | 85.2 | ||
56 | TSVIETKOV Denys | ![]() | 84.3 | ||
57 | AMILKIEWICZ Tymoteusz | ![]() | 82.2 | ||
58 | CHEN Zhe | ![]() | 75.3 | ||
59 | ZHU Honglin | ![]() | 74.8 | ||
60 | YANIUK Yurii | ![]() | 73.2 | ||
61 | ZHAO Chuan | ![]() | 72.3 |
Disqualifiziert
Bib | Name | Nation |
---|---|---|
27 | HERBSTRITT Teodor Igor | ![]() |
22 | KLOC Bryce | ![]() |
14 | HUANG Xuyu | ![]() |
8 | DRINOVEC Jaka | ![]() |