2.-8. Mar 2020
Events
2. Mar | T | NK | WJC | ![]() | ||
T | NK | WJC | ![]() | |||
3. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
T | NK | WJC | ![]() | |||
T | NK | WJC | ![]() | |||
4. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
W | NK | WJC | ![]() | Individual | ||
W | NK | WJC | ![]() | Individual | ||
5. Mar | T | NK | WJC | ![]() | ||
W | SPL | WJC | ![]() | Individual | ||
W | SPL | WJC | ![]() | Individual | ||
6. Mar | T | SPL | WJC | ![]() | ||
T | SPL | WJC | ![]() | |||
W | NK | WJC | ![]() | Team | ||
7. Mar | T | NK | WJC | ![]() | ||
W | SPL | WJC | ![]() | Team | ||
W | SPL | WJC | ![]() | Team | ||
8. Mar | W | SPL | WJC | ![]() | Team | |
W | NK | WJC | ![]() | Team |
Results
Rank | Name | Nation | Zeit |
---|---|---|---|
1 | AUSTRIA | ![]() | 47:23.5 |
2 | FRANCE | ![]() | 47:59.4 |
3 | NORWAY | ![]() | 48:01.7 |
4 | GERMANY | ![]() | 48:06.2 |
5 | FINLAND | ![]() | 48:30.0 |
6 | JAPAN | ![]() | 49:03.9 |
7 | POLAND | ![]() | 52:19.7 |
8 | SLOVENIA | ![]() | 52:42.9 |
9 | ITALY | ![]() | 52:57.9 |
10 | CZECH REPUBLIC | ![]() | 53:03.7 |
11 | UKRAINE | ![]() | 53:22.6 |
12 | RUSSIA | ![]() | 54:11.4 |
13 | UNITED STATES OF AMERICA | ![]() | 54:11.6 |