12.-14. Dec 2019
Events
12. Dec | T | SPL | COC | ![]() | ||
T | SPL | FC | ![]() | |||
13. Dec | W | SPL | COC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual | ||
14. Dec | W | SPL | COC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | SEIDL Fabian | ![]() | 270.8 | ||
2 | RAINER Stefan | ![]() | 267.9 | ||
3 | LADEHAUG Anders | ![]() | 266.2 | ||
4 | ERIKSEN Sander Vossan | ![]() | 265.9 | ||
5 | MANKOV Ilya | ![]() | 263.3 | ||
6 | HVALA Jaka | ![]() | 258.8 | ||
7 | WESTERHEIM Oscar P | ![]() | 256.8 | ||
8 | BJERKEENGEN Fredrik | ![]() | 256.3 | ||
9 | RESINGER Peter | ![]() | 255.7 | ||
10 | WOERGOETTER Marco | ![]() | 255.1 | ||
11 | BAARSET Ole Kristian | ![]() | 253.8 | ||
12 | MELLINGSAETER Jo Roemme | ![]() | 250.3 | ||
13 | WOHLGENANNT Ulrich | ![]() | 249.3 | ||
14 | HEGGLI Bendik Jakobsen | ![]() | 246.1 | ||
15 | FUCHS Tim | ![]() | 245.7 | ||
16 | LACKNER Thomas | ![]() | 245.4 | ||
17 | MOERTH Francisco | ![]() | 245.2 | ||
18 | VIKAN Simen | ![]() | 243.4 | ||
19 | WINTER Paul | ![]() | 241.5 | ||
20 | OLAUSSEN Iver | ![]() | 240.6 | ||
21 | MEDWED Elias | ![]() | 239.8 | ||
22 | SCHWANN Mika | ![]() | 239.0 | ||
23 | SUNDAL Kristoffer Eriksen | ![]() | 238.6 | ||
24 | STROEM Joergen Oliver | ![]() | 235.8 | ||
25 | RUPITSCH Markus | ![]() | 232.6 | ||
26 | LARSON Casey | ![]() | 232.3 | ||
26 | NIZNIK Adam | ![]() | 232.3 | ||
28 | GAARDER Jens | ![]() | 226.6 | ||
29 | GASIENICA Patrick | ![]() | 224.6 | ||
30 | MARKENG Simen Aasen | ![]() | 119.8 | ||
31 | JOJKO Szymon | ![]() | 117.7 | ||
32 | GRUSZKA Mateusz | ![]() | 117.3 | ||
32 | OESTVOLD Benjamin | ![]() | 117.3 | ||
34 | GUNDERSRUD Adrian Thon | ![]() | 115.5 | ||
35 | KRZAK Jaroslaw | ![]() | 114.8 | ||
36 | SCHLUETTER Anton | ![]() | 114.6 | ||
37 | CISZEK Stanislaw | ![]() | 113.7 | ||
38 | YANG Guang | ![]() | 110.1 | ||
39 | BJOERTOMT Paal Haakon | ![]() | 109.6 | ||
40 | JOERGENSEN Sindre Ulven | ![]() | 108.9 | ||
40 | WEIGEL Cedrik | ![]() | 108.9 | ||
42 | PURTOV Mikhail | ![]() | 107.7 | ||
43 | URLAUB Andrew | ![]() | 106.0 | ||
44 | KVAAL Bjoernar | ![]() | 104.9 | ||
45 | AMBLE Espen Alexander Johansen | ![]() | 102.3 | ||
45 | CHO Sungwoo | ![]() | 102.3 | ||
47 | STOSEL Kacper | ![]() | 100.0 | ||
48 | CHEN Zhe | ![]() | 94.6 | ||
49 | DEVYATKIN Nikita | ![]() | 93.0 | ||
50 | MATTOON Nathan | ![]() | 92.7 | ||
51 | GIBSON Hunter | ![]() | 91.4 | ||
52 | WILKINSON Canden | ![]() | 88.5 | ||
53 | LI Chao | ![]() | 86.5 | ||
54 | LEE Landon | ![]() | 84.3 | ||
55 | BELSHAW Erik | ![]() | 84.1 | ||
56 | KORCHUK Anton | ![]() | 83.1 | ||
57 | YANIUK Yurii | ![]() | 79.4 | ||
58 | KRAVTSOV Sergey | ![]() | 78.7 | ||
59 | HU Jingtao | ![]() | 78.0 | ||
60 | LI Guozheng | ![]() | 77.0 | ||
61 | KUTSEVYCH Artem | ![]() | 70.5 | ||
62 | GONG Shouyi | ![]() | 65.2 | ||
63 | HERASYMIUK Vladyslav | ![]() | 60.5 | ||
64 | ZHANG Shuai | ![]() | 45.8 | ||
65 | TSVIETKOV Denys | ![]() | 40.8 | ||
66 | NEKHOROSHEV IVAN | ![]() | 30.7 |
Nicht am Start
Bib | Name | Nation |
---|---|---|
43 | STRAND Soelve Jokerud | ![]() |
20 | CUI Qihang | ![]() |