3.-4. Aug 2019
Events
3. Aug | T | SPL | FC | ![]() | ||
T | SPL | FC | ![]() | |||
W | SPL | FC | ![]() | Individual | ||
W | SPL | FC | ![]() | Individual | ||
4. Aug | W | SPL | FC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | PRESECNIK Jernej | ![]() | 240.6 | ||
2 | GRILC Tjas | ![]() | 240.5 | ||
3 | LARSON Casey | ![]() | 235.9 | ||
4 | NIZNIK Adam | ![]() | 235.7 | ||
5 | FUCHS Tim | ![]() | 234.6 | ||
6 | DEAN Decker | ![]() | 233.6 | ||
7 | ROTH Luca | ![]() | 231.3 | ||
8 | HAFNAR Mark | ![]() | 229.2 | ||
9 | ROMBACH Sebastian | ![]() | 227.2 | ||
10 | MALTSEV Kevin | ![]() | 225.7 | ||
11 | KOS Lovro | ![]() | 225.5 | ||
12 | RAINER Stefan | ![]() | 225.0 | ||
13 | AIGRO Artti | ![]() | 224.2 | ||
14 | SOUKUP Matthew | ![]() | 222.8 | ||
15 | SCHWANN Mika | ![]() | 221.9 | ||
16 | STEINER Maximilian | ![]() | 221.4 | ||
17 | CHOI Seou | ![]() | 220.9 | ||
18 | LIENHER Maximilian | ![]() | 218.0 | ||
19 | SELL Adrian | ![]() | 217.7 | ||
19 | OSTERC Aljaz | ![]() | 217.7 | ||
21 | PRISLIC Ernest | ![]() | 216.9 | ||
22 | PREVC Cene | ![]() | 214.2 | ||
23 | HVALA Jaka | ![]() | 213.8 | ||
24 | VODUSEK Lovro | ![]() | 213.7 | ||
25 | GASIENICA Patrick | ![]() | 210.9 | ||
26 | GERISCH Tom | ![]() | 209.6 | ||
27 | OBLAK Rok | ![]() | 208.3 | ||
28 | MASLE Rok | ![]() | 205.9 | ||
29 | WINTER Paul | ![]() | 204.0 | ||
30 | KRZAK Jaroslaw | ![]() | 202.5 | ||
31 | MOERTH Francisco | ![]() | 96.5 | ||
32 | RUPITSCH Markus | ![]() | 96.2 | ||
33 | LIPOVSEK ROCNIK Miha | ![]() | 96.0 | ||
34 | SEIDL Fabian | ![]() | 95.4 | ||
35 | ROBNIK Luka | ![]() | 94.7 | ||
36 | HOFER Michael | ![]() | 93.9 | ||
37 | STRZINAR Marcel | ![]() | 93.6 | ||
38 | MARUSIAK Yevhen | ![]() | 92.8 | ||
38 | STOSEL Kacper | ![]() | 92.8 | ||
40 | VIDIC Matija | ![]() | 92.5 | ||
41 | MOLNAR Florian | ![]() | 92.3 | ||
42 | MORODER Daniel | ![]() | 91.4 | ||
43 | HABDAS Jan | ![]() | 90.9 | ||
44 | BOMBEK Jan | ![]() | 90.6 | ||
45 | CECON Francesco | ![]() | 90.5 | ||
46 | SAMEC Matevz | ![]() | 90.2 | ||
47 | GRUSZKA Mateusz | ![]() | 89.3 | ||
48 | TSCHOFENIG Daniel | ![]() | 89.2 | ||
49 | BRAUN Finn | ![]() | 88.3 | ||
49 | BRESADOLA Giovanni | ![]() | 88.3 | ||
51 | BARTOLJ Maksim | ![]() | 88.0 | ||
52 | MEDWED Elias | ![]() | 87.8 | ||
53 | WEIGEL Cedrik | ![]() | 87.5 | ||
54 | TOROK Eduard | ![]() | 87.1 | ||
55 | REISENAUER Janni | ![]() | 87.0 | ||
56 | GALIANI Mattia | ![]() | 86.5 | ||
57 | CHO Sungwoo | ![]() | 85.9 | ||
58 | JOJKO Szymon | ![]() | 85.8 | ||
59 | VARESCO Daniele | ![]() | 85.4 | ||
60 | CHEN Zhe | ![]() | 85.2 | ||
61 | KINDLIMANN Lars | ![]() | 85.1 | ||
62 | YANG Guang | ![]() | 84.9 | ||
63 | LAUCHLAN Nigel | ![]() | 84.8 | ||
63 | VASSILYEV Danil | ![]() | 84.8 | ||
65 | SCHLUETTER Anton | ![]() | 83.4 | ||
66 | SCHARFFS Greyson | ![]() | 83.2 | ||
66 | SPULBER Mihnea Alexandru | ![]() | 83.2 | ||
68 | ERJAVEC Nace | ![]() | 82.8 | ||
69 | TREMBLAY Stephane | ![]() | 82.3 | ||
70 | ZYGMUNTOWICZ Krystian | ![]() | 82.0 | ||
71 | LI Chao | ![]() | 81.4 | ||
72 | LOE Jostein | ![]() | 81.3 | ||
73 | GIBSON Hunter | ![]() | 81.1 | ||
74 | HOLUB Benedikt | ![]() | 80.9 | ||
75 | WILKINSON Canden | ![]() | 80.0 | ||
76 | DOLEZEL Dusan | ![]() | 79.6 | ||
77 | CECON Alexander | ![]() | 79.4 | ||
78 | BELSHAW Erik | ![]() | 79.1 | ||
79 | PACURAR Radu Mihai | ![]() | 78.9 | ||
80 | SELCER Radek | ![]() | 78.4 | ||
81 | KORCHUK Anton | ![]() | 76.4 | ||
82 | VAVERKA Petr | ![]() | 75.9 | ||
83 | FELDOREAN Andrei | ![]() | 75.4 | ||
84 | KELLERMANN Sebestian | ![]() | 73.7 | ||
85 | DEVYATKIN Nikita | ![]() | 73.4 | ||
86 | NIEDERBERGER Lean | ![]() | 72.7 | ||
87 | CAMENZIND Noah | ![]() | 72.1 | ||
88 | LACROIX Olan | ![]() | 71.0 | ||
89 | LEE Landon | ![]() | 68.6 | ||
90 | IMHOF Remo | ![]() | 68.0 | ||
91 | TURSUNZHANOV Nurshat | ![]() | 66.1 | ||
92 | BOLTON Sam | ![]() | 61.5 | ||
93 | BJOERTOMT Paal Haakon | ![]() | 60.4 | ||
94 | SANTELJ Stas | ![]() | 58.8 | ||
95 | KADYROV Ilshat | ![]() | 57.0 | ||
96 | KRAVTSOV Sergey | ![]() | 56.7 | ||
97 | KAGU Markus | ![]() | 56.6 | ||
98 | BOIKO Mikhail | ![]() | 55.3 | ||
99 | LI Guozheng | ![]() | 51.9 | ||
100 | NEKHOROSHEV IVAN | ![]() | 41.9 |
Nicht am Start
Bib | Name | Nation |
---|---|---|
74 | VASKUL Andrii | ![]() |
Disqualifiziert
Bib | Name | Nation |
---|---|---|
57 | PELESHOK Andriy | ![]() |
41 | OESTVOLD Benjamin | ![]() |
31 | ALTER Markkus | ![]() |