8.-10. Feb 2019
Events
8. Feb | T | SPL | OPA | ![]() | Children | |
T | SPL | OPA | ![]() | Youth | ||
T | SPL | OPA | ![]() | Children | ||
T | SPL | OPA | ![]() | Youth | ||
T | NK | OPA | ![]() | Children | ||
T | NK | OPA | ![]() | Youth | ||
W | SPL | OPA | ![]() | Individual | Children | |
W | SPL | OPA | ![]() | Individual | Youth | |
W | SPL | OPA | ![]() | Individual | Children | |
W | SPL | OPA | ![]() | Individual | Youth | |
9. Feb | W | SPL | OPA | ![]() | Team | |
W | SPL | OPA | ![]() | Team | ||
W | NK | OPA | ![]() | Individual | Children | |
W | NK | OPA | ![]() | Individual | Youth | |
W | NK | OPA | ![]() | Individual | Children | |
W | NK | OPA | ![]() | Individual | Youth | |
10. Feb | W | NK | OPA | ![]() | Team | |
W | NK | OPA | ![]() | Team | cancelled |
PDF Dateien