19.-20. Jan 2019
Events
19. Jan | T | SPL | COC | ![]() | ||
T | SPL | FC | ![]() | |||
W | SPL | COC | ![]() | Individual | ||
W | SPL | FC | ![]() | Individual | ||
20. Jan | W | SPL | COC | ![]() | Individual | |
W | SPL | FC | ![]() | Individual |
Results
Rang | Name | Nation | Weite 1 | Weite 2 | Punkte |
---|---|---|---|---|---|
1 | PREVC Cene | ![]() | 263.9 | ||
2 | HVALA Jaka | ![]() | 261.2 | ||
3 | STURSA Vojtech | ![]() | 250.6 | ||
4 | SAMEC Matevz | ![]() | 248.6 | ||
5 | POPPINGER Manuel | ![]() | 245.5 | ||
6 | EGLOFF Luca | ![]() | 242.3 | ||
7 | HUBER Stefan | ![]() | 241.8 | ||
8 | SCHWANN Mika | ![]() | 241.2 | ||
9 | SCHUBERT Johannes | ![]() | 240.8 | ||
10 | LACKNER Thomas | ![]() | 239.9 | ||
11 | DOLEZEL Dusan | ![]() | 239.1 | ||
12 | SELL Adrian | ![]() | 237.3 | ||
13 | TOLLINGER Elias | ![]() | 236.6 | ||
14 | WEIGEL Cedrik | ![]() | 236.2 | ||
15 | PRISLIC Ernest | ![]() | 235.6 | ||
16 | CECON Federico | ![]() | 235.2 | ||
17 | MAYLAENDER Dominik | ![]() | 234.1 | ||
18 | REISENAUER Janni | ![]() | 232.5 | ||
19 | NIETZEL Justin | ![]() | 230.9 | ||
20 | GALIANI Mattia | ![]() | 230.8 | ||
21 | SEIDL Fabian | ![]() | 230.6 | ||
22 | GRILC Tjas | ![]() | 229.3 | ||
23 | VODUSEK Lovro | ![]() | 228.1 | ||
24 | BRESADOLA Giovanni | ![]() | 224.8 | ||
25 | VANSKA Elias | ![]() | 224.5 | ||
25 | CACINA Daniel Andrei | ![]() | 224.5 | ||
27 | RUPITSCH Markus | ![]() | 223.7 | ||
28 | KALINICHENKO Vitaliy | ![]() | 222.4 | ||
29 | RESINGER Peter | ![]() | 222.0 | ||
30 | MARUSIAK Yevhen | ![]() | 206.0 | ||
31 | KARLEN Gabriel | ![]() | 107.8 | ||
32 | WINTER Paul | ![]() | 107.3 | ||
33 | BRESADOLA Davide | ![]() | 107.1 | ||
34 | SCHLUETTER Anton | ![]() | 107.0 | ||
35 | SCHARFFS Greyson | ![]() | 106.7 | ||
36 | ZAVRSNIK Gorazd | ![]() | 106.4 | ||
37 | LIPOVSEK ROCNIK Miha | ![]() | 106.3 | ||
38 | VIDIC Matija | ![]() | 105.9 | ||
39 | SKUPIEN Damian | ![]() | 104.9 | ||
39 | ROBNIK Luka | ![]() | 104.9 | ||
41 | KOS Lovro | ![]() | 104.7 | ||
42 | GASIENICA Patrick | ![]() | 104.5 | ||
43 | RITZER Josef | ![]() | 104.2 | ||
44 | FUCHS Tim | ![]() | 103.5 | ||
44 | VETELAINEN Jonne | ![]() | 103.5 | ||
46 | HOLIK Frantisek | ![]() | 103.4 | ||
47 | CHO Sungwoo | ![]() | 102.8 | ||
48 | HAFNAR Mark | ![]() | 102.4 | ||
49 | BARTOLJ Maksim | ![]() | 102.3 | ||
50 | MOLNAR Florian | ![]() | 101.2 | ||
51 | MORODER Daniel | ![]() | 100.8 | ||
52 | KAVILO Henri | ![]() | 100.5 | ||
53 | YANG Guang | ![]() | 100.0 | ||
54 | SIMITCHIYSKI Krasimir | ![]() | 99.9 | ||
55 | PEKALA Wiktor | ![]() | 99.0 | ||
56 | TAEHKAEVUORI Frans | ![]() | 98.8 | ||
57 | TOPORIS Nejc | ![]() | 98.6 | ||
58 | KOGLER Patrick | ![]() | 98.5 | ||
58 | STOSEL Kacper | ![]() | 98.5 | ||
60 | VASKUL Andrii | ![]() | 98.3 | ||
61 | LI Chao | ![]() | 97.4 | ||
62 | CAMENZIND Noah | ![]() | 97.1 | ||
63 | ROSAR Urh | ![]() | 96.3 | ||
64 | PAVLIC Blaz | ![]() | 95.6 | ||
65 | PACURAR Radu Mihai | ![]() | 95.3 | ||
66 | SPULBER Mihnea Alexandru | ![]() | 94.7 | ||
67 | CECON Francesco | ![]() | 94.3 | ||
68 | REP Marcel | ![]() | 94.2 | ||
69 | MAYLAENDER Axel | ![]() | 93.4 | ||
70 | SI Jeongheon | ![]() | 93.1 | ||
71 | KRZAK Jaroslaw | ![]() | 90.6 | ||
72 | FELDOREAN Andrei | ![]() | 89.5 | ||
72 | CECON Alexander | ![]() | 89.5 | ||
74 | HU Jingtao | ![]() | 87.8 | ||
74 | STRZINAR Marcel | ![]() | 87.8 | ||
76 | CHEN Zhe | ![]() | 86.2 | ||
77 | JEKOVEC Kristjan | ![]() | 86.1 | ||
78 | SLUKA Mikulas | ![]() | 85.6 | ||
79 | JOVAN Tomi | ![]() | 84.8 | ||
80 | NIEDERBERGER Lean | ![]() | 83.5 | ||
81 | LASOTA Damian | ![]() | 81.4 | ||
82 | HWANG Seokjae | ![]() | 80.1 | ||
83 | SIKOLA Jakub | ![]() | 76.3 | ||
84 | ZELENCHUK Ivan | ![]() | 74.6 | ||
85 | GIBSON Hunter | ![]() | 72.4 | ||
86 | SAFONOV Gleb | ![]() | 71.6 | ||
87 | WILKINSON Canden | ![]() | 67.8 | ||
88 | TURSUNZHANOV Nurshat | ![]() | 59.9 |
Nicht am Start
Bib | Name | Nation |
---|---|---|
18 | KIETA Krzysztof | ![]() |
Disqualifiziert
Bib | Name | Nation |
---|---|---|
26 | DEVYATKIN Nikita | ![]() |