15.-17. Dec 2017
Events
| 15. Dec | T | NK | COC | |||
| W | NK | COC | Individual | |||
| 16. Dec | W | NK | COC | Individual | ||
| 17. Dec | W | NK | COC | Individual |
Ergebnisse
| Rang | Name | Nation | Zeit |
|---|---|---|---|
| 1 | KOKSLIEN Mikko | | 24:17.7 |
| 2 | JOHANSEN Truls Soenstehagen | | 24:19.7 |
| 3 | BUFFARD Hugo | | 24:21.9 |
| 4 | RUNGGALDIER Lukas | | 24:25.7 |
| 5 | LOOMIS Ben | | 24:33.3 |
| 6 | SOETVIK Sindre Ure | | 24:34.7 |
| 7 | SIMON Tobias | | 24:38.1 |
| 8 | JOEBSTL Thomas | | 24:42.9 |
| 9 | WELDE David | | 24:44.5 |
| 10 | RIIBER Harald Johnas | | 24:53.3 |
| 11 | YAMAMOTO Ryota | | 24:55.2 |
| 12 | GOOD Jasper | | 25:12.3 |
| 13 | HAHN Martin | | 25:17.5 |
| 14 | MARUSARZ Wojciech | | 25:18.7 |
| 15 | SONEHARA Go | | 25:28.2 |
| 16 | LUBITZ Tom | | 25:34.8 |
| 17 | IVANOV Vitalii | | 25:38.9 |
| 18 | BEREND Ben | | 25:43.5 |
| 19 | PIHO Han Hendrik | | 25:47.8 |
| 20 | SCHUMANN Stephen | | 25:51.8 |
| 21 | MRAZ Noa Ian | | 26:01.2 |
| 22 | MAZURCHUK Dmytro | | 26:04.6 |
| 23 | VAXELAIRE Lilian | | 26:08.3 |
| 24 | SCHMID Julian | | 26:09.8 |
| 25 | GIANMOENA Luca | | 26:10.6 |
| 26 | SCHLUETTER Anton | | 26:12.4 |
| 27 | ANDREWS Grant | | 26:13.8 |
| 28 | PIHO Kail | | 26:15.4 |
| 29 | PAROLARI Denis | | 26:19.6 |
| 30 | NAKAMURA Yuto | | 26:24.6 |
| 31 | SHUMATE Jared | | 26:28.8 |
| 32 | ILVES Andreas | | 26:46.1 |
| 33 | NAGAMINE Hisaki | | 27:15.5 |
| 34 | BAUER Armin | | 27:21.5 |
| 35 | KONOPLEV Ivan | | 27:27.8 |
| 36 | TWARDOSZ Pawel | | 27:31.4 |
| 37 | BLAUROCK Philipp | | 27:45.9 |
| 38 | RAKPAROV Chingiz | | 27:48.2 |
| 38 | MAH Nathaniel | | 27:48.2 |
| 40 | ABRAMOV Konstantin | | 28:01.2 |
| 41 | HOEFLER Tucker | | 28:58.6 |
| 42 | KUDZIA Piotr | | 28:59.5 |
| 43 | GAMBER Bennett | | 29:43.8 |
| 44 | ORUSSAYEV Eldar | | 31:02.3 |
![[ewoxx]](/images/ewoxx_sports_data_service_wei.png)
