29. Jan-5. Feb 2017
Events
29. Jan | T | SPL | NKWJC | ![]() ![]() | NC - 1 | |
30. Jan | T | SPL | NKWJC | ![]() ![]() | Ladies - 1 | |
T | SPL | NKWJC | ![]() ![]() | Men - 1 | ||
T | SPL | NKWJC | ![]() ![]() | NC - 2 | ||
31. Jan | T | SPL | NKWJC | ![]() ![]() | Ladies - 2 | |
T | SPL | NKWJC | ![]() ![]() | Men - 2 | ||
W | SPL | NKWJC | ![]() ![]() | NC - 10KM | ||
1. Feb | T | SPL | NKWJC | ![]() ![]() | NC - 3 | |
W | SPL | NKWJC | ![]() ![]() | Ladies - Ind | ||
W | SPL | NKWJC | ![]() ![]() | Men - Ind | ||
2. Feb | T | SPL | NKWJC | ![]() ![]() | Ladies - 3 cancelled | |
T | SPL | NKWJC | ![]() ![]() | Men - 3 cancelled | ||
W | SPL | NKWJC | ![]() ![]() | NC - Team | ||
3. Feb | T | SPL | NKWJC | ![]() ![]() | NC - 4 | |
W | SPL | NKWJC | ![]() ![]() | Ladies - Team | ||
W | SPL | NKWJC | ![]() ![]() | Men - Team | ||
4. Feb | T | SPL | NKWJC | ![]() ![]() | Ladies - 4 | |
T | SPL | NKWJC | ![]() ![]() | Men - 4 | ||
W | SPL | NKWJC | ![]() ![]() | NC - 5KM | ||
5. Feb | W | SPL | NKWJC | ![]() ![]() | Mixed Team |
Ergebnisse
Rang | Name | Nation | Weite 1 | Weite 2 | Points |
---|---|---|---|---|---|
1 | SLOVENIA | ![]() | 925.3 | ||
2 | GERMANY | ![]() | 890.6 | ||
3 | JAPAN | ![]() | 840.5 | ||
4 | NORWAY | ![]() | 837.2 | ||
5 | ITALY | ![]() | 837.1 | ||
6 | AUSTRIA | ![]() | 832.8 | ||
7 | POLAND | ![]() | 778.2 | ||
8 | CZECH REPUBLIC | ![]() | 767.0 | ||
9 | RUSSIAN FEDERATION | ![]() | 378.0 | ||
10 | ROMANIA | ![]() | 366.1 | ||
11 | CANADA | ![]() | 356.5 | ||
12 | UNITED STATES | ![]() | 211.1 |