Ewoxx App Android   
Mobile | English
Archiv - Zao, JPN
 
Andere
Ort:
Zao, JPN
Datum:
10 MAR 11
Schanze:
HS100 (HS100)
Kommentar:
FIS
Listenservice

 


  Rang StNr FISCode Name Nation Sprung 1 Sprung 2 Punkte  
               
  1. 38 5451 KOBAYASHI Junshiro JPN 95.0 92.5 243.5  
  2. 23 2119 HIGASHI Akira JPN 89.5 97.0 236.5  
  3. 37 2021 FUNAKI Kazuyoshi JPN 88.5 96.5 232.5  
  4. 10 4312 ENDO Kota JPN 85.5 96.0 228.5  
  5. 20 2919 YAMADA Hiroki JPN 92.5 92.0 228.0  
  6. 34 2016 OKABE Takanobu JPN 95.0 87.5 226.5  
  7. 21 6151 SATO Yukiya JPN 96.0 85.0 226.0  
  8. 30 2933 SAKANO Yukio JPN 90.5 100.0 222.0  
  9. 39 5404 ULMER Christian GER 85.5 93.0 221.5  
  10. 25 3037 TAKAYANAGI Taro JPN 91.0 88.5 220.5  
  11. 31 4024 HOSOYAMA Shusaku JPN 92.0 86.0 219.0  
  12. 33 4963 ITO Kenshiro JPN 90.0 86.5 217.5  
  13. 36 4849 SASAKI Yuhei JPN 87.5 89.0 217.0  
  14. 27 5521 SAKUYAMA Kento JPN 89.0 88.0 214.5  
  15. 3 4263 ENDO Tomoaki JPN 89.5 85.5 214.0  
  16. 26 6154 TAKEHANA Kenta JPN 90.0 84.5 213.5  
  16. 24 2130 UMEZAKI Keita JPN 90.0 86.0 213.5  
  18. 29 2852 WATASE Yuta JPN 87.5 87.0 210.0  
  18. 4 5237 HARADA Yumu JPN 90.5 92.5 210.0  
  20. 28 5589 JOHANSSON Robert NOR 87.5 85.0 208.0  
  20. 5 5523 WATANABE Hiroaki JPN 90.0 83.0 208.0  
  22. 1 4299 ENDO Shuji JPN 86.5 85.0 205.5  
  23. 17 5522 SUZUKI Sho JPN 86.0 84.0 201.5  
  24. 9 5197 HOSODA Shotaro JPN 87.5 82.5 198.5  
  25. 22 6153 TAKANASHI Kanta JPN 85.5 83.0 198.0  
  26. 35 5494 ZNISZCZOL Aleksander POL 84.5 84.0 197.0  
  27. 14 4272 YAMAMOTO Kenta JPN 85.0 81.5 194.5  
  28. 6 4302 OSANAI Yoshihiko JPN 86.0 80.0 192.5  
  29. 19 5968 WATANABE Tomoya JPN 84.5 80.0 192.0  
  30. 8 5957 NARITA Yusuke JPN 85.5 81.0 191.5  
  31. 18 5960 SEGAWA Yu JPN 80.5 73.5 166.0  
  32. 32 5515 ALTENBURGER Florian AUT 81.0 76.0 165.5  
  33. 12 5792 YOKOKAWA Ryota JPN 72.5 81.5 165.0  
  34. 7 2517 SANUKI Shingo JPN 80.0 71.0 158.0  
  35. 13 5966 TSUCHIYA Tomo JPN 76.0 72.5 151.0  
  36. 11 2526 TAKAHASHI Katsumasa JPN 74.0 59.5 115.5  
  37. 15 5196 NISHIMURA Ryohma JPN 61.0 57.0 84.5  
  38. 2 6427 MUKAIDA Yuuya JPN 59.5 55.0 77.5  
   
Nicht am Start: 16 - SATO Masaki (JPN)